TD BANK EASTERN HIGH SCHOOL CHAMPIONSHIP

                             WOMEN'S FREE TECHNIQUE SPRINT

   Chisholm Ski Club                   OFFICIAL

   Black  Mountain of Maine

                                      03/19/2011

 

 PL  BIB MEM #   COMPETITOR           STATE/YR TEAM                      T I M E  Race Pts

 

   1  213 7792    STOCK, COREY        MA 95 MASSACHUSETTS             2:49.90    135.00

   2  223 6596    MOONEY, BROOKE      VT  0 VERMONT                   2:55.35    130.00

   3  250 6729    HALVORSEN, HEIDI    VT  0 VERMONT                   2:56.10    126.00

   4  216 5743    MCDERMOTT, CAM      VT  0 VERMONT                   2:57.58    123.00

   5  240 7069    MILLER, HANNAH      VT  0 VERMONT                   2:59.66    121.00

   6  279 5903    EVANS, CHELSEA      VT  0 VERMONT                   3:00.28    120.00

   7  202 8165    MADDOCK, JENNA      ME 94 NEW HAMPSHIRE             3:00.69    119.00

   8  228 11078   SNOW, ZOE           MA 96 MASSACHUSETTS             3:01.51    118.00

   9  210 8240    SIEGEL, MOLLY       ME 94 MAINE                     3:02.00    117.00

  10  238 10566   PALUSZEK, MIKAELA   NH 96 NEW HAMPSHIRE             3:02.74    116.00

  11  209 5037    MEYERSON, OLIVIA    MA 94 MASSACHUSETTS             3:03.10    115.00

  12  204 6710    ASELTINE, SHELBY    ME 93 MAINE                     3:03.64    114.00

  13  284 19843   FITZGERALD, KAITLIN VT  0 VERMONT                   3:04.54    113.00

  14  234 11408   RAMSEY, EMILY       ME 94 MAINE                     3:04.91    112.00

  15  288 23864   SEARLES, SIENNA     VT  0 VERMONT                   3:05.12    111.00

  16  211 7755    ABRAMSON, SARAH     ME 93 MAINE                     3:06.08    110.00

  17  242 18950   BERNARD, VICKY      ME 93 MAINE                     3:06.81    109.00

  18  252 5699    AMOS, ALYSSA        VT  0 VERMONT                   3:06.83    108.00

  19  248 19968   HUMPHRIES, TARA     ME 95 MAINE                     3:08.32    107.00

  20  206 7662    BENSON, HANNAH      NH 96 NEW HAMPSHIRE             3:08.37    106.00

  21  222 19747   BELL, REBECCA       ME 93 MAINE                     3:08.97    105.00

  22  235 7445    KERN, NADJA         MA 93 MASSACHUSETTS             3:09.00    104.00

  23  229 19508   CIRELLI, MARY KATE  VT  0 VERMONT                   3:09.09    103.00

  24  220 19359   HITCHCOCK,          MA 95 MASSACHUSETTS             3:09.22    102.00

  25  241 24982   PERRYMAN, ERIN      NH 95 NEW HAMPSHIRE             3:09.38    101.00

  26  244 23922   KEOGH, BRENNA       MA 95 MASSACHUSETTS             3:09.48    100.00

  27  272 26765   MCLARNEY, JANE      VT  0 VERMONT                   3:09.90     99.00

  28  277 24815   CHACE-DONAHUE, ZOE  ME 95 MAINE                     3:10.03     98.00

  29  245 5565    WRIGHT, GRACE       VT  0 VERMONT                   3:10.20     97.00

  30  236 6673    NOLAN, LAURA        MA 94 MASSACHUSETTS             3:10.21     96.00

  31  221 18764   COSTLEY, CATHERINE  MA 93 MASSACHUSETTS             3:10.41     95.00

  32  227 20204   FORSHEY, ASHLEY     NY 94 NEW YORK                  3:10.53     94.00

  33  237 25205   JAMES, SADIE        ME 95 MAINE                     3:10.71     93.00

  34  201 11058   SMITH, HANNAH       MA 94 MASSACHUSETTS             3:10.85     92.00

  35  218 11025   HOTOPP, ALICE       ME 93 MAINE                     3:10.94     91.00

  36  289 24165   ADAMS, ALEXA        MA 95 MASSACHUSETTS             3:11.12     90.00

  37  265 24599   HILL, JENNA         NH 95 NEW HAMPSHIRE             3:11.55     89.00

  38  290 19780   HONIGBERG, CELIA    NH 93 NEW HAMPSHIRE             3:11.84     88.00

  39  286 10244   KERIN, KATE         NH 96 NEW HAMPSHIRE             3:11.86     87.00

  40  212 6987    HAMILTON, TESS      NH 95 NEW HAMPSHIRE             3:12.22     86.00

  41  224 25320   MULCAHY, KATHRYN    MA 93 NEW YORK                  3:12.30     85.00

  42  273 23432   BENSON, CATHERINE   MA 94 MASSACHUSETTS             3:13.05     84.00

  43  230 3815    MULLER, EMILIE      NH 94 NEW HAMPSHIRE             3:13.33     83.00

  44  219 10414   FINK, KAITLIN       NH 93 NEW HAMPSHIRE             3:13.38     82.00

  45  262 28754   MCGRAY, TAREN       ME 94 MAINE                     3:13.82     81.00

  46  226 8309    ALLEN, HANNAH       ME 93 MAINE                     3:14.00     80.00

  47  214 25403   UNDERWOOD, EMMA     NY 95 NEW YORK                  3:14.18     79.00

  48  266 5030    ZAKREWSKA,          VT  0 VERMONT                   3:15.64     78.00

  49  225 5949    NADEAU, SHANNON     NH 96 NEW HAMPSHIRE             3:16.03     77.00

  50  259 11036   COLE, CHARLOTTE     MA 97 MASSACHUSETTS             3:16.75     76.00

  51  256 6941    HARDY, ELISE        VT 95 NEW HAMPSHIRE             3:16.92     75.00

  52  268 24162   BURKHART, HAILEY    VT  0 VERMONT                   3:16.98     74.00

  53  278 23797   FINCH, ELLEN        NH 94 NEW HAMPSHIRE             3:17.02     73.00

  54  294 23103   KRAMER, RACHEL      NH 95 NEW HAMPSHIRE             3:17.34     72.00

  55  207 28798   MACMILLAN, JENNIFER NY 94 NEW YORK                  3:17.36     71.00

  56  208 6849    ALLEN, LYDIA        VT  0 VERMONT                   3:17.46     70.00

  57  258 24083   RANUCCI, EMILY      ME 93 MAINE                     3:18.06     69.00

  58  270 18681   WOOD, EMMA          ME 93 MAINE                     3:18.07     68.00

  59  215 19418   CLARK, BRITTA       VT  0 VERMONT                   3:18.14     67.00

  60  291 25826   JOHNSON, ALIA       VT  0 VERMONT                   3:20.35     66.00

  61  255 11059   SMITH, REBECCA      MA 96 MASSACHUSETTS             3:20.43     65.00

  62  253 6812    TOSTESON, HELEN     NH 95 NEW HAMPSHIRE             3:20.59     64.00

  63  233 20035   IZZO, ANNA          NY 97 NEW YORK                  3:20.87     63.00

  64  281 6414    MULLER, ANNE        NH 96 NEW HAMPSHIRE             3:21.17     62.00

  65  263 11056   SCHIANTARELLI,      MA 96 MASSACHUSETTS             3:21.31     61.00

  66  282 10030   ABRAMSON, JESSICA   ME 95 MAINE                     3:21.75     60.00

  67  247 10094   HAEDRICH, CAITLIN   VT 95 NEW HAMPSHIRE             3:21.98     59.00

  68  239 26383   LINK, SARAH         NY 93 NEW YORK                  3:22.38     58.00

  69  293 8292    DEVEAUX, ALEXANDRA  MA 96 MASSACHUSETTS             3:22.41     57.00

  70  280 19696   ADAMCZYK, STEPHANIE MA 96 MASSACHUSETTS             3:22.43     56.00

  71  264 6818    HATTON, DANA        ME 96 MAINE                     3:22.56     55.00

  72  203 26482   LANG, CASSIDY       VT  0 VERMONT                   3:22.81     54.00

  73  217 24921   BARNES, HANNA       NY 94 NEW YORK                  3:23.56     53.00

  74  269 6611    HOLLAND, CELESTE    NH 97 NEW HAMPSHIRE             3:24.59     52.00

  75  276 1830    SHARKEY, CATHERINE  VT  0 VERMONT                   3:24.95     51.00

  76  275 23898   CHENAIL, KATHERINE  MA 95 MASSACHUSETTS             3:25.05     50.00

  77  261 18902   CASEY, LAUREN       VT  0 VERMONT                   3:25.36     49.00

  78  251 25868   HEFNER, NORA        MA 94 MASSACHUSETTS             3:26.04     48.00

  79  271 25742   KNOWLTON, LUCY      ME 94 MAINE                     3:26.47     47.00

  80  305 19778   KELLEY, REBEKAH     NH 94 NEW HAMPSHIRE             3:27.03     46.00

  81  274 24584   KRAMER, NAOMI       NH 97 NEW HAMPSHIRE             3:27.13     45.00

  82  292 28372   HOUSTON, EMMA       ME 96 MAINE                     3:27.87     44.00

  83  297 5193    MCGOVERN, COLLEEN   VT  0 VERMONT                   3:28.57     43.00

  84  231 3917    VAN DYKE, LIA       VT  0 VERMONT                   3:29.70      0.00

  85  306 10876   DUFFANY, EMMA       VT  0 VERMONT                   3:30.19      0.00

  86  254 28437   BLAND, EMILY        ME  0 MAINE                     3:30.22     42.00

  87  267 3171    SANTELLA, AMY       MA 93 MASSACHUSETTS             3:30.31     41.00

  88  283 28767   WILLIAMSON, MADDIE  ME 94 MAINE                     3:30.41     40.00

  89  298 25786   FOGEL, JESSA        NH 96 NEW HAMPSHIRE             3:30.68      0.00

  90  296 28378   CANNON, OLIVIA      MA 96 MASSACHUSETTS             3:31.11     39.00

  91  260 7805    HOOPES, MOLLIE      NH 94 NEW HAMPSHIRE             3:31.94      0.00

  92  295 7573    SOUTHAM, SAM        ME 93 MAINE                     3:32.61      0.00

  93  205 27302   BEITER, KAYLIN      NY 94 NEW YORK                  3:34.09     38.00

  94  304 25155   MCCARTNEY, BLAKE    MA 95 MASSACHUSETTS             3:35.74      0.00

  95  287 28796   DUFRESNE-DIXON,     ME 93 MAINE                     3:36.21      0.00

  96  303 11497   CULLENBERG, ADDIE   ME 93 MAINE                     3:36.70      0.00

  97  257 28719   SHAW, MADELINE      VT  0 VERMONT                   3:36.76      0.00

  98  285 23322   COSMAN, KATIE       MA 94 MASSACHUSETTS             3:36.81      0.00

  99  302 24252   DAVIS, NELL         VT  0 VERMONT                   3:37.64      0.00

 100  300 11647   RAFALOWSKI-HOUSEMAN NH 95 NEW HAMPSHIRE             3:38.13      0.00

 101  232 26417   BUCK, EMILY         NH 94 NEW HAMPSHIRE             3:38.55      0.00

 102  301 26611   LINDSEY, MOLLY      ME 93 MAINE                     3:42.34      0.00

 103  299 5275    ANDERSON, CHLOE     MA 95 MASSACHUSETTS             3:50.43      0.00

 104  243 28799   CRAIG, REBECCA      NY 95 NEW YORK                  4:00.17     37.00

       104

                          Did Not Start

      246 28800   MILCZEWSKI, DARLA   NY 94 NEW YORK                   : 0.00

      249 24272   MARSHALL, JOSEPHINE MA 97 MASSACHUSETTS              : 0.00

 

 03/19/2011    TD BANK EASTERN HIGH SCHOOL CHAMPIONSHIP / WOMEN'S FREE TECHNIQUE