SINGLE COURSE RACE  1/22/2010                    Page 1 
 
                              Friday Night Lights                                
                                     Slalom                                      
                                January 22, 2010                                 
 
Pl  Bib  Class Team    Name                Run 1         Run 2       Combined 
________________________________________________________________________________ 
1   3    F     Win   Lauren McHatten       34.30 (3)     33.99 (3)   1:08.29 (1)  
2   4    F     EL    Emily Blackwood       34.48 (4)     33.84 (2)   1:08.32 (2)  
3   24   F     Ban   Denali Graham         34.20 (2)     34.73 (4)   1:08.93 (3)  
4   20   F     Tel   Samantha Largess      37.36 (9)     33.52 (1)   1:10.88 (4)  
5   1    F     OH    Jesse Brown           35.04 (6)     36.06 (5)   1:11.10 (5)  
6   6    F     J/L   Lindsay Jaques        30.86 (1)     41.11 (20)  1:11.97 (6)  
7   11   F     J/L   Jayde Purrington      36.80 (7)     37.05 (7)   1:13.85 (7)  
8   7    F     OH    Marisa Hanning        37.43 (10)    36.43 (6)   1:13.86 (8)  
9   2    F     Tel   Morgan Lee            36.88 (8)     37.74 (8)   1:14.62 (9)  
10  19   F     OH    Abby Smith            37.62 (11)    37.90 (9)   1:15.52 (10) 
11  26   F     OH    Kristen Lindstrom     40.20 (13)    38.26 (10)  1:18.46 (11) 
12  25   F     J/L   Abby Jansen           34.77 (5)     43.71 (26)  1:18.48 (12) 
13  16   F     Lew   Tiffany Levesque      39.86 (12)    39.35 (11)  1:19.21 (13) 
14  18   F     J/L   Lexi Nieder           40.58 (14)    40.56 (16)  1:21.14 (14) 
15  40   F     EL    Christie Burnier      40.60 (15)    40.55 (15)  1:21.15 (15) 
16  22   F     EL    Jen Rioux             40.60 (15)    40.67 (18)  1:21.27 (16) 
17  31   F     OH    Kayla Turner          41.37 (18)    40.00 (13)  1:21.37 (17) 
18  5    F     Mar   Emma Collins          40.71 (17)    40.66 (17)  1:21.37 (17) 
19  33   F     EL    Megan Howes           41.60 (19)    41.04 (19)  1:22.64 (19) 
20  41   F     OH    Colleen Stauder       41.98 (21)    41.24 (21)  1:23.22 (20) 
21  10   F     Mar   Betsey Manero         42.09 (22)    41.64 (22)  1:23.73 (21) 
22  46   F     EL    Nika Faulkner         43.17 (23)    41.89 (23)  1:25.06 (22) 
23  37   F     OH    Samantha Hatch        44.29 (26)    42.57 (24)  1:26.86 (23) 
24  35   F     OH    Claire Stauder        43.50 (24)    44.44 (28)  1:27.94 (24) 
25  42   F     EL    Hannah Fournier       44.47 (27)    43.88 (27)  1:28.35 (25) 
26  36   F     EL    Hannah Johnston       45.03 (28)    43.58 (25)  1:28.61 (26) 
27  14   F     Skow  Kesha Micue           43.54 (25)    45.12 (29)  1:28.66 (27) 
28  29   F     EL    Sophi Harris          41.90 (20)    48.33 (30)  1:30.23 (28) 
29  12   F     OH    Krista Hakala         50.92 (34)    40.27 (14)  1:31.19 (29) 
30  15   F     EL    Allarie Lever         58.51 (38)    39.67 (12)  1:38.18 (30) 
31  39   F     OH    Amanda Hanning        48.86 (31)    50.31 (32)  1:39.17 (31) 
32  21   F     Skow  Noelle Hancock        49.62 (33)    50.25 (31)  1:39.87 (32) 
33  47   F     EL    Arielle Moreau        53.12 (36)    52.74 (33)  1:45.86 (33) 
34  43   F     OH    Mimi Baumhoff         45.76 (29)  1:11.19 (35)  1:56.95 (34) 
35  48   F     EL    Caroline Snowe        49.34 (32)  1:24.22 (36)  2:13.56 (35) 
36  9    F     EL    Pheobe Chamberlain    50.94 (35)  1:28.05 (37)  2:18.99 (36) 
37  45   F     OH    Leslie Grover       1:48.75 (39)    52.76 (34)  2:41.51 (37) 
38  30   F     J/L   Isabell Randall       57.42 (37)                             
39  34   F     J/L   Emily Acritelli           DNF                                
40  38   F     EL    Lexis Clavet                                                 
41  49   F     EL    Bri Lynch                                                    
42  50   F     EL    Haley LaFlamme                                               
43  8    F     Tel   Rachel Wheeler                                               
44  13   F     Tel   TJ Cowin                                                     
45  27   F     Tel   Erin Paradis                                                 
46  32   F     Tel   Susan Newkirk                                                
47  17   F     Mar   Magil Smith           46.14 (30)        DSQ                  
48  23   F     Mar   Katelyn Nadeau                                               
49  28   F     Skow  Emi Rendell                                                  
50  55   M     EL    JJ Jackson            31.17 (2)     29.07 (1)   1:00.24 (1)  
51  69   M     EL    Branden Lever         33.34 (5)     31.43 (2)   1:04.77 (2)  
52  63   M     Mar   Logan Greenblatt      32.97 (4)     33.02 (3)   1:05.99 (3)  
53  64   M     J/L   Cody Jaques           32.69 (3)     33.97 (4)   1:06.66 (4)  
54  72   M     Ban   Sam Askins            33.99 (7)     35.31 (9)   1:09.30 (5)  
55  77   M     EL    Tom Lynch             35.35 (13)    34.77 (5)   1:10.12 (6)  
56  67   M     Skow  Russell York          35.08 (10)    35.16 (8)   1:10.24 (7)  
57  59   M     Tel   Gavin Lee             34.48 (8)     36.05 (12)  1:10.53 (8)  
58  51   M     OH    Chuck Munn            35.82 (17)    34.89 (6)   1:10.71 (9)  
59  57   M     J/L   Alex Rose             29.57 (1)     41.50 (28)  1:11.07 (10) 
60  75   M     Skow  Michael Pakulski      35.73 (16)    35.54 (10)  1:11.27 (11) 
61  58   M     OH    Taylor Menezes        35.57 (15)    36.69 (14)  1:12.26 (12) 
62  92   M     Mar   Dakota Greenblatt     36.74 (19)    35.70 (11)  1:12.44 (13) 
63  65   M     OH    Zach Smith            37.77 (21)    36.46 (13)  1:14.23 (14) 
64  68   M     Win   Reilly Fitzgerald     36.95 (20)    37.47 (16)  1:14.42 (15) 
65  82   M     Tel   Cody Boivin           38.54 (23)    37.56 (17)  1:16.10 (16) 
66  73   M     OH    Ryan Stewart          35.12 (11)    41.50 (28)  1:16.62 (17) 
67  88   M     OH    Chad Jordan           39.00 (26)    38.12 (19)  1:17.12 (18) 
68  54   M     Win   Colby LaFlamme        42.25 (35)    35.03 (7)   1:17.28 (19) 
69  103  M     Mar   Tad Olsen             38.37 (22)    39.38 (22)  1:17.75 (20) 
70  98   M     Mar   Casey Brown           38.84 (25)    39.19 (21)  1:18.03 (21) 
71  93   M     J/L   Alex Hartford         38.56 (24)    39.47 (24)  1:18.03 (21) 
72  78   M     Mar   Ryan Anderson         39.65 (28)    38.97 (20)  1:18.62 (23) 
73  106  M     EL    Jesse Williams        40.15 (30)    39.46 (23)  1:19.61 (24) 
74  85   M     EL    Nick Cote             42.31 (36)    37.66 (18)  1:19.97 (25) 
75  99   M     J/L   Cameron Rose          40.86 (31)    40.54 (26)  1:21.40 (26) 
76  81   M     OH    Ben Brown             41.34 (33)    41.79 (31)  1:23.13 (27) 
77  70   M     Mar   Tucker Nixon          35.32 (12)    48.15 (37)  1:23.47 (28) 
78  66   M     Tel   Josh Head             43.21 (39)    41.15 (27)  1:24.36 (29) 
79  79   M     J/L   Jake Roy              36.07 (18)    48.57 (39)  1:24.64 (30) 
80  97   M     EL    Ben Bowles            48.31 (47)    36.74 (15)  1:25.05 (31) 
81  118  M     Mar   Austin Hale           44.69 (41)    41.50 (28)  1:26.19 (32) 
82  52   M     Tel   Tyler James           43.40 (40)    43.51 (33)  1:26.91 (33) 
83  87   M     J/L   Ben Hartford          39.56 (27)    48.18 (38)  1:27.74 (34) 
84  56   M     Mar   Tyler Billip          34.50 (9)     59.23 (44)  1:33.73 (35) 
85  117  M     Mar   Jordan Guy            47.20 (43)    47.35 (34)  1:34.55 (36) 
86  102  M     EL    Dylan Newell          39.68 (29)    55.82 (42)  1:35.50 (37) 
87  74   M     Tel   Anthony Dirago        48.24 (46)    47.93 (35)  1:36.17 (38) 
88  112  M     J/L   Zach Butterfield      48.50 (48)    47.94 (36)  1:36.44 (39) 
89  108  M     J/L   Chad Bamford          50.43 (50)    49.47 (40)  1:39.90 (40) 
90  101  M     Skow  Corey Iba             51.06 (51)    51.37 (41)  1:42.43 (41) 
91  83   M     Skow  Konnor Therriault     33.42 (6)   1:12.08 (48)  1:45.50 (42) 
92  114  M     Mar   Oliver Collins        48.99 (49)    58.56 (43)  1:47.55 (43) 
93  107  M     Mar   Tyler Bacon           42.45 (37)  1:05.90 (46)  1:48.35 (44) 
94  90   M     Win   Ben Doughty           41.28 (32)  1:09.15 (47)  1:50.43 (45) 
 95  110  M     J/L   Owen Timberlake       47.35 (44)  1:05.47 (45)  1:52.82 (46) 
96  104  M     J/L   Trevor Timberlake   1:14.18 (54)    42.15 (32)  1:56.33 (47) 
97  109  M     Mar   Ian Logan             42.91 (38)  1:29.30 (51)  2:12.21 (48) 
98  111  M     Mar   Hayden Pearson        47.50 (45)  1:39.30 (52)  2:26.80 (49) 
99  116  M     Mar   Adam Guy            1:14.81 (55)  1:12.50 (49)  2:27.31 (50) 
100 95   M     Skow  Ben Burke           1:26.26 (56)  1:17.11 (50)  2:43.37 (51) 
101 80   M     Ban   Jeremy Vroom          41.89 (34)  2:07.48 (53)  2:49.37 (52) 
102 89   M     Skow  Kyle Hancock        1:00.54 (53)  2:16.87 (54)  3:17.41 (53) 
103 62   M     EL    Clark Chamberlain     44.72 (42)        DSQ                  
104 91   M     EL    Corey Adams                                                  
105 94   M     OH    Nick Michaud              DNF       39.56 (25)               
106 100  M     OH    Nick Sirois         1:32.12 (57)        DSQ                  
107 105  M     OH    Mac Menezes                                                  
108 86   M     Mar   Rich Crowley              DSQ                                
109 113  M     Mar   James Driver              DSQ                                
110 115  M     Mar   Joe Lovell                DNF                                
111 71   M     J/L   Zach Bates                DNF                                
112 53   M     Skow  Sam Gates             35.40 (14)        DNS                  
113 60   M     Skow  Sebastian Dumont      53.11 (52)        DNS                  
114 61   M     Win   Walt Guerette                                                
115 76   M     Win   Walter Simms              DNF                                
116 84   M     Win   Joey Brennan              DNF                                
117 96   M     Win   Caleb Nichols             DNF                                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com                  1/22/2010 9:46:21 PM 
This page printed from www.Live-Timing.com