MVC CHAMPIONSHIPS

                                        MEN'S SLALOM

    Chisholm Ski Club                 OFFICIAL RESULTS

 

    Black Mountain of Maine              02/12/2011

             JURY                                     TECHNICAL DATA

                                                                 LOWER ANDROSCOGGIN

  TD                ROGER ARSENAULT     (       COURSE NAME

  CHIEF OF RACE     JOHN BERNARD        (       FINISH ELEV.     302 m  RACE#  20110210-6

                                                VERTICAL DROP     82 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           32              GATES        32

                             09:30       START TIME

  WEATHER:   CLEAR               SNOW: MACHINE GROOMED     START: -11C  FINISH:-11C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total   Race Pts

 

                       H.S. BOYS

  1  52 AR13     ROSE, ALEX             LIVE   :27.78(  1)  :29.25(  1)  :56.90   1.00

  2  53 NN1      NICOLS, NATE           MTN    :29.28(  2)  :30.54(  2)  :59.70   2.00

  3  66 NW3      WOODS*, NICK           MTN    :30.18(  3)  :32.21(  3) 1:02.30   3.00

  4  72 IS1      SWEETSER, IAN          MTN    :32.37(  9)  :32.72(  5) 1:05.00   4.00

  5  69 JJ11     JANSEN, J.J.           WINT   :32.10(  8)  :33.25(  6) 1:05.30   5.00

  6  76 DJ2      JODREY, DARREN         MTN    :32.42( 10)  :33.49(  7) 1:05.80   6.00

  7  79 DA1      ADLEY, DAVID           MTN    :31.48(  7)  :38.41( 16) 1:09.80   0.00

  8  77 CR2      ROSE, CAMERON          JAY    :34.56( 12)  :36.17( 11) 1:10.60   8.00

  9  74 ZB3      BUTTERFIELD*, ZACH     JAY    :35.63( 14)  :37.10( 13) 1:12.70   9.50

  9  65 ZR2      RICHARDS*, ZACH        LIVE   :35.18( 13)  :37.61( 14) 1:12.70   9.50

 11  57 CL6      LAFLAMME, COLBY        WINT   :41.48( 20)  :32.29(  4) 1:13.60  11.00

 12  84 LR3      RICHARD*, LANCE        MTN    :36.23( 15)  :37.73( 15) 1:13.90   0.00

 13  62 AH14     HARTFORD, ALEX         JAY    :32.64( 11)  :43.48( 22) 1:16.00  12.00

 14  75 TB12     BRENNAR, THOMAS        LIVE   :38.36( 17)  :40.41( 17) 1:18.70  13.00

 15  82 EB1      BILLINGS, ERIC         MTN    :30.80(  6)  :48.55( 25) 1:19.30   0.00

 16  80 DA5      AUTREY, DEVON          JAY    :37.95( 16)  :41.77( 19) 1:19.60  15.00

 17  61 DM6      MCFARLAND, DYLAN       MT A   :39.32( 18)  :40.59( 18) 1:19.80   0.00

 18  54 JH22     HUDSON, JONATHAN       ST D   :45.00( 23)  :36.50( 12) 1:21.50   0.00

 19  64 AD17     DIRAGO, ANTHONY        TELS   :40.35( 19)  :42.47( 20) 1:22.70   0.00

 20  68 JR8      ROY, JAKE              JAY    :30.47(  5)  :53.23( 27) 1:23.60   0.00

 21  60 NP1      PAPSADORA, NATE        MTN    :43.82( 22)  :42.78( 21) 1:26.50   0.00

 22  78 TN6      NEIL*, TRAVIS          LIVE   :42.91( 21)  :46.87( 23) 1:29.70  17.00

 23  67 CT4      TAYLOR, CALEB          MT A   :45.99( 25)  :49.29( 26) 1:35.10   0.00

 24  63 RF2      FITZGERALD, REILLY     WINT   :47.17( 27)  :48.55( 24) 1:35.60  18.00

 25  71 OT1      TIMBERLAKE*, OWEN      LIVE   :45.56( 24)  :59.45( 28) 1:44.90   0.00

 26  81 DN4      NEWMAN*, DAVID         LIVE  1:01.27( 30) 1:29.97( 29) 2:31.10   0.00

 27  83 NT4      TANGUAY-COLLINS, NOAH  MTN    :46.60( 26) 2:02.04( 30) 2:48.60   0.00

 

         27

                       Did Not Finish 1st Run

  0  51 CB12     BOIVIN, CODY           TELS   : 0.00(  0)  :35.00( 10)  : 0.00

 

                       Disqualified 1st Run

  0  55 PB8      BANAHAN, PATRICK       MT A   :33.58(  0)  :33.56(  8)  : 0.00

  0  56 BH6      HARTFORD, BEN          JAY    :33.41(  0)  :34.78(  9)  : 0.00

 

                      Disqualified 2nd Run

  0  73 AJ7      JAMES, ALEX            MT A   :49.87( 28)  :50.70(  0)  : 0.00

  0  70 TJ5      JAMES, TYLER           TELS   :54.23( 29)  :46.78(  0)  : 0.00

  0  59 CJ3      JACQUES, CODY          LIVE   :30.25(  4)  :37.34(  0)  : 0.00

 

                       Did Not Start 1st Run

  0  58 JH20     HEAD, JOSH             TELS   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/12/2011                      MVC CHAMPIONSHIPS / MEN'S SLALOM