SINGLE COURSE RACE  2/10/2011                   

 

                       MVC MENS GIANT SLALOM CHAMPIONSHIP                      

                       SADDLEBACK ALPINE TRAINING CENTER                       

                                   GREY GHOST                                  

 

Pl  Bib  Class Team    Name                Run 1         Run 2       Combined

________________________________________________________________________________

1   46         LIVF   Alex Rose            41.38 (1)     41.71 (1)   1:23.09 (1)

2   67         MTV    Nick Woods           44.05 (2)     44.18 (3)   1:28.23 (2)

3   53         LIVF   Cody Jacques         44.77 (4)     43.52 (2)   1:28.29 (3)

4   47         WIN    Colby LaFlamme       44.31 (3)     44.47 (4)   1:28.78 (4)

5   42         MTA    Patrick Banahan      44.92 (5)     44.64 (5)   1:29.56 (5)

6   56         MTV    Nate Papsadora       45.81 (8)     44.87 (6)   1:30.68 (6)

7   60         WIN    JJ Jansen            45.75 (7)     45.22 (8)   1:30.97 (7)

8   61         JAY    Jake Roy             45.35 (6)     45.94 (9)   1:31.29 (8)

9   62         MTV    Ian Sweetser         46.34 (10)    46.90 (11)  1:33.24 (9)

10  54         WIN    Reilly Fitzgerald    46.90 (12)    46.56 (10)  1:33.46 (10)

11  73         MTV    David Adley          46.87 (11)    47.01 (12)  1:33.88 (11)

12  50         MTV    Nate Nicols          49.90 (22)    44.88 (7)   1:34.78 (12)

13  55         JAY    Alex Hartford        47.81 (16)    47.17 (13)  1:34.98 (13)

14  49         STDOM  Jon Hudson           47.75 (15)    48.48 (14)  1:36.23 (14)

15  69         JAY    Cameron Rose         49.40 (19)    48.57 (15)  1:37.97 (15)

16  76         MTV   Collins  Noah Tang    49.35 (18)    48.79 (16)  1:38.14 (16)

17  57         TEL    Tyler James          49.63 (21)    49.01 (18)  1:38.64 (17)

18  59         LIVF   Zach Richard         50.26 (23)    48.99 (17)  1:39.25 (18)

19  65         LIVF   Owen Timberlake      49.58 (20)    50.88 (21)  1:40.46 (19)

20  70         MTV    Darren Jodrey        47.66 (14)    53.01 (24)  1:40.67 (20)

21  52         MTA    Dylan McFarland      51.12 (24)    50.65 (20)  1:41.77 (21)

22  75         MTV    Eric Billings        46.15 (9)     55.65 (26)  1:41.80 (22)

23  77         MTV   Lance Richard         51.82 (25)    50.93 (22)  1:42.75 (23)

24  63         TEL    Anthony Dirago       52.75 (26)    51.76 (23)  1:44.51 (24)

25  48         JAY    Ben Hartford         48.05 (17)  1:00.86 (30)  1:48.91 (25)

26  72         JAY    Devon Autrey         56.41 (27)    54.59 (25)  1:51.00 (26)

27  66         JAY    Zach Butterfield   1:01.68 (31)    50.00 (19)  1:51.68 (27)

28  58         MTA    Caleb Taylor         57.81 (28)    56.09 (27)  1:53.90 (28)

29  74         LIVF   David Newman         58.65 (29)    56.54 (28)  1:55.19 (29)

30  41         TEL    Cody Boivin          47.58 (13)  1:08.43 (32)  1:56.01 (30)

31  71         LIVF   Travis Neil        1:00.45 (30)    59.17 (29)  1:59.62 (31)

32  64         MTA    Alex James         1:05.03 (32)  1:02.06 (31)  2:07.09 (32)

33  68         LIVF   Tom Brennar                                               

34  51         TEL    Josh Head                                                 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/10/2011 2:47:16 PM