TD BANK EASTERN HIGH SCHOOL CHAMPIONSHIP

                              MEN'S FREE TECHNIQUE SPRINT

   Chisholm Ski Club                   OFFICIAL

   Black  Mountain of Maine

                                      03/19/2011

 

 PL  BIB MEM #   COMPETITOR           STATE/YR TEAM                      T I M E  Race Pts

 

   1    7 11049   MCEWEN, HAMISH      MA 96 MASSACHUSETTS             2:30.34    135.00

   2   35 27614   FAHLE, HANS         VT  0 VERMONT                   2:31.62    130.00

   3   15 5351    HOENIG, ELI         MA 95 MASSACHUSETTS             2:31.81    126.00

   4   12 18665   HART, AUSTIN        NH 93 NEW HAMPSHIRE             2:32.20    123.00

   5   31 19141   COSTLEY, LUKE       MA 95 MASSACHUSETTS             2:33.09    121.00

   6   19 23501   BASSETTE, JOSH      VT  0 VERMONT                   2:34.78    120.00

   7    2 18730   SHEA, DEVLIN        VT  0 VERMONT                   2:34.98    118.50

   7   32 23565   HOOSE, KEVIN           94 NEW YORK                  2:34.98    118.50

   9    8 27148   STOCEK, FABIAN      NH 95 NEW HAMPSHIRE             2:35.93    117.00

  10   48 19577   RUMMEL, THOMAS      MA 93 MASSACHUSETTS             2:35.97    116.00

  11   14 26354   EASTMAN, SILAS      ME 94 MAINE                     2:36.62    115.00

  12   95 7379    HEGMAN, JACK        VT  0 VERMONT                   2:36.79    114.00

  13   10 19848   RABON, THOMAS       ME 94 MAINE                     2:36.98    113.00

  14   39 19629   DEANGELIS, TYLER    ME 93 MAINE                     2:36.99    112.00

  15   38 5821    GARRISON, NEIL      MA 94 MASSACHUSETTS             2:37.59    111.00

  16   33 6217    HARDY, SPENCER      VT 95 NEW HAMPSHIRE             2:39.08    110.00

  17   81 19358   TAYLOR, AARON       MA 95 MASSACHUSETTS             2:39.37    109.00

  18    5 11245   REED, SAM           NH 94 NEW HAMPSHIRE             2:39.51    108.00

  19    4 3393    NESBITT, ANDREW     MA 93 MASSACHUSETTS             2:39.61    107.00

  20   24 18963   ST PIERRE, ISIAH    NH 94 NEW HAMPSHIRE             2:39.96    106.00

  21   69 8018    VOIGT, GEORGE       VT 95 NEW HAMPSHIRE             2:40.92    105.00

  22   23 7559    CLARKE, JEB         ME 93 MAINE                     2:41.10    104.00

  23   76 23917   DERMODY, DAN        MA 94 MASSACHUSETTS             2:41.70    103.00

  24   25 19143   BURNHAM, CHRIS      MA 93 MASSACHUSETTS             2:41.93    102.00

  25   36 11016   FIELDS, JORDAN      VT  0 VERMONT                   2:42.07    101.00

  26   26 19536   EASTMAN, SETH       ME 93 MAINE                     2:42.20    100.00

  27   17 20489   MOREAU, NATHAN      ME 94 MAINE                     2:42.56     98.50

  27   18 19420   HARRINGTON, JOSH    MA 94 MASSACHUSETTS             2:42.56     98.50

  29   28 11709   O’GRADY, RION       MA 95 MASSACHUSETTS             2:42.64     96.50

  29   53 24811   REGAN, CAMDEN       ME 94 MAINE                     2:42.64     96.50

  31   89 19808   EPSTEIN, SAM        VT  0 VERMONT                   2:42.71     95.00

  32   88 19483   JACOBS, CHESTER     ME 95 MAINE                     2:42.81     94.00

  33   77 6111    BOURGEOIS, JOSEF    VT  0 VERMONT                   2:42.94     93.00

  34   72 24810   REGAN, CONNOR       ME 92 MAINE                     2:43.10     92.00

  35   13 24277   HOFFERT, CHARLIE    VT  0 VERMONT                   2:43.18     91.00

  36   51 24301   AMARAL, TRISTAN     NH 94 NEW HAMPSHIRE             2:43.38     90.00

  37   78 19087   RICE, GUY           NH 96 NEW HAMPSHIRE             2:43.56     89.00

  38   11 25303   SCHLESIER, BRETT    NY 94 NEW YORK                  2:44.12     87.50

  38   55 23903   MEYER, IAN          MA 95 MASSACHUSETTS             2:44.12     87.50

  40   46 8017    TUCKER, JEFF        VT  0 VERMONT                   2:44.30     86.00

  41   44 20415   AMOS, NOLAN         NY 94 NEW YORK                  2:44.42     85.00

  42   82 28772   LYON, SIMON         VT  0 VERMONT                   2:44.79     84.00

  43   54 28764   DOEFLER, ELIJAH     VT  0 VERMONT                   2:44.87     83.00

  44    9 24166   MATTISON, TRAVIS    VT  0 VERMONT                   2:45.46     82.00

  45   70 23930   HOLDMAN, GREG       MA 94 MASSACHUSETTS             2:45.59     81.00

  46  103 4226    MERRYLEES, BEN      VT  0 VERMONT                   2:46.09     80.00

  47   83 19535   HYMEL, AVERY        NH 94 NEW HAMPSHIRE             2:46.10     79.00

  48   75 10608   KOZIEL, CHRIS       MA 96 MASSACHUSETTS             2:46.22     78.00

  49   20 20104   IZZO, JOEY          NY 95 NEW YORK                  2:46.34     77.00

  50   63 18868   KARABINOS, GREG     MA 93 MASSACHUSETTS             2:46.38     76.00

  51   49 4196    AYOTTE, BLAINE      NY 96 NEW HAMPSHIRE             2:46.39     75.00

  52    3 26393   UNDERWOOD, NICHOLAS NY 94 NEW YORK                  2:46.40     74.00

  53   94 27022   ELDER, JACK         ME 96 MAINE                     2:46.43     73.00

  54   71 6641    JOHN, LIAM          VT  0 VERMONT                   2:46.49     72.00

  55  108 IW1     WRIGHT, ISAAC       VT  0 VERMONT                   2:47.22     71.00

  56   80 MJ1     JENNINGS, MAX       ME 93 MAINE                     2:47.27     70.00

  57   21 4402    DIER, MATTHEW       VT  0 VERMONT                   2:47.55     69.00

  58   37 5895    HOLLAND, MORGAN     NH 95 NEW HAMPSHIRE             2:47.58     68.00

  59   40 23559   FRIELINGHAUS, WILL  NY 93 NEW YORK                  2:47.68     67.00

  60   85 5266    SCHELLING, MILES    VT 94 MASSACHUSETTS             2:47.90     66.00

  61   45 23900   WIGHT, CALVIN       MA 95 MASSACHUSETTS             2:47.94     65.00

  62   86 24583   SYMMES, RUSSELL     NH 93 NEW HAMPSHIRE             2:48.42     64.00

  63   43 25844   CURRY, KYLE         ME 94 MAINE                     2:48.58     63.00

  64   22 11597   KNICKERBOCKER,      NY 93 NEW YORK                  2:48.70     62.00

  65   34 23902   CHAPMAN, CALEB      ME 93 MAINE                     2:48.95     61.00

  66   64 3765    VARGO, BRIAN        VT  0 VERMONT                   2:49.73     60.00

  67   41 6372    CALHOUN, CRAIG      VT  0 VERMONT                   2:49.90     59.00

  68    1 SR1     ROSS, SCOTT         ME 93 MAINE                     2:49.98     58.00

  69   47 20201   SWAYZE, ADAM        NY 93 NEW YORK                  2:50.27     57.00

  70  104 25781   LALIBERTE, TORIN    NH  0 NEW HAMPSHIRE             2:50.52     56.00

  71   84 10897   ROSSIER, SAM        VT  0 VERMONT                   2:51.06     55.00

  72  105 19667   BROOKS, CALLEN      MA 94 MASSACHUSETTS             2:51.07     54.00

  73   79 24823   LESSER, JAY         ME 94 MAINE                     2:51.11     53.00

  74   60 23515   ROCHESTER, JESSE    ME 94 MAINE                     2:51.91     51.50

  74   62 24822   ESPY, JOSH          ME 94 MAINE                     2:51.91     51.50

  76   58 6643    MARSTON, JAKE       VT  0 VERMONT                   2:52.45     50.00

  77  101 8144    WEBER, HANS         NH 95 NEW HAMPSHIRE             2:52.76     49.00

  78   90 25809   RICHMOND, JORDAN    MA 94 MASSACHUSETTS             2:53.06     48.00

  79   67 24249   COPLEY, BRENDAN     VT  0 VERMONT                   2:53.14      0.00

  80  100 6930    BLOCK, MAX          VT 94 MASSACHUSETTS             2:53.20     47.00

  81   27 25199   MATTHEWS, COLE      NY 95 NEW YORK                  2:53.23     46.00

  82   57 23799   DALZELL, BEN        VT 94 NEW HAMPSHIRE             2:53.46     45.00

  83  107 10040   MCCATHERIN, JAMIE   ME 94 MAINE                     2:53.56     44.00

  84   50 7760    BLOCH, JACKSON      ME 93 MAINE                     2:54.00     43.00

  85   29 6958    WILLIAMS, NOAH      VT 96 NEW HAMPSHIRE             2:54.06     42.00

  86   97 JS1     SUSLA, JAKE         ME 94 MAINE                     2:54.28     41.00

  87   30 5656    SHALLOW, NICK       VT  0 VERMONT                   2:54.35      0.00

  87   93 11119   WHITE, ALEX         MA 95 MASSACHUSETTS             2:54.35      0.00

  89   42 23810   WHELAN, CODY        NH 94 NEW HAMPSHIRE             2:54.45     40.00

  90  111 27150   BIRKBACK, MATT      NH  0 NEW HAMPSHIRE             2:54.77     39.00

  91   98 24576   LATOURETTE, NATE    NH 97 NEW HAMPSHIRE             2:56.19     38.00

  92   59 11097   CHEUNG, MATTHEW     MA 95 MASSACHUSETTS             2:56.76      0.00

  93   68 23889   MAHAR, ADAM         ME 93 MAINE                     2:56.87      0.00

  94   99 19814   EARLE, WILL         VT  0 VERMONT                   2:56.97      0.00

  95   96 7180    KIRBY, WILL         MA 95 MASSACHUSETTS             2:57.57      0.00

  96  102 26494   TODD, FORREST       ME 94 MAINE                     2:58.98      0.00

  97   66 25327   WOJCIK, MICHAEL     NY 94 NEW YORK                  2:59.03     37.00

  98   73 7745    HELRICH, SAM        NH 93 NEW HAMPSHIRE             2:59.08     36.00

  99   92 26400   WILLEY, THEODORE    NH 93 NEW HAMPSHIRE             2:59.96      0.00

 100   16 11445   SWOMLEY, CALVIN     CT 95 NEW HAMPSHIRE             3:00.19      0.00

 101  109 25293   KENDALL, EVAN       ME 94 MAINE                     3:00.82      0.00

 102  110 25790   WILSON, LOGAN       MA 95 MASSACHUSETTS             3:01.42      0.00

 103    6 20196   FIEROH, WILLIAM     NY 95 NEW YORK                  3:01.83     35.00

 104   87 27461   BURKE, ETHAN        ME 93 MAINE                     3:02.24      0.00

 105   61 24082   MERKWAN, ADAM       NH 94 NEW HAMPSHIRE             3:03.72      0.00

 106   52 20032   KLUG, ANDREW        NY 94 NEW YORK                  3:04.61     34.00

 107   91 6398    SZOT, JOHN          NH 94 NEW HAMPSHIRE             3:06.08      0.00

 108  106 26580   YUCHT, MILES        VT  0 VERMONT                   3:10.38      0.00

 109   65 20158   NEWMAN, PETER       NY 95 NEW YORK                  3:12.94     33.00

 110   74 25346   WHALEN, CHRISTOPHER NY 93 NEW YORK                  3:14.90     32.00

       110

 

                          Did Not Start

       56 20761   GREENBERG, EVAN     NY 95 NEW YORK                   : 0.00

 

 03/19/2011     TD BANK EASTERN HIGH SCHOOL CHAMPIONSHIP / MEN'S FREE TECHNIQUE