SINGLE COURSE RACE  12/19/2009                   Page 1 
 
                                 LONESOME PINES 
                              BOYS GIANT SLALOM PM 
 
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined 
________________________________________________________________________________ 
1   64         FKCHS Logan Doak            48.00 (1)     48.76 (3)   1:36.76 (1) 
2   45         CAHS  Caleb Jewett          48.36 (3)     48.71 (2)   1:37.07 (2) 
3   44         FKCHS Jesse Guimond         48.32 (2)     49.08 (4)   1:37.40 (3) 
4   49         FKCHS Aaron Paradis         48.87 (4)     49.08 (4)   1:37.95 (4) 
5   50         CAHS  Shane Miller          50.24 (5)     47.94 (1)   1:38.18 (5) 
6   55         CAHS  Logan Brewer          50.34 (6)     51.06 (7)   1:41.40 (6) 
7   46         CHS   Ethan McDuffie        50.99 (7)     50.63 (6)   1:41.62 (7) 
8   59         FKCHS Curtis Morneault      51.30 (9)     51.21 (8)   1:42.51 (8) 
9   60         CAHS  Ethan Stiles          51.15 (8)     52.46 (10)  1:43.61 (9) 
10  54         FKCHS Dustin Dubay          51.65 (10)    52.01 (9)   1:43.66 (10) 
11  56         CHS   Nathan Rossignol      52.34 (11)    52.82 (11)  1:45.16 (11) 
12  51         CHS   Timothy Freme         52.38 (12)    53.57 (14)  1:45.95 (12) 
13  68         FKCHS Ted Martin            53.64 (14)    53.25 (12)  1:46.89 (13) 
14  52         PIHS  Adam Curtis           53.65 (15)    53.29 (13)  1:46.94 (14) 
15  69         CAHS  Joe Stiles            53.96 (16)    53.67 (15)  1:47.63 (15) 
16  65         CAHS  Josh Cook             53.28 (13)    54.47 (16)  1:47.75 (16) 
17  83         FKCHS Brandon Ouellette     56.33 (19)    54.74 (17)  1:51.07 (17) 
18  61         CHS   Dylan Ouellette       55.80 (18)    55.55 (18)  1:51.35 (18) 
19  72         FKCHS Connor Prescott       55.70 (17)    56.20 (20)  1:51.90 (19) 
20  66         CHS   Ben Blackstone        56.76 (20)    56.18 (19)  1:52.94 (20) 
21  71         PIHS  Justin Towle          59.12 (22)    57.83 (21)  1:56.95 (21) 
22  76         FKCHS Johnny Leboeuf        58.85 (21)    58.14 (22)  1:56.99 (22) 
23  57         PIHS  Jacob Towle           59.52 (23)    59.04 (23)  1:58.56 (23) 
24  62         PIHS  Thomas Freeman        59.74 (24)    59.85 (25)  1:59.59 (24) 
25  82         FKCHS Brady Lizotte       1:00.27 (26)    59.51 (24)  1:59.78 (25) 
26  79         CHS   Nolan McDuffie        59.80 (25)  1:00.37 (27)  2:00.17 (26) 
27  70         CHS   Trevor Cyr          1:00.64 (27)  1:00.36 (26)  2:01.00 (27) 
28  74         CHS   Ethan Stetson       1:01.02 (28)  1:01.37 (28)  2:02.39 (28) 
29  80         FKCHS Zachary Voisine     1:02.79 (29)  1:02.48 (29)  2:05.27 (29) 
30  77         CHS   Sean Barbosa        1:04.17 (30)  1:04.14 (30)  2:08.31 (30) 
31  47         PIHS  Gabe Player         1:04.32 (31)  1:05.22 (31)  2:09.54 (31) 
32  41         PIHS  Nathaniel Postell   1:06.25 (32)  1:06.37 (32)  2:12.62 (32) 
33  81         CHS   Matt Lulofs         1:10.97 (33)  1:09.33 (33)  2:20.30 (33) 
34  84         FKCHS Ryan Valcourt       1:14.88 (34)  1:14.63 (34)  2:29.51 (34) 
35  78         FKCHS Curtis Jandreau           DNS           DNS 
36  73         CAHS  Taylor Garrision          DNS           DNS 
37  67         PIHS  Freeman SHORT             DNS           DNS 
38  75         PIHS  Chris Cawley              DNS           DNS 
39  43         FFHS  Nathan McLaughlin         DNS           DNS