SINGLE COURSE RACE  12/19/2009                   Page 1 
 
                                 LONESOME PINES 
                              BOYS GIANT SLALOM AM 
 
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined 
________________________________________________________________________________ 
1   50         CAHS  Shane Miller          50.21 (3)     49.29 (1)   1:39.50 (1) 
2   45         CAHS  Caleb Jewett          49.67 (1)     50.54 (2)   1:40.21 (2) 
3   44         FKCHS Jesse Guimond         49.69 (2)     50.63 (3)   1:40.32 (3) 
4   64         FKCHS Logan Doak            50.77 (5)     50.74 (4)   1:41.51 (4) 
5   49         FKCHS Aaron Paradis         50.30 (4)     51.36 (5)   1:41.66 (5) 
6   55         CAHS  Logan Brewer          52.57 (8)     52.21 (6)   1:44.78 (6) 
7   60         CAHS  Ethan Stiles          51.92 (6)     52.87 (7)   1:44.79 (7) 
8   46         CHS   Ethan McDuffie        52.03 (7)     53.63 (11)  1:45.66 (8) 
9   53         GRVL  Troy McVey            53.15 (9)     53.32 (9)   1:46.47 (9) 
10  59         FKCHS Curtis Morneault      54.07 (11)    53.22 (8)   1:47.29 (10) 
11  54         FKCHS Dustin Dubay          54.19 (12)    54.03 (12)  1:48.22 (11) 
12  65         CAHS  Josh Cook             53.99 (10)    54.27 (13)  1:48.26 (12) 
13  42         GRVL  Kyle Bartlet          55.68 (16)    53.51 (10)  1:49.19 (13) 
14  56         CHS   Nathan Rossignol      54.50 (13)    54.84 (14)  1:49.34 (14) 
15  51         CHS   Timothy Freme         54.86 (14)    55.26 (15)  1:50.12 (15) 
16  68         FKCHS Ted Martin            55.07 (15)    55.44 (16)  1:50.51 (16) 
17  72         FKCHS Connor Prescott       56.13 (17)    55.92 (19)  1:52.05 (17) 
18  69         CAHS  Joe Stiles            56.58 (18)    55.67 (17)  1:52.25 (18) 
19  52         PIHS  Adam Curtis           56.77 (20)    55.75 (18)  1:52.52 (19) 
20  83         FKCHS Brandon Ouellette     56.58 (18)    56.73 (21)  1:53.31 (20) 
21  48         GRVL  Dylan Bouchard        57.14 (22)    56.69 (20)  1:53.83 (21) 
22  61         CHS   Dylan Ouellette       56.91 (21)    57.52 (22)  1:54.43 (22) 
23  76         FKCHS Johnny Leboeuf        57.96 (23)  1:00.20 (24)  1:58.16 (23) 
24  57         PIHS  Jacob Towle           58.79 (24)  1:00.84 (26)  1:59.63 (24) 
25  71         PIHS  Justin Towle          59.47 (25)  1:00.21 (25)  1:59.68 (25) 
26  66         CHS   Ben Blackstone      1:01.13 (27)  1:00.05 (23)  2:01.18 (26) 
27  58         GRVL  Nate Fenn           1:01.68 (28)  1:01.92 (28)  2:03.60 (27) 
28  82         FKCHS Brady Lizotte       1:00.75 (26)  1:03.97 (33)  2:04.72 (28) 
29  63         GRVL  Cole Aucoin         1:03.26 (29)  1:01.75 (27)  2:05.01 (29) 
30  70         CHS   Trevor Cyr          1:03.32 (30)  1:03.10 (29)  2:06.42 (30) 
31  80         FKCHS Zachary Voisine     1:03.74 (31)  1:03.36 (30)  2:07.10 (31) 
32  79         CHS   Nolan McDuffie      1:04.25 (32)  1:03.44 (31)  2:07.69 (32) 
33  62         PIHS  Thomas Freeman      1:06.07 (33)  1:03.69 (32)  2:09.76 (33) 
34  74         CHS   Ethan Stetson       1:08.15 (35)  1:04.11 (34)  2:12.26 (34) 
35  77         CHS   Sean Barbosa        1:07.61 (34)  1:08.24 (36)  2:15.85 (35) 
36  41         PIHS  Nathaniel Postell   1:09.69 (36)  1:08.14 (35)  2:17.83 (36) 
37  47         PIHS  Gabe Player         1:12.36 (37)  1:11.21 (37)  2:23.57 (37) 
38  81         CHS   Matt Lulofs         1:14.95 (38)  1:12.24 (38)  2:27.19 (38) 
39  84         FKCHS Ryan Valcourt       1:23.25 (39)  1:19.70 (39)  2:42.95 (39) 
40  73         CAHS  Taylor Garrision          DNS           DNS 
41  78         FKCHS Curtis Jandreau 
42  67         PIHS  Freeman Short             DNS           DNS 
43  75         PIHS  Chris Cawley 
44  43         FFHS  Nathan McLaughlin         DNS           DNS 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com                 12/19/2009 2:49:56 PM