SINGLE COURSE RACE 1/23/2010 Page 1
Camden Hills Invitational
CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 4 F GRV Rockwell Ruby 51.02 (1) 52.23 (1) 1:43.25 (1)
2 3 F HA Howe Molly 52.06 (2) 53.41 (3) 1:45.47 (2)
3 9 F EL Blackwood Emily 52.67 (3) 53.04 (2) 1:45.71 (3)
4 2 F BGR Graham Denali 52.99 (4) 54.38 (5) 1:47.37 (4)
5 18 F EL Chamberlain Phoebe 53.40 (5) 54.93 (6) 1:48.33 (5)
6 39 F CH Jones Macy 54.41 (7) 54.02 (4) 1:48.43 (6)
7 78 F BEL Ouillette Jane 54.32 (6) 54.96 (7) 1:49.28 (7)
8 38 F EL Lever Allarie 54.61 (9) 55.28 (8) 1:49.89 (8)
9 7 F Cony Bowie Abi 54.49 (8) 55.52 (9) 1:50.01 (9)
10 8 F ST.Do Jansen Abby 55.08 (10) 56.38 (12) 1:51.46 (10)
11 30 F CH Cautela Simone 55.65 (11) 55.84 (11) 1:51.49 (11)
12 5 F OH Brown Jesse 56.84 (16) 55.79 (10) 1:52.63 (12)
13 25 F OH Hakala Krista 56.82 (15) 56.41 (13) 1:53.23 (13)
14 37 F OH Smith Abby 56.65 (14) 57.89 (14) 1:54.54 (14)
15 26 F EL Rioux Jen 57.10 (17) 58.54 (19) 1:55.64 (15)
16 49 F EL Howes Megan 58.01 (19) 57.96 (15) 1:55.97 (16)
17 44 F OH Lindstrom Kristen 58.38 (22) 58.10 (16) 1:56.48 (17)
18 16 F OH Hanning Marisa 58.23 (20) 58.38 (18) 1:56.61 (18)
19 45 F EL Clavet Lexis 57.84 (18) 59.01 (21) 1:56.85 (19)
20 48 F OH Turner Kayla 58.79 (24) 58.36 (17) 1:57.15 (20)
21 77 F LEW Levesque Tiffany 58.58 (23) 59.25 (24) 1:57.83 (21)
22 20 F CH Mathews Jessie 59.28 (28) 58.68 (20) 1:57.96 (22)
23 53 F CH Beauchesne Julie 59.38 (30) 59.10 (22) 1:58.48 (23)
24 59 F CH Hamalainen Olivia 59.26 (26) 59.77 (25) 1:59.03 (24)
25 14 F HA Hidy Julia 59.60 (32) 59.89 (26) 1:59.49 (25)
26 52 F EL Burnier Christie 59.25 (25) 1:00.42 (28) 1:59.67 (26)
27 6 F MAR Morris Deanna 59.58 (31) 1:00.55 (29) 2:00.13 (27)
28 24 F GRV Hamilton Nikki 1:01.11 (35) 59.11 (23) 2:00.22 (28)
29 62 F CH Heckerd Allie 1:00.18 (34) 1:00.15 (27) 2:00.33 (29)
30 58 F EL Fournier Hannah 59.64 (33) 1:01.49 (32) 2:01.13 (30)
31 55 F EL Faulkner Nika 59.27 (27) 1:02.36 (36) 2:01.63 (31)
32 13 F BGR Collard-Seguin Sop 1:01.77 (37) 1:01.25 (31) 2:03.02 (32)
33 56 F CH Throne Caitlin 1:03.00 (41) 1:00.97 (30) 2:03.97 (33)
34 60 F OH Stauder Colleen 1:03.02 (42) 1:01.74 (33) 2:04.76 (34)
35 1 F JB Pellegrini Adriann 1:03.03 (43) 1:01.82 (34) 2:04.85 (35)
36 33 F BGR Cutshall Addie 1:02.66 (39) 1:02.20 (35) 2:04.86 (36)
37 23 F HA Haenn Meaghan 1:02.41 (38) 1:03.14 (37) 2:05.55 (37)
38 64 F EL Harris Sophie 1:02.98 (40) 1:03.52 (38) 2:06.50 (38)
39 54 F OH Hatch Samantha 1:03.47 (44) 1:04.28 (43) 2:07.75 (39)
40 51 F OH Stauder Claire 1:04.56 (48) 1:03.78 (41) 2:08.34 (40)
41 70 F CH Farley Morgan 1:04.46 (47) 1:04.07 (42) 2:08.53 (41)
42 68 F CH Conover Emma 1:03.66 (46) 1:05.05 (45) 2:08.71 (42)
43 11 F CH Burgess Jamie 1:03.52 (45) 1:06.54 (48) 2:10.06 (43)
44 29 F LEAV Elie Kendra 1:05.03 (50) 1:05.31 (46) 2:10.34 (44)
45 46 F JB Long Christina 1:07.00 (56) 1:03.63 (39) 2:10.63 (45)
46 66 F OH Grover Leslie 1:05.60 (52) 1:05.90 (47) 2:11.50 (46)
47 65 F CH Marnie Merrill 1:05.90 (54) 1:07.16 (50) 2:13.06 (47)
48 72 F CH Salas Sophie 1:07.29 (57) 1:07.17 (51) 2:14.46 (48)
49 36 F GRV Richarson Sydney 1:04.71 (49) 1:10.01 (55) 2:14.72 (49)
50 12 F JB Hein Katy 1:05.59 (51) 1:09.40 (54) 2:14.99 (50)
51 76 F CH Hill Jenna 1:08.65 (59) 1:06.87 (49) 2:15.52 (51)
52 19 F LEAV Richardson Kayla 58.27 (21) 1:18.99 (59) 2:17.26 (52)
53 47 F HA Miller Sarabeth 1:09.36 (60) 1:08.64 (53) 2:18.00 (53)
54 57 F OH Hanning Amanda 1:06.33 (55) 1:11.72 (56) 2:18.05 (54)
55 43 F GRV Chapman Seirra 1:11.11 (61) 1:07.95 (52) 2:19.06 (55)
56 17 F MAR Walklate Ashley 1:13.20 (1) 1:11.65 (1) 2:24.85 (1)
57 50 F CH Aydelott Hayley 55.91 (12) 1:29.51 (60) 2:25.42 (56)
58 35 F ORO Douglas Chloe 59.33 (29) 1:29.74 (61) 2:29.07 (57)
59 63 F OH Baumhoff Mimi 1:29.26 (64) 1:03.65 (40) 2:32.91 (58)
60 21 F JB Pellegrini Amelia 1:20.61 (62) 1:17.61 (57) 2:38.22 (59)
61 40 F JB Settele Becca 1:22.68 (63) 1:18.19 (58) 2:40.87 (60)
62 32 F JB Doucette Sarah 1:39.66 (65) 1:36.31 (63) 3:15.97 (61)
63 74 F CH Limoges Alice DSQ 1:30.59 (62)
64 15 F GRV Wilson Emma 56.64 (13) DSQ
65 10 F LEAV Davis Katlyn DNS
66 61 F EL Johnston Hannah DSQ 1:04.66 (44)
67 67 F EL Lynch Bri
68 69 F EL Snowe Caroline 1:07.82 (58) DSQ
69 71 F EL Chisholm Avery DNS
70 73 F EL Moreau Arielle DSQ DSQ
71 75 F EL LaFlamme Haley DNS
72 34 F HA Pederson Liz 1:05.83 (53) DSQ
73 42 F HA Lataille Sophie DNS
74 22 F BGR McCloskey Lily 1:01.26 (36) DSQ
75 41 F BGR Smith Mia DNS
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 110 M CH Baxter Andrew 50.33 (2) 49.71 (1) 1:40.04 (1)
2 92 M EL Lever Brandon 50.40 (3) 49.73 (2) 1:40.13 (2)
3 81 M El JJ Jackson 50.11 (1) 51.13 (6) 1:41.24 (3)
4 124 M EL Chamberlain Clark 51.02 (4) 50.91 (5) 1:41.93 (4)
5 109 M LEAV Ricker Sam 51.83 (5) 50.89 (4) 1:42.72 (5)
6 88 M BGR Askins Sam 51.92 (6) 51.68 (8) 1:43.60 (6)
7 99 M LEAV Youland Brody 52.08 (9) 51.81 (9) 1:43.89 (7)
8 85 M MCI Kersbergen CJ 51.98 (8) 52.36 (12) 1:44.34 (8)
9 89 M HA Burke Ethan 52.98 (13) 51.65 (7) 1:44.63 (9)
10 102 M EL Lynch Tom 52.67 (10) 52.22 (11) 1:44.89 (10)
11 86 M LEAV Naylor Brock 53.32 (15) 52.02 (10) 1:45.34 (11)
12 83 M MAR Timm Ben 52.87 (12) 52.51 (14) 1:45.38 (12)
13 121 M LEAV Wiley Luke 52.70 (11) 52.82 (15) 1:45.52 (13)
14 80 M OH Munn Chuck 51.95 (7) 53.87 (22) 1:45.82 (14)
15 127 M LEAV Gaudette Andrew 53.70 (17) 52.49 (13) 1:46.19 (15)
16 128 M CH Harrison Taylor 53.00 (14) 53.29 (16) 1:46.29 (16)
17 95 M MCI Kersbergen Gary 53.38 (16) 53.34 (17) 1:46.72 (17)
18 94 M MAR Hudson Johnaton 54.71 (22) 53.52 (18) 1:48.23 (18)
19 84 M WAT Bergeron Phil 54.58 (20) 53.83 (21) 1:48.41 (19)
20 114 M MAR Chiapetta Loius 54.38 (19) 54.50 (23) 1:48.88 (20)
21 111 M OH Stuart Ryan 55.85 (28) 53.68 (19) 1:49.53 (21)
22 136 M EL Newell Dylan 54.08 (18) 55.49 (28) 1:49.57 (22)
23 82 M GRV Bouchard Dylan 54.68 (21) 55.03 (25) 1:49.71 (23)
24 90 M CH Heanssler Micah 55.12 (24) 55.11 (27) 1:50.23 (24)
25 151 M LEAV Harris Jake 1:00.60 (48) 49.73 (2) 1:50.33 (25)
26 112 M EL Bowles Ben 55.54 (26) 54.97 (24) 1:50.51 (26)
27 91 M OH Menezes Taylor 55.11 (23) 55.50 (29) 1:50.61 (27)
28 146 M EL Cote Nick 56.84 (33) 53.80 (20) 1:50.64 (28)
29 117 M CH Gross Stephen 56.00 (29) 55.08 (26) 1:51.08 (29)
30 129 M OH Michaud Nick 55.37 (25) 56.53 (33) 1:51.90 (30)
31 144 M LEAV Bennett Drew 56.24 (30) 55.67 (31) 1:51.91 (31)
32 103 M GRV Bartlett Kyle 56.42 (31) 55.66 (30) 1:52.08 (32)
33 122 M CH Ellison Cole 55.74 (27) 57.19 (36) 1:52.93 (33)
34 105 M MCI Booth Kevin 56.77 (32) 56.43 (32) 1:53.20 (34)
35 134 M CH Lincoln Tilden 57.41 (35) 56.85 (35) 1:54.26 (35)
36 96 M JB Green Nate 56.88 (34) 57.47 (37) 1:54.35 (36)
37 139 M LEAV Irish Jake 57.50 (36) 57.96 (40) 1:55.46 (37)
38 123 M OH Jordan Chad 57.66 (38) 57.89 (39) 1:55.55 (38)
39 118 M OH Brown Ben 57.58 (37) 58.07 (41) 1:55.65 (39)
40 97 M BGR Vroom Jeremy 57.87 (39) 57.81 (38) 1:55.68 (40)
41 93 M GRV McVey Troy 59.65 (44) 56.76 (34) 1:56.41 (41)
42 140 M CH Kopp Eben 58.94 (40) 58.62 (43) 1:57.56 (42)
43 133 M LEAV Elie Isaac 58.94 (40) 58.79 (44) 1:57.73 (43)
44 100 M CH Haugen Pierre 59.36 (43) 59.37 (45) 1:58.73 (44)
45 142 M EL Williams Jesse 59.23 (42) 59.82 (47) 1:59.05 (45)
46 87 M JB Eyerer Kurt 59.81 (45) 59.76 (46) 1:59.57 (46)
47 125 M JB Eaton Robert 59.83 (46) 1:00.00 (48) 1:59.83 (47)
48 126 M HA Forbush Devon 1:00.37 (47) 1:00.75 (49) 2:01.12 (48)
49 104 M MAR Morris Chris 1:01.29 (49) 1:01.09 (50) 2:02.38 (49)
50 113 M GRV Aucoin Cole 1:02.77 (51) 1:03.10 (52) 2:05.87 (50)
51 120 M JB Wardell Lucas 1:02.68 (50) 1:03.57 (53) 2:06.25 (51)
52 148 M LEAV Treadwell Nick 1:03.64 (53) 1:02.64 (51) 2:06.28 (52)
53 107 M BGR VerLee Jamie 1:03.17 (52) 1:03.75 (54) 2:06.92 (53)
54 119 M GRV Fenn Nate 1:03.74 (54) 1:05.13 (57) 2:08.87 (54)
55 115 M JB Doughty Sam 1:06.74 (56) 1:03.75 (54) 2:10.49 (55)
56 150 M LEAV Nichols Travis 1:06.62 (55) 1:04.19 (56) 2:10.81 (56)
57 106 M JB Hensley Chad 1:10.08 (57) 1:06.81 (60) 2:16.89 (57)
58 138 M HA Yamashita Keita 1:14.32 (59) 1:12.91 (61) 2:27.23 (58)
59 131 M JB Batron Robbie 1:13.69 (58) 1:15.16 (63) 2:28.85 (59)
60 132 M HA Albert Eddie 1:26.32 (61) 1:30.37 (64) 2:56.69 (60)
61 143 M JB Brooks DJ 1:45.11 (62) 1:14.69 (62) 2:59.80 (61)
62 145 M CH Gushee James DSQ 58.21 (42)
63 137 M JB Gauvin Gabe DSQ DSQ
64 147 M JB Jennings Ryan DSQ 1:05.30 (59)
65 149 M JB Arsenault Nick 1:17.71 (60) DSQ
66 101 M OH Smith Zach DNS
67 135 M OH Sirois Nick DSQ 1:05.25 (58)
68 141 M OH Menezes Mac DNS
69 130 M EL Adams Corey DNS
70 98 M HA Skarka Michael DNS
71 108 M HA Forest Clayton DNS
72 116 M HA Stevens Nick DNS