Girls WMC Championship - GIRLS - 4.91k CLASSIC - Stark's Hill - 2/6/2010 Girls
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 11 *Becca Bell Yarmouth 0:03:30.0 0:19:19.8 0:15:49.8 1
2 9 Sarah Abramson Falmouth 0:03:00.0 0:19:12.8 0:16:12.8 2
3 13 Janna Kurnick Fryeburg  0:04:00.0 0:20:22.3 0:16:22.3 3
4 35 Alison Totta Yarmouth 0:09:30.0 0:26:46.5 0:17:16.5 4
5 27 Skyler Dunfey Cape 0:07:30.0 0:24:50.1 0:17:20.1 5
6 71 Christina DeFusco Yarmouth 0:18:30.0 0:36:11.4 0:17:41.4 6
7 24 Aslyn Dindorf Fryeburg  0:06:45.0 0:24:31.7 0:17:46.7 7
8 28 Caitlin Crawford Yarmouth 0:07:45.0 0:25:45.7 0:18:00.7 8
9 68 Rachel Moser Yarmouth 0:17:45.0 0:35:46.0 0:18:01.0  
10 17 Lexi Weatherbie Cape 0:05:00.0 0:23:04.8 0:18:04.8 10
11 52 Alex Lucas Yarmouth 0:13:45.0 0:31:57.7 0:18:12.7  
12 4 Abbie McIvor NYA 0:01:45.0 0:20:01.5 0:18:16.5 12
13 47 Olivia Conrad Yarmouth 0:12:30.0 0:31:18.8 0:18:48.8  
14 6 Hannah Plowden Fryeburg  0:02:15.0 0:21:20.2 0:19:05.2 13
15 22 Catherine Hebson Falmouth 0:06:15.0 0:25:21.2 0:19:06.2 14
16 12 Emily Martin Freeport 0:03:45.0 0:23:04.1 0:19:19.1 15
17 19 Lindsey Merrill Freeport 0:05:30.0 0:24:50.8 0:19:20.8 16
18 33 Olivia Hoch Falmouth 0:09:00.0 0:28:25.7 0:19:25.7 17
19 78 Brittany Elvidge Yarmouth 0:20:15.0 0:39:42.4 0:19:27.4  
20 16 Sarah Hemphill Falmouth 0:04:45.0 0:24:14.2 0:19:29.2 18
21 39 Dana Bloch Falmouth 0:10:30.0 0:30:09.5 0:19:39.5  
22 76 Phoebe Walsh Yarmouth 0:19:45.0 0:39:38.3 0:19:53.3  
23 3 Chloe Rowse Waynflete 0:01:30.0 0:21:42.9 0:20:12.9 20
24 74 Nina Prescott Yarmouth 0:19:15.0 0:39:33.0 0:20:18.0  
25 15 Libby Thomas Greely 0:04:30.0 0:24:51.6 0:20:21.6 21
26 77 Laurel Hurd Yarmouth 0:20:00.0 0:40:35.4 0:20:35.4  
27 26 Francesca Governali Cape 0:07:15.0 0:28:09.5 0:20:54.5 22
28 5 Audrey Parolin Greely 0:02:00.0 0:22:56.5 0:20:56.5 23
29 50 Katie Ventura Falmouth 0:13:15.0 0:34:17.0 0:21:02.0  
30 53 Katie Page Cape 0:14:00.0 0:35:02.3 0:21:02.3 25
31 57 Emma Pidden Yarmouth 0:15:00.0 0:36:13.5 0:21:13.5  
32 14 Tayla Robbins Gray NG 0:04:15.0 0:25:29.2 0:21:14.2 26
33 32 Emma Longcope Waynflete 0:08:45.0 0:30:05.4 0:21:20.4 27
34 42 Zoe Kitchel Falmouth 0:11:15.0 0:32:38.3 0:21:23.3  
35 18 Hilary Niles Waynflete 0:05:15.0 0:26:41.4 0:21:26.4 28
36 1 Elizabeth Lobozzo Gray NG 0:01:00.0 0:22:45.5 0:21:45.5 29
37 59 Jo Moore Freeport 0:15:30.0 0:37:29.0 0:21:59.0 30
38 31 *Kelsey Oullette Greely 0:08:30.0 0:30:37.0 0:22:07.0 31
39 10 Maya Critchfield Lake Region 0:03:15.0 0:25:37.8 0:22:22.8 32
40 2 Kiera Berkemeyer Freeport 0:01:15.0 0:23:50.1 0:22:35.1 33
41 58 Jessica Hoch Falmouth 0:15:15.0 0:37:59.3 0:22:44.3  
42 25 Amanda Giggey Gray NG 0:07:00.0 0:29:44.9 0:22:44.9 34
43 46 Allie Briggs Cape 0:12:15.0 0:35:08.3 0:22:53.3  
44 43 Brianna Wellen Freeport 0:11:30.0 0:34:42.0 0:23:12.0  
45 41 Brina Dillon Freeport 0:11:00.0 0:34:15.0 0:23:15.0  
46 44 Eloise Peabbles Greely 0:11:45.0 0:35:06.4 0:23:21.4 38
47 80 Sydney Pellerin Yarmouth 0:20:45.0 0:44:13.3 0:23:28.3  
48 49 Lia Wellen Freeport 0:13:00.0 0:36:38.8 0:23:38.8  
49 55 Emma Kast Cape 0:14:30.0 0:38:24.0 0:23:54.0  
50 38 Kelsey McIntyre Cape 0:10:15.0 0:34:11.1 0:23:56.1  
51 36 Isabel Agnew Waynflete 0:09:45.0 0:33:44.6 0:23:59.6 40
52 40 Elizabeth Pflugradt Gray NG 0:10:45.0 0:34:52.8 0:24:07.8 41
53 29 Ellie Soule Freeport 0:08:00.0 0:32:22.3 0:24:22.3  
54 48 Alida Farrell Waynflete 0:12:45.0 0:37:32.3 0:24:47.3  
55 37 Julia Issacson Greely 0:10:00.0 0:34:54.9 0:24:54.9  
56 66 Lauren O'Donnell Falmouth 0:17:15.0 0:42:26.1 0:25:11.1  
57 21 Drew Boulos Waynflete 0:06:00.0 0:31:19.0 0:25:19.0  
58 65 Lydia Berman Cape 0:17:00.0 0:42:28.9 0:25:28.9  
59 75 Grace Baker Falmouth 0:19:30.0 0:45:07.9 0:25:37.9  
60 30 Emily Powers Fryeburg  0:08:15.0 0:34:02.7 0:25:47.7 45
61 61 Carolyn Holland Cape 0:16:00.0 0:41:56.6 0:25:56.6  
62 20 Sammi Toorish Greely 0:05:45.0 0:31:43.4 0:25:58.4  
63 79 Lyndsay Tyler Yarmouth 0:20:30.0 0:46:31.6 0:26:01.6  
64 69 Maggie Johnson Waynflete 0:18:00.0 0:44:26.9 0:26:26.9  
65 67 Holly Rand Greely 0:17:30.0 0:44:06.8 0:26:36.8  
66 56 Abby Cough Waynflete 0:14:45.0 0:42:07.1 0:27:22.1  
67 51 Alicia Rost Greely 0:13:30.0 0:41:02.2 0:27:32.2  
68 62 Breanna Harmer Greely 0:16:15.0 0:43:56.8 0:27:41.8  
69 73 Maggie Johnson Greely 0:19:00.0 0:47:47.6 0:28:47.6  
70 23 Tara Humphries Yarmouth 0:06:30.0 0:35:22.9 0:28:52.9  
71 82 Maddy Mahoney Yarmouth 0:21:15.0 0:50:55.6 0:29:40.6  
72 81 Mo McNaboe Yarmouth 0:21:00.0 0:50:50.4 0:29:50.4  
               
  SCHOOL SCORE          
1 Yarmouth 19          
2 Falmouth 51          
3 Cape 62          
4 Fryeburg  68          
5 Freeport 94          
6 Greely 113          
7 Waynflete 115          
8 Gray NG 130          
9 NYA 153          
10 Lake Region 173          
               
               
* - Denotes Skimeister          

 

Boys WMC Championship - BOYS - 4.91k CLASSIC - Stark's Hill - 2/6/2010 Boys
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 27 Cam Woodworth Yarmouth 0:07:30.0 0:20:39.6 0:13:09.6 1
2 29 Seth Eastman Fryeburg  0:08:00.0 0:21:36.6 0:13:36.6 2
3 20 Bobby Yokobaskas Cape 0:05:45.0 0:19:28.5 0:13:43.5 3
4 13 Eric D'Agostino Falmouth 0:04:00.0 0:17:47.8 0:13:47.8 4
5 6 Connor Regan Greely 0:02:15.0 0:16:16.8 0:14:01.8 5
6 10 Silas Eastman Fryeburg  0:03:15.0 0:17:26.2 0:14:11.2 6
7 38 Jackson Bloch Falmouth 0:10:15.0 0:24:43.6 0:14:28.6 7
8 59 Scott Talbot Falmouth 0:15:30.0 0:30:01.4 0:14:31.4 8
9 48 Thomas Sullivan Yarmouth 0:12:45.0 0:27:27.7 0:14:42.7 9
10 9 Cam Regan NYA 0:03:00.0 0:17:46.6 0:14:46.6 10
11 52 Jackson Hall Yarmouth 0:13:45.0 0:28:35.1 0:14:50.1 11
12 14 Paul  Kurnick Fryeburg  0:04:15.0 0:19:06.2 0:14:51.2 12
13 4 Eric Hemphill Falmouth 0:01:45.0 0:16:36.7 0:14:51.7 13
14 5 Scott Ross Freeport 0:02:00.0 0:16:55.1 0:14:55.1 14
15 2 Josh Espy Waynflete 0:01:15.0 0:16:16.5 0:15:01.5 15
16 69 Matt Goldstein Falmouth 0:18:00.0 0:33:03.9 0:15:03.9  
17 28 Tim Follo Falmouth 0:07:45.0 0:22:52.5 0:15:07.5  
18 50 Jay Lesser Falmouth 0:13:15.0 0:28:24.4 0:15:09.4  
19 22 Max Jennings Freeport 0:06:15.0 0:21:25.2 0:15:10.2 18
19 51 Henry Loughlin Freeport 0:13:30.0 0:28:40.2 0:15:10.2 18
21 35 Chester Jacobs Yarmouth 0:09:30.0 0:24:40.7 0:15:10.7 20
22 33 Jake  Susla NYA 0:09:00.0 0:24:11.7 0:15:11.7 21
23 47 Ryan Tartre Falmouth 0:12:30.0 0:27:43.8 0:15:13.8  
24 95 Andy Beckman Yarmouth 0:24:30.0 0:39:54.6 0:15:24.6  
25 39 Spencer Egan Freeport 0:10:30.0 0:25:58.3 0:15:28.3 23
26 63 *Ben Johnson Yarmouth 0:16:30.0 0:32:05.3 0:15:35.3  
27 15 Robert  Field NYA 0:04:30.0 0:20:09.5 0:15:39.5 25
28 92 Conor McGrory Falmouth 0:23:45.0 0:39:25.7 0:15:40.7  
29 7 James Yokobaskas Cape 0:02:30.0 0:18:11.8 0:15:41.8 26
30 17 Sam Peterson Yarmouth 0:05:00.0 0:20:46.6 0:15:46.6  
31 19 Bennett Wade Freeport 0:05:30.0 0:21:17.3 0:15:47.3  
32 93 *Ben Woodbury Yarmouth 0:24:00.0 0:39:49.5 0:15:49.5  
33 11 Cam Mitiguy Greely 0:03:30.0 0:19:21.4 0:15:51.4 28
34 71 Benji Jones Yarmouth 0:18:30.0 0:34:27.8 0:15:57.8  
35 41 Evam Kendall NYA 0:11:00.0 0:27:02.0 0:16:02.0 29
36 74 Sam Woodbury Yarmouth 0:19:15.0 0:35:24.7 0:16:09.7  
37 42 Matt Barksdale Cape 0:11:15.0 0:27:31.7 0:16:16.7 30
38 78 Kyle Grigel Falmouth 0:20:15.0 0:36:33.0 0:16:18.0  
39 115 Colby Howland Falmouth 0:29:30.0 0:45:52.1 0:16:22.1  
40 24 John Menz Cape 0:06:45.0 0:23:08.1 0:16:23.1 31
41 34 Peter Caffrey Fryeburg  0:09:15.0 0:25:38.6 0:16:23.6 32
42 94 Jamie McCatherin Falmouth 0:24:15.0 0:40:41.8 0:16:26.8  
43 25 *Luke Booth Greely 0:07:00.0 0:23:29.5 0:16:29.5 33
44 85 Alex Sturtevant Freeport 0:22:00.0 0:38:30.5 0:16:30.5  
45 108 Will Hayes Falmouth 0:27:45.0 0:44:20.8 0:16:35.8  
46 49 Adam Armington Fryeburg  0:13:00.0 0:29:46.2 0:16:46.2  
47 40 Pete Barton Cape 0:10:45.0 0:27:35.9 0:16:50.9  
48 84 *Ben Weigel Falmouth 0:21:45.0 0:38:40.2 0:16:55.2  
49 64 Chris Anthony Freeport 0:16:45.0 0:33:40.5 0:16:55.5  
50 114 Calvin Prescott Yarmouth 0:29:15.0 0:46:12.5 0:16:57.5  
51 103 Sam Kapner Yarmouth 0:26:30.0 0:43:30.8 0:17:00.8  
52 123 Ben Snowdon Falmouth 0:31:30.0 0:48:45.6 0:17:15.6  
53 109 Byron Watson Falmouth 0:28:00.0 0:45:20.2 0:17:20.2  
54 46 David McCann Gray NG 0:12:15.0 0:29:39.2 0:17:24.2 37
55 30 Jeremy McGrath-Holmquist Gray NG 0:08:15.0 0:25:42.6 0:17:27.6 38
56 44 Jeff Aalberg Greely 0:11:45.0 0:29:12.8 0:17:27.8 39
57 55 Ryan Rybka Greely 0:14:30.0 0:32:04.2 0:17:34.2  
58 68 Nick Rogers Gray NG 0:17:45.0 0:35:19.5 0:17:34.5 41
59 72 Wes Richards Cape 0:18:45.0 0:36:23.1 0:17:38.1  
60 53 Rudy Guliani NYA 0:14:00.0 0:31:38.3 0:17:38.3  
60 12 Dylan Kingsbury Waynflete 0:03:45.0 0:21:23.3 0:17:38.3 43
62 60 Pat Blum Greely 0:15:45.0 0:33:30.2 0:17:45.2  
63 79 Christo Millholand Freeport 0:20:30.0 0:38:18.4 0:17:48.4  
64 36 Jackson Marshall Gray NG 0:09:45.0 0:27:35.1 0:17:50.1 46
65 101 Will Robinson Falmouth 0:26:00.0 0:43:50.9 0:17:50.9  
66 81 *Drew Grout Yarmouth 0:21:00.0 0:38:51.8 0:17:51.8  
67 1 Ben Schaeffer Gray NG 0:01:00.0 0:18:54.6 0:17:54.6  
68 37 Dan Weiner Waynflete 0:10:00.0 0:28:00.1 0:18:00.1 48
69 62 Grant McPherson NYA 0:16:15.0 0:34:16.8 0:18:01.8  
69 56 Brandon Merry Gray NG 0:14:45.0 0:32:46.8 0:18:01.8  
71 76 Travis  Hicks Gray NG 0:19:45.0 0:37:47.5 0:18:02.5  
72 73 Chris Collins Freeport 0:19:00.0 0:37:03.6 0:18:03.6  
73 75 Spencer Garland Cape 0:19:30.0 0:37:37.3 0:18:07.3  
74 89 Ben Tindall Freeport 0:23:00.0 0:41:09.1 0:18:09.1  
75 3 Andrew Dimarco Yarmouth 0:01:30.0 0:19:41.3 0:18:11.3  
76 26 Matt Butler Waynflete 0:07:15.0 0:25:27.0 0:18:12.0 51
77 45 Eli Sobel Waynflete 0:12:00.0 0:30:19.9 0:18:19.9  
78 127 Bennett Brainard Freeport 0:32:30.0 0:51:00.4 0:18:30.4  
79 111 Mike Smith Yarmouth 0:28:30.0 0:47:06.0 0:18:36.0  
80 57 Graham Findlay Cape 0:15:00.0 0:33:42.1 0:18:42.1  
81 125 Mac Katleev Falmouth 0:32:00.0 0:50:42.4 0:18:42.4  
82 131 Drew Johnson Freeport 0:33:30.0 0:52:13.0 0:18:43.0  
83 80 Costa Pollack Greely 0:20:45.0 0:39:33.2 0:18:48.2  
84 120 Jack Walsh Yarmouth 0:30:45.0 0:49:34.3 0:18:49.3  
85 58 Sam Barksdale Cape 0:15:15.0 0:34:14.6 0:18:59.6  
86 96 Matt Creasy Freeport 0:24:45.0 0:43:50.3 0:19:05.3  
87 116 Jake Albright Freeport 0:29:45.0 0:48:50.8 0:19:05.8  
88 91 Cam Harmar Gray NG 0:23:30.0 0:42:36.6 0:19:06.6  
89 121 Graeme Gengres Yarmouth 0:31:00.0 0:50:19.7 0:19:19.7  
90 107 Calvin Cooper Yarmouth 0:27:30.0 0:46:55.5 0:19:25.5  
91 105 Charlie Hayes Freeport 0:27:00.0 0:46:27.6 0:19:27.6  
92 134 Tom Walker Falmouth 0:34:15.0 0:53:53.1 0:19:38.1  
93 67 Will Hemond Greely 0:17:30.0 0:37:09.0 0:19:39.0  
94 8 Shep Hayes Lake Region 0:02:45.0 0:22:26.2 0:19:41.2 53
95 118 *Evan Lamarre Freeport 0:30:15.0 0:50:00.6 0:19:45.6  
96 54 Max Sobel Waynflete 0:14:15.0 0:34:05.3 0:19:50.3  
97 43 Ian Wellingurst Fryeburg  0:11:30.0 0:31:27.1 0:19:57.1  
98 61 Aaron Ricardi Gray NG 0:16:00.0 0:36:10.2 0:20:10.2  
99 130 Sam Kane Falmouth 0:33:15.0 0:53:27.2 0:20:12.2  
100 132 Henry Coxe Falmouth 0:33:45.0 0:53:58.0 0:20:13.0  
101 102 David Vitali Freeport 0:26:15.0 0:46:38.0 0:20:23.0  
102 104 Evan Morrison Greely 0:26:45.0 0:47:20.6 0:20:35.6  
103 90 Tim Takach Cape 0:23:15.0 0:43:53.1 0:20:38.1  
104 110 Jacob Leighton Freeport 0:28:15.0 0:49:15.5 0:21:00.5  
105 87 Conor Mailman Gray NG 0:22:30.0 0:43:49.1 0:21:19.1  
106 124 Ben Forster Freeport 0:31:45.0 0:53:08.0 0:21:23.0  
107 66 Forest Edson Fryeburg  0:17:15.0 0:38:52.8 0:21:37.8  
108 18 Steven Wiley Lake Region 0:05:15.0 0:26:56.8 0:21:41.8 56
109 97 Ian Byron Greely 0:25:00.0 0:46:48.1 0:21:48.1  
110 83 Abdi Mohamud Waynflete 0:21:30.0 0:43:41.5 0:22:11.5  
111 133 Riley Werner Freeport 0:34:00.0 0:56:37.2 0:22:37.2  
112 122 Sam Hill Greely 0:31:15.0 0:53:57.9 0:22:42.9  
113 77 Eli Forsley Waynflete 0:20:00.0 0:42:47.6 0:22:47.6  
114 99 Nolan Morris Cape 0:25:30.0 0:48:22.5 0:22:52.5  
115 106 Doug Mitiguy Greely 0:27:15.0 0:50:13.2 0:22:58.2  
116 65 Stuart Hewitt Waynflete 0:17:00.0 0:40:02.0 0:23:02.0  
117 100 Rudy Pelzer Cape 0:25:45.0 0:48:49.4 0:23:04.4  
118 112 James Morrison Greely 0:28:45.0 0:52:13.7 0:23:28.7  
119 129 Cam Graham Greely 0:33:00.0 0:56:34.9 0:23:34.9  
120 113 Phillip Hodgkins Greely 0:29:00.0 0:53:25.5 0:24:25.5  
121 98 Danny Marshall Gray NG 0:25:15.0 0:49:58.1 0:24:43.1  
122 23 Graham Smith Lake Region 0:06:30.0 0:34:29.4 0:27:59.4 57
123 126 *Sean Dinan Greely 0:32:15.0 1:01:56.4 0:29:41.4  
124 31 Stephen Lyons Lake Region 0:08:30.0 0:38:43.9 0:30:13.9 58
125 117 Khaled Moumneh Falmouth 0:30:00.0 1:03:21.1 0:33:21.1  
               
  SCHOOL SCORE          
1 Falmouth 32          
2 Yarmouth 41          
3 Fryeburg  52          
4 Freeport 73          
5 NYA 85          
6 Cape 90          
7 Greely 105          
8 Waynflete 157          
9 Gray NG 162          
10 Lake Region 224          
               
               
* - Denotes Skimeister          

 

WMC 2010 Skimeister Championship
BOYS - 4 Event
Place Name School GS Slalom Skate Classic TOTAL
1 Ben Weigel Falmouth 4 20 29 48 101
2 Ben Johnson Yarmouth 30 26 29 26 111
3 Ben Woodbury Yarmouth 21 25 35 32 113
4 Luke Booth Greely 8 34 39 43 124
5 Evan LaMarre Freeport 25 17 95 95 232
             
             
GIRLS - 4 Event
Place Name School GS Slalom Skate Classic TOTAL
1 Becca Bell Yarmouth 7 10 3 1 21
2 Kelsey Ouellette Greely 13 8 50 38 109

 

WMC 2010 Nordic Championships - TEAM TOTALS
BOYS
Place School Skate Classic TOTAL
1 Yarmouth 39 41 80
2 Falmouth 54 32 86
3 Fryeburg  72 52 124
4 Freeport 66 73 139
5 NYA 91 85 176
6 Greely 72 105 177
7 Cape 91 90 181
8 Waynflete 123 157 280
9 Gray NG 154 162 316
10 Lake Region 226 224 450
       
       
GIRLS
Place School Skate Classic TOTAL
1 Yarmouth 23 19 42
2 Cape 43 62 105
3 Falmouth 62 51 113
4 Fryeburg  75 68 143
5 Freeport 90 94 184
6 Greely 117 113 230
7 Waynflete 125 115 240
8 Gray NG 129 130 259
9 NYA 151 153 304
10 Lake Region 170 173 343