SMAA Giant Slalom          January 26, 2011                  Page 1

                     Shawnee Peak          Host:  Marshwood                    

             Scarborough;  Windham;  Cheverus;  Gorham;  Kennebunk             

 

Class : F

 

Pl     Name                   Team               Run 1         Run 2      Combined

_______________________________________________________________________________________

1  Tobey Ratoff         Kennebunk                33.11 (1)    34.15 (2)    1:07.26 (1) 

2  Erin Kany            Thornton                 33.22 (2)    34.19 (3)    1:07.41 (2) 

3  Marissa Roberts      Gorham                   33.66 (3)    34.05 (1)    1:07.71 (3) 

4  Anya Chandler        Deering                  35.04 (4)    35.91 (4)    1:10.95 (4) 

5  Jessica Shill        Kennebunk                35.23 (5)    36.24 (5)    1:11.47 (5) 

6  Katie Drake          Cheverus                 35.71 (6)    37.46 (7)    1:13.17 (6) 

7  Abigail Bradford     Kennebunk                36.85 (8)    37.09 (6)    1:13.94 (7) 

8  Abigail Mills        Scarborough              36.45 (7)    37.54 (8)    1:13.99 (8) 

9  Erica Meader         Scarborough              37.24 (9)    38.41 (9)    1:15.65 (9) 

10 Betsy Manero         Marshwood                38.15 (10)   39.67 (12)   1:17.82 (10)

11 Margaux LeBlanc      Kennebunk                38.49 (11)   39.55 (11)   1:18.04 (11)

12 Meghan McAlary       Scarborough              38.89 (12)   39.18 (10)   1:18.07 (12)

13 Catie Walsh          Cheverus                 39.91 (13)   40.16 (13)   1:20.07 (13)

14 Magill Smith         Marshwood                39.98 (14)   41.47 (15)   1:21.45 (14)

15 Riley Wilbur         Marshwood                41.46 (16)   40.92 (14)   1:22.38 (15)

16 Shelby Bernier       Scarborough              40.59 (15)   42.78 (17)   1:23.37 (16)

17 Lauren Ericco        Kennebunk                41.70 (17)   41.78 (16)   1:23.48 (17)

18 Mae Mae Liautaud     Kennebunk                42.44 (18)   43.39 (19)   1:25.83 (18)

19 Maddy Woods          Cheverus                 42.61 (19)   43.45 (20)   1:26.06 (19)

20 Margaux Rioux        Scarborough              43.32 (20)   44.89 (23)   1:28.21 (20)

21 Daniel Rivard        Gorham                   43.95 (21)   44.68 (22)   1:28.63 (21)

22 Sarah Moir           Gorham                   45.20 (22)   46.44 (24)   1:31.64 (22)

23 Madeleine Palmer     Scarborough              45.77 (23)   47.35 (26)   1:33.12 (23)

24 Grace Bourgault      Gorham                   47.03 (27)   46.87 (25)   1:33.90 (24)

25 Megan Thibault       Scarborough              46.66 (25)   48.62 (27)   1:35.28 (25)

26 Grace Pomeroy        Windham                  46.97 (26)   49.75 (28)   1:36.72 (26)

27 Erin Cianchette      Cheverus                 48.24 (28)   50.94 (32)   1:39.18 (27)

28 Monica Millay        Cheverus                 49.13 (29)   50.42 (29)   1:39.55 (28)

29 Kyleigh Hodgkins     Scarborough              49.56 (30)   50.73 (31)   1:40.29 (29)

30 Margaret Lafountaine Cheverus                 49.91 (31)   50.68 (30)   1:40.59 (30)

31 Michelle Ramsey      Gorham                   51.93 (32)   51.98 (33)   1:43.91 (31)

32 Krystal Livermore    Kennebunk                53.21 (33)   56.08 (35)   1:49.29 (32)

33 Fallon Parker        Cheverus                 55.82 (34)   54.15 (34)   1:49.97 (33)

34 Katelyn Nadeau       Noble                  1:09.35 (35)   43.88 (21)   1:53.23 (34)

   Lauren Tishkevich    Kennebunk                45.96 (24)     DNF                    

   Kelsey Livermore     Kennebunk                  DNF        43.20 (18)               

 

Class : M

 

Pl     Name                   Team               Run 1         Run 2      Combined

_______________________________________________________________________________________

1  Nick Papsadora       Thornton                 32.05 (1)    32.89 (1)    1:04.94 (1) 

2  Dakota Greenblatt    Marshwood                34.28 (3)    34.69 (3)    1:08.97 (2) 

3  Keith Metayer        Windham                  34.23 (2)    34.84 (4)    1:09.07 (3) 

4  David Bibeau         Scarborough              35.04 (6)    34.18 (2)    1:09.22 (4) 

5  Mitch Summerson      Scarborough              35.11 (7)    35.14 (5)    1:10.25 (5) 

6  Jason Beland         Marshwood                34.56 (4)    36.19 (7)    1:10.75 (6) 

7  Alex Colville        Scarborough              35.52 (8)    35.98 (6)    1:11.50 (7) 

8  Tom Moutinho         Gorham                   34.62 (5)    37.10 (13)   1:11.72 (8) 

9  Hayden Pearson       Marshwood                35.63 (11)   36.54 (10)   1:12.17 (9) 

10 Ryan Littlefield     Windham                  35.79 (13)   36.49 (9)    1:12.28 (10)

11 Regan McCarthy       Windham                  35.54 (9)    36.76 (11)   1:12.30 (11)

 

______________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                        1/26/2011 6:58:28 PM

             SMAA Giant Slalom          January 26, 2011                  Page 2

                     Shawnee Peak          Host:  Marshwood                    

             Scarborough;  Windham;  Cheverus;  Gorham;  Kennebunk             

 

Pl     Name                   Team               Run 1         Run 2      Combined

_______________________________________________________________________________________

12 Ryan Hoffman         Cheverus                 35.71 (12)   37.04 (12)   1:12.75 (12)

13 Nathan Hjelm         Windham                  36.57 (17)   36.22 (8)    1:12.79 (13)

14 Ryan Anderson        Marshwood                36.38 (16)   37.46 (14)   1:13.84 (14)

15 Tyler Bacon          Marshwood                36.77 (18)   37.53 (15)   1:14.30 (15)

16 Charlie Marr         Portland                 36.88 (19)   37.91 (17)   1:14.79 (16)

17 Ben Richardson       Windham                  37.92 (20)   39.46 (20)   1:17.38 (17)

18 Jack Brockelbank     Windham                  39.31 (22)   39.61 (22)   1:18.92 (18)

19 Spencer Smith        Windham                  38.77 (21)   40.52 (25)   1:19.29 (19)

20 Christian Findlay    Portland                 40.47 (23)   38.89 (18)   1:19.36 (20)

21 Mitch Briggs         Cheverus                 40.50 (24)   39.56 (21)   1:20.06 (21)

22 Forrest Wight        Kennebunk                40.92 (26)   43.07 (28)   1:23.99 (22)

23 Aiden Corcoran       Kennebunk                41.74 (27)   42.48 (26)   1:24.22 (23)

24 James Driver         Marshwood                42.39 (28)   43.06 (27)   1:25.45 (24)

25 Marshall Parenteau   Windham                  43.09 (30)   43.26 (30)   1:26.35 (25)

26 Jack Goodwin         Scarborough              43.53 (31)   43.07 (28)   1:26.60 (26)

27 Michael Paige        Windham                  42.94 (29)   44.37 (34)   1:27.31 (27)

28 Evan Shuris          Kennebunk                43.92 (33)   43.53 (31)   1:27.45 (28)

29 Stephen Marchewka    Scarborough              44.53 (36)   43.88 (32)   1:28.41 (29)

30 Kevin Dryzga         Scarborough              48.37 (45)   40.49 (24)   1:28.86 (30)

31 Sean Coughlan        Kennebunk                45.24 (37)   44.07 (33)   1:29.31 (31)

32 Kevin Lubelczyk      Gorham                   44.36 (35)   45.42 (36)   1:29.78 (32)

33 Mike Lubelczyk       Gorham                   45.42 (39)   45.61 (37)   1:31.03 (33)

34 Josh Richardson      Windham                  45.30 (38)   46.35 (39)   1:31.65 (34)

35 Cameron Wiseman      Scarborough              45.43 (40)   46.55 (40)   1:31.98 (35)

36 Calvin Butler        Marshwood                52.22 (48)   39.77 (23)   1:31.99 (36)

37 Josh Behrens         Kennebunk                47.25 (43)   46.06 (38)   1:33.31 (37)

38 Tim Lee              Marshwood                46.47 (41)   47.63 (41)   1:34.10 (38)

39 Silas Phipps-Costin  Kennebunk                47.18 (42)   47.81 (42)   1:34.99 (39)

40 Garrett Dumont       Thornton                 47.55 (44)   48.11 (43)   1:35.66 (40)

41 Phillip Butterfield  Kennebunk                49.27 (46)   49.61 (44)   1:38.88 (41)

42 Spencer Reynolds     Cheverus               1:02.52 (54)   37.80 (16)   1:40.32 (42)

43 Adam Guy             Marshwood                52.37 (49)   49.64 (45)   1:42.01 (43)

44 Brandon Palmer       Windham                  50.26 (47)   57.56 (48)   1:47.82 (44)

45 Kellen Adolf         Gorham                   53.38 (50)   54.92 (47)   1:48.30 (45)

46 Andrew Fickett       Gorham                   55.53 (51)   54.64 (46)   1:50.17 (46)

47 Ian Logan            Marshwood              1:14.21 (56)   39.40 (19)   1:53.61 (47)

48 Scott Potter         Cheverus               1:11.34 (55)   44.53 (35)   1:55.87 (48)

49 Ian Barber           Gorham                   57.74 (53)   59.05 (49)   1:56.79 (49)

50 Rich Crowley         Marshwood                35.54 (9)  1:31.20 (50)   2:06.74 (50)

51 Casey Brown          Marshwood                36.29 (15) 1:34.12 (52)   2:10.41 (51)

52 Troy Lawrence        Gorham                   43.75 (32) 1:32.32 (51)   2:16.07 (52)

53 Matthew McAlary      Scarborough              36.22 (14) 2:21.29 (53)   2:57.51 (53)

54 Payne Ciampi         Cheverus                 43.97 (34) 2:41.73 (54)   3:25.70 (54)

   Anders Jepson        Scarborough              40.54 (25)     DSQ                    

   McGyver Poulin       Windham                  56.93 (52)     DNF                    

Team Result

Women  KENN   SCAR   CHEV  GOR  MARSH  MEN MARSH  WIND  SCAR  KENN  GOR  CHEV

        1       8      6     3    10         2      3     4    22     8   12

        5       9     13    21    14         6     10     5    23    32   21

        7      12     19    22    15         9     11     7    28    33   42

       11      16     27    24    35        14     13    26    31    45   48

TOTAL

       24      45     65    70    74        31     37    42   104   118  123

 

______________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                        1/26/2011 6:58:28 PM