MPA State High School Championships Class B Womens SL       Page 1 
                           February 23, 2011 Mt Abram 
                    Timing and Results by: All Sports Events 
                            www.allsportsevents.com 
                           Results by Class COMBINED 
 
Pl  Bib      Name                 Team            Run 1        Run 2    Combined 
________________________________________________________________________________ 
1   90   Erin Luce           Mt. Abram          41.63 (2)    42.43 (2)   1:24.06 
2   72   Leika Scott*        Falmouth           41.12 (1)    43.85 (4)   1:24.97 
3   80   Elise Luce          Mt. Abram          46.60 (16)   39.20 (1)   1:25.80 
4   81   Smythe Eddy         Yarmouth           43.01 (4)    43.87 (5)   1:26.88 
5   84   Courtney Carlson    Mountian Valley    43.12 (5)    44.75 (6)   1:27.87 
6   82   Allie Lycan         Falmouth           44.26 (6)    44.84 (8)   1:29.10 
7   91   Claudia Lockwood    Yarmouth           44.60 (7)    45.13 (9)   1:29.73 
8   74   Kera Miller         Mountian Valley    47.36 (18)   43.31 (3)   1:30.67 
9   79   Laura Collins*      Caribou            45.96 (10)   44.80 (7)   1:30.76 
10  101  Rebecca Bell*       Yarmouth           45.36 (8)    46.18 (12)  1:31.54 
11  100  Emily Listowich     Mt. Abram          46.36 (14)   45.33 (10)  1:31.69 
12  86   Jacqueline Black    Lake Region        46.00 (11)   46.66 (13)  1:32.66 
13  85   Allie Heckerd       Camden             46.39 (15)   47.52 (16)  1:33.91 
14  77   Katie Morency       Gray-New Gloucest  47.20 (17)   47.16 (15)  1:34.36 
15  89   Lydia Kieffer       Caribou            49.50 (23)   45.39 (11)  1:34.89 
16  71   Sara Paclet         Cape Elizabeth     49.57 (24)   47.96 (17)  1:37.53 
17  102  McKenzie Myers      Falmouth           48.06 (20)   49.65 (21)  1:37.71 
18  105  Hayley Aydelott     Camden             48.85 (22)   48.99 (19)  1:37.84 
19  121  Chapin Dorsett      Yarmouth           49.82 (25)   48.55 (18)  1:38.37 
20  111  Taylor Hornney      Yarmouth           52.68 (27)   46.72 (14)  1:39.40 
21  106  Nicole Marucci      Lake Region        53.10 (28)   49.91 (22)  1:43.01 
22  96   Emily Doviak        Lake Region        52.29 (26)   51.75 (23)  1:44.04 
23  88   Maddalena ChiappettaMaranacook         53.32 (29)   52.39 (26)  1:45.71 
24  75   Caitlin Throne      Camden             58.42 (36)   49.03 (20)  1:47.45 
25  125  Morgan Farley       Camden             54.09 (30)   53.80 (27)  1:47.89 
26  94   Katherine Collette  Mountian Valley    56.54 (34)   51.85 (24)  1:48.39 
27  73   Emma Bartlett       Presque Isle       45.83 (9)  1:02.96 (41)  1:48.79 
28  114  Elezibeth Adley     Mountian Valley    54.54 (31)   55.89 (29)  1:50.43 
29  116  Paige Kennison      Lake Region        56.00 (33)   56.19 (30)  1:52.19 
30  122  Kathryn Carew       Falmouth         1:00.75 (41)   51.90 (25)  1:52.65 
31  115  Emma Conover*       Camden             56.62 (35)   56.67 (31)  1:53.29 
32  124  Kymberly Couch*     Mountian Valley  1:00.23 (39)   59.57 (35)  1:59.80 
33  108  Mallory McDonnald   Maranacook       1:00.53 (40) 1:00.37 (37)  2:00.90 
34  113  Shannon Sweeny      Presque Isle       59.86 (38) 1:01.41 (39)  2:01.27 
35  126  Samantha Marucci    Lake Region      1:02.60 (43) 1:00.19 (36)  2:02.79 
36  118  Sydney Gilbert      Maranacook       1:02.57 (42) 1:00.91 (38)  2:03.48 
37  104  Rebecca Maifeld     Mountian Valley    54.96 (32) 1:12.12 (48)  2:07.08 
38  103  Carrier Abbie       Presque Isle     1:07.98 (46)   59.25 (34)  2:07.23 
39  123  Lauren Schiff*      Presque Isle     1:05.55 (44) 1:02.97 (42)  2:08.52 
40  119  Mary Jo Sheehan     Caribou          1:08.26 (47) 1:05.15 (45)  2:13.41 
______________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com                2/23/2011 3:47:41 PM 
This page printed from www.Live-Timing.com
             

             MPA State High School Championships Class B Womens SL       Page 2 
                           February 23, 2011 Mt Abram 
                    Timing and Results by: All Sports Events 
                            www.allsportsevents.com 
                           Results by Class COMBINED 
Pl  Bib      Name                 Team            Run 1        Run 2    Combined 
________________________________________________________________________________
41  83   Chelsey Carroll     Presque Isle       47.90 (19) 1:25.54 (49)  2:13.44 
42  127  Karen Sutherland    Gray-New Gloucest1:09.10 (48) 1:04.80 (44)  2:13.90 
43  117  Robin Pelke         Gray-New Gloucest1:09.30 (49) 1:08.39 (46)  2:17.69 
44  128  Victoria Nolette    Maranacook       1:07.89 (45) 1:10.28 (47)  2:18.17 
45  129  Regan Buck          Caribou          1:16.29 (50) 1:02.87 (40)  2:19.16 
46  109  Courtney Burby      Caribou          1:18.16 (51) 1:04.77 (43)  2:22.93 
47  95   Julie Beauchesne*   Camden             46.08 (13) 1:37.23 (50)  2:23.31 
48  93   Shea Brown          Presque Isle     1:31.07 (52)   53.91 (28)  2:24.98 
49  87   Amanda Giggey*      Gray-New Gloucest1:38.42 (53)   57.87 (32)  2:36.29 

    136  Jae Ouilette        Belfast            42.10 (3)      DSQ 
    78   Deanna Morse        Maranacook           DSQ          DNF 
    76   Victoria Girardin   Lake Region          DNF 
    99   Jessica Zbylut      Caribou              DNF 
    98   Ashley Walklate     Maranacook           DNF 
    97   Sarah Pelkey*       Gray-New Gloucest  59.13 (37)     DSQ 
    92   Elizibeth Caraw     Falmouth           46.02 (12)     DSQ 
    110  Siri Noris          Mt. Abram            DSQ        58.21 (33) 
    107  Natalie Robbins     Gray-New Gloucest 
    120  Catherine Bery      Mt. Abram        2:19.27 (54)     DSQ 
    112  Sara Jacobson       Falmouth             DSQ          DNF 
    130  Julia Primeau       Yarmouth           48.77 (21)     DSQ 
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
______________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com                2/23/2011 3:47:41 PM 
This page printed from www.Live-Timing.com