MPA State High School Championships Class B Mens SL        Page 1 
                           February 23, 2011 Mt Abram 
                    Timing and Results by: All Sports Events 
                            www.allsportsevents.com 
                           Results by Class COMBINED 
 
Pl  Bib      Name                 Team            Run 1        Run 2    Combined 
________________________________________________________________________________ 
1   23   Sam Barber          Cape Elizabeth     34.63 (1)    38.04 (1)   1:12.67 
2   1    Jack Tragert        Lake Region        35.73 (5)    38.95 (3)   1:14.68 
3   16   Alexander Gowen     Falmouth           35.20 (2)    40.01 (4)   1:15.21 
4   4    Joseph Lesniak      Falmouth           36.77 (7)    38.58 (2)   1:15.35 
5   24   Sean Daigle*        Maranacook         37.88 (9)    40.29 (5)   1:18.17 
6   27   Weston Scott        Falmouth           36.96 (8)    41.32 (6)   1:18.28 
7   10   Phillip Bergeron    Waterville         38.45 (11)   41.90 (9)   1:20.35 
8   33   Crockett Lalor      Camden             38.96 (12)   41.83 (8)   1:20.79 
9   34   Jack Barber         Cape Elizabeth     39.09 (13)   42.47 (11)  1:21.56 
10  29   Nicholas Woods*     Mountain Valley    40.95 (15)   42.97 (15)  1:23.92 
11  13   Alex Tooth          Maranacook         41.60 (17)   42.65 (14)  1:24.25 
12  22   Cole Ellison        Camden             40.88 (14)   43.38 (17)  1:24.26 
13  38   Austin Couch        Falmouth           41.39 (16)   43.15 (16)  1:24.54 
14  66   Tobias Smith        Maranacook         42.21 (19)   45.12 (20)  1:27.33 
15  51   Ben Woodbury*       Yarmouth           42.45 (21)   45.08 (19)  1:27.53 
16  54   Brendan Carey       Camden             42.24 (20)   45.48 (21)  1:27.72 
17  50   Daron Jodrey        Mountain Valley    43.00 (22)   44.77 (18)  1:27.77 
18  21   Tyler Holmquist*    Gray-New Gloucest  41.76 (18)   46.34 (23)  1:28.10 
19  144  Steven Grose        Camden             43.92 (26)   45.73 (22)  1:29.65 
20  19   Drew Grout          Yarmouth           36.42 (6)    53.35 (31)  1:29.77 
21  40   Ian Sweetser        Mountain Valley    43.06 (23)   53.03 (30)  1:36.09 
22  20   Kyle MacCallum      Presque Isle       47.84 (29)   48.82 (26)  1:36.66 
23  6    Nathan Nicols       Mountain Valley    35.58 (3)  1:03.94 (43)  1:39.52 
24  32   Robert Morency      Gray-New Gloucest  55.27 (38)   49.41 (27)  1:44.68 
25  47   Brendon Harmon      Lake Region        51.38 (32)   53.46 (32)  1:44.84 
26  5    Patrick Banahan     Mt.Abram         1:04.13 (46)   41.38 (7)   1:45.51 
27  17   Dylan McFarland     Mt.Abram           51.47 (33)   54.57 (33)  1:46.04 
28  8    Jacob Towle*        Presque Isle       45.25 (27) 1:01.08 (39)  1:46.33 
29  37   Kevin Strid         Caribou            52.26 (35)   55.31 (35)  1:47.57 
30  52   Thomas Freeman*     Presque Isle       52.51 (36)   55.55 (36)  1:48.06 
31  45   Lucas Dvorozniak    Cape Elizabeth   1:01.62 (44)   48.43 (25)  1:50.05 
32  25   Wesley Sulloway     Lake Region        43.30 (25) 1:07.85 (47)  1:51.15 
33  14   Clark Sulloway*     Lake Region        45.66 (28) 1:09.78 (48)  1:55.44 
34  65   Cameron Wilson      Cape Elizabeth     54.34 (37) 1:01.50 (41)  1:55.84 
35  2    Sean Barbosa        Caribou          1:09.80 (47)   50.34 (28)  2:00.14 
36  43   Casey MyHaber       Gray-New Gloucest  59.88 (40) 1:01.69 (42)  2:01.57 
37  53   Robey Southerland   Gray-New Gloucest1:00.67 (43) 1:01.15 (40)  2:01.82 
38  62   Aaron Whitaker      Presque Isle     1:00.29 (42) 1:05.27 (45)  2:05.56 
39  28   Caleb Taylor        Mt.Abram         1:04.12 (45) 1:04.61 (44)  2:08.73 
40  18   Nathan Pepsadora    Mountain Valley    38.37 (10) 1:34.91 (50)  2:13.28 

______________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com                2/23/2011 1:48:35 PM 
This page printed from www.Live-Timing.com
              MPA State High School Championships Class B Mens SL        Page 2 
                           February 23, 2011 Mt Abram 
                    Timing and Results by: All Sports Events 
                            www.allsportsevents.com 
                           Results by Class COMBINED 

Pl  Bib      Name                 Team            Run 1        Run 2    Combined 
________________________________________________________________________________ 
41  61   Samuel Keegan       Yarmouth           43.22 (24) 1:41.17 (52)  2:24.39 
42  48   Deen Walker         Caribou            56.52 (39) 1:36.88 (51)  2:33.40 
43  15   Dylan Ouellette     Caribou            51.04 (31) 1:43.25 (53)  2:34.29 
44  63   Paul Fotter         Gray-New Gloucest1:23.83 (49) 1:16.66 (49)  2:40.49 
45  36   Brandon Silvia*     Lake Region      1:53.35 (51)   57.51 (37)  2:50.86 
46  39   Alex James          Mt.Abram         1:00.25 (41) 1:55.64 (54)  2:55.89 

    12   Derek Roberts       Cape Elizabeth       DNF 
    11   Taylor Harrison     Camden               DSQ        47.45 (24) 
    9    Noah Lobozzo        Gray-New Gloucest    DSQ        42.48 (12) 
    7    Patrick Vigue       Yarmouth             DSQ        42.61 (13) 
    3    Gary Kersbergen     MCI                  DNF 
    35   Alex Daigle         Maranacook           DSQ 
    31   Matthew Sullivan    Presque Isle     1:10.98 (48)     DSQ 
    30   Matt Highland       Yarmouth           35.59 (4)      DNF 
    26   Nolan McDuffie      Caribou            51.76 (34)     DSQ 
    46   Kelby Mace          Maranacook           DNF 
    42   Gabriel Player*     Presque Isle         DSQ        55.10 (34) 
    41   Carter Dorsett      Yarmouth             DNF 
    131  Mathew Delmar       Maranacook       1:24.02 (50)     DSQ 
    55   Sam Kozlowski       Cape Elizabeth       DNF 
    49   John Cooper Lycan   Falmouth             DSQ      1:06.95 (46) 
    64   Tilden Lincoln      Camden               DSQ        52.02 (29) 
    60   David Adley         Mountain Valley    50.12 (30)     DSQ 
    59   Matt Beliveau       Falmouth             DSQ        42.00 (10) 
    58   Mathew Lulofs       Caribou              DSQ        59.23 (38) 
    57   Benjamin Roy        Lake Region          DNF 
 
Class : SMO 
 
Pl  Bib      Name                 Team            Run 1        Run 2    Combined 
________________________________________________________________________________ 
1   67   Joseph Richard      Mountain Valley    46.70 (1)    48.60 (1)   1:35.30 
 
  
 
  
 
 
 
 
 
 
______________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com                2/23/2011 1:48:35 PM 
This page printed from www.Live-Timing.com