2007 EASTERN HS CHAMPIONSHIPS
INDIVIDUAL STANDINGS
    NENSA#     JR GIRLS  SPRINT 5K FS 7.5 CL TOTAL
1 2526 CALDWELL, SOPHIA     130 126 135 391
2 10860 MCCLELLAND, SOPHIE   135 121 130 386
3 3036 MOODY-ROBERTS, ELISE 123 123 126 372
4 8326 GARREC, LUCY         120 130 121 371
5 16 CROCKER, STEPHANIE   126 118 123 367
6 10878 ESPY, ADELE          111 135 115 361
7 2207 KILLGREW, MEGAN      121 115 118 354
8 8166 MCCLELLAND, MEGAN    119 119 112 350
9 3492 TALKINGTON, MADDELEINE    117 105 120 342
10 6717 GILL, KIRSTEN        118 120 100 338
11 8167 MCCLELLAND, JANE     105 116 114 335
11 5282 LEVINS, KEELY        113 117 105 335
13 5423 RICH, HILARY         101 112 119 332
14 7629 BARON, DANIELLE      110 107 113 330
15 3833 MCGOVERN, RUTH       112 104 106 322
16 5893 FICHTER, GAGE        114 89 117 320
17 2467 DREISSIGACKER, EMILY 107 109 103 319
18 8063 MILLER, KAITLYNN     91 111 116 318
19 HW1 WHITNEY, HOLLY       108 95 107 310
19 3496 CALDWELL, ISABEL     97 114 99 310
21 2275 MCDERMOTT, KVEHL     102 108 97 307
22 1834 WHITHAM, KARMEN      96 106 102 304
23 7497 HELM, JENNY          109 97 95 301
24 4055 TAYLOR, BETH         90 96 110 296
25 4378 ANDERSON, LIZZIE     84 100 101 285
26 3200 PADDOCK, KATIE       89 85 108 282.5
27 10930 DEVLIN, PAIGE        94 91 96 281
28 11335 BROCKETT, SARAH      104 87 88 279
29 5569 BLACK, BRIDGETTE     70 93 109 272
30 1855 CARPENTER, CAROLINE  79 98 93 270
31 EHS39 SCHOEN, REBECCA      98 73 98 269
31 8331 RUPPERTSBERGER, NATALIE 99 66 104 269
31 18577 PREVOT, CORINNE      93 84 92 269
34 7868 BADAMSHINA, JENIA    85 92 91 268
35 10688 BREU, ANNA           87 81 90 258
36 3762 ROBERTSON, CAMILLE   88 85 84 257.5
37 5276 SEYFERTH, JULIA      103 71 83 257
38 8181 GOLOVKINA, OLGA      83 83 89 255
39 3555 GARDNER, LAURA       80 77 94 251
40 5202 LUCY, HANNA          92 76 77 245
41 11337 SUSLA, MOLLY         60 110 72 242
42 18926 HOAR, KELSEY         68 80 85 233.5
43 3222 ERDMAN, PHOEBE       100 51 79 230
44 7987 KNOWLES, INGRID      115 113 0 228
45 10880 BROWN, CATE          77 61 86 224
46 10596 HART, LEAH           73 79 71 223
47 1355 FOSTER, MAE          116 101 0 217
48 11250 BERNARD, KAITLYN     76 64 76 216
49 15045 GOODWIN, LIZA        0 103 111 214
50 4780 LEUCHANKA, NATASHA   74 74 61 209
51 11339 SLOCUM, JULIANA      58 99 51 208
52 2987 HATTON, ERIN         67 68 70 205
53 10600 AZZOLINO, KELSEY     71 70 58 199
54 10672 JAMES, HANNAH        63 63 64 190
55 11406 ALLEN, MEREIDITH     68 55 66 189.5
56 2588 MILLER, KATIE        106 78 0 184
57 7471 ATTWOOD, EMILY       81 102 0 183
57 3013 VEZENDY, DIANE       41 67 75 183
59 8358 KASIANCHUK, DREA     52 62 68 182
60 8339 PRYSUNKA, EMMA       61 57 62 180
61 18875 GILROY, SARAH        64 65 50 179
62 10929 SALIY, JULIA         57 48 73 178
62 10653 OYE, MARI            55 58 65 178
64 5564 WRIGHT, HANNAH       95 82 0 177
65 1340 BEAN, ANYA           82 88 0 170
66 1046 FISHER, ANDREA       46 56 67 169
67 6045 STEARNS, RACHEL      86 0 82 168
68 EHS94 ROSS, MELANIE        59 38 69 166
68 1879 SMITH, EMILY         72 94 0 166
70 1754 LEWIS, ELIZABETH     50 59 56 165
71 7821 CARON, JESSICA       66 41 52 159
72 5318 WALTON, HANNA        48 47 63 158
73 BR1 ROBINSON, BLAIR      45 75 36 156
74 8262 BEEBE, JULIA         47 52 54 153
75 4836 BRUCE, ADDIE         53 40 59 152
75 3835 MCGOVERN, MAEVE      0 72 80 152
77 EHS21 CASSELMAN, ARLA      56 50 44 150
78 8390 NICHOLS, KELSEY      75 0 74 149
78 18932 HOFVIND, TONJE       62 0 87 149
80 18865 PAINO, JULIA         49 60 39 148
81 6671 NOLAN, AMY           54 44 43 141
82 18660 LEMME, JACKIE        42 53 42 137
83 3421 IZZO, ELIZABETH      40 45 49 134
84 11332 PARTLOW, JESS        0 69 60 129
85 10376 CONDON, JEANNINE     44 39 38 121
86 10216 LONES, AMY           65 0 48 113
87 18984 MAKARETZ, ANNA       0 54 57 111
87 11435 DONOVAN, KELLY       38 36 37 111
89 2947 BAUMBACH, HEIDI      34 33 41 108
90 6774 DUNFEY, MIKAYLA      51 0 53 104
91 1230 MATHES, LINDSAY      0 49 47 96
92 EHS222 DAVIS, DIA           0 90 0 90
93 18980 BAILEY, BRIANNE      0 43 46 89
94 10613 DUFFY, LAURA         43 0 45 88
95 10062 BURRUSS, MERI        0 42 40 82
96 3314 WALSH, KELLY         0 0 81 81
97 4440 HALL, ALLISON        78 0 0 78
97 1827 SMITH, CAITLIN       0 0 78 78
99 3216 LABBATE, MEGAN       37 37 0 74
100 10623 PARKER, DEBORAH      0 34 35 69
101 15262 KRAMER, STEPHANIE    0 0 55 55
102 18969 ASKINS, MAREN        0 46 0 46
103 10638 HELBERG, KELSIE      39 0 0 39
104 EHS48 MACDONALD, MARICHAL  36 0 0 36
105 6489 PLAGER, HANNA        35 0 0 35
105 6487 NICKERSON, HAYLEY    0 35 0 35
107 1684 BEATTIE, SAMANTHA    0 0 34 34
    NENSA#     JR BOYS  SPRINT 5K FS 7.5 CL TOTAL
1 1015 BEDARD, STEVEN       121 123 135 379
2 8341 HARB, HARRISON       135 118 120 373
3 5441 TARLING, SAM         120 126 123 369
4 1822 HORST, FRITZ         119 117 130 366
5 8291 LUCY, CALEB          130 120 115 365
6 1813 VARGO, STEVEN        110 135 119 364
6 5574 MARSHALL, SAM        118 130 116 364
6 8321 KANTACK, KEITH       117 121 126 364
9 3752 DETHIER, EVAN        126 119 110 355
10 NB1 BRAUTIGAM, NOAH      113 113 121 347
11 4668 SCHULZ, ALEX         123 110 111 344
12 6642 MARSTON, CHASE       115 114 114 343
13 7086 EGAN, GRAHAM         106 111 118 335
14 5265 JAHN, KALLE          114 112 108 334
15 2468 DRESSIGACKER, ETHAN  105 109 117 331
15 10862 SMITH, PAUL          116 106 109 331
17 5281 LEVINS, JIMMY        111 115 102 328
18 11555 PUDIAK, DYLAN        107 105 106 318
19 5985 MILLIKEN, LUCAS      108 93 112 313
20 10606 GRALD, DYLAN         104 96 107 307
21 8168 RUMMEL, PETER        112 100 91 303
22 3824 GIBSON, MICHAEL      101 116 85 302
23 5043 HOENIG, ISAAC        99 103 99 301
24 4377 ANDERSON, WILL       97 108 94 299
25 10633 DONNELLY, LIAM       102 98 98 298
25 3217 STOCK, CHRIS         91 94 113 298
27 3775 FOGEL, NICK          103 97 95 295
28 6636 RAMSEY, WELLY        84 102 104 290
29 6755 BARD, JOEY           109 78 101 288
30 5323 TERKO, ADAM          87 104 87 278
31 3830 BARON, JAKE          78 91 105 274
32 7985 FERESHETIAN, JUSTIN  96 95 82 273
32 6250 JACKSON, TEO         94 83 96 273
34 7380 HEGMAN, PETER        92 89 88 269
35 3035 MOODY-ROBERTS, STANIS 74 92 103 268
36 18850 TURNER, LAUREN       68 107 90 264
36 1821 AMOS, DOUGLAS        77 101 86 264
38 10687 BREU, MARTIN         79 90 93 262
39 10579 OGDEN, BEN           88 86 79 253
40 5380 EUSDEN, SPENCER      89 77 84 250
41 4128 DAVIS, SKYLER        93 0 92 244
42 3970 KEYES, SEAN          58 84 100 241
43 11569 DIXON, JOHN          75 87 74 236
43 7922 MILLER, OWEN         98 0 76 236
45 3389 JOSLIN, PATRICK      70 81 83 233
46 18967 REISLER, COLIN       0 76 80 231
47 2438 HAYDOCK, BEN         76 82 69 227
48 5579 TOSTESON, PHIL       95 55 77 224
49 10603 SITZER, BEAR         61 88 73 221
49 7439 CUTHBERT, ROBBY      82 62 78 221
51 7584 BALDWIN, TRISTAN     57 75 89 219
52 4570 DUFAULT, TYLER       100 60 59 217
53 4276 THOMAS, PERRY        80 58 81 216
54 4924 DETHIER, DYLAN       72 69 75 215
55 11741 TREADWELL, BOBBY     65 70 68 202
56 8073 GREENE, MARK         63 80 57 199
57 18970 DROUIN, ANTHONY      54 74 71 197
57 11561 REAGAN, TOM          71 61 67 197
59 8263 ESPONNETTE, THOMAS   0 71 97 196
60 10625 BROCKETT, CHRIS      73 67 56 195
61 10607 SIEBERT, LUKE        66 73 53 191
61 3545 MAWHINNEY, WOODY     86 54 55 191
63 7012 TOVELL, IAN          53 64 72 188
64 8284 MARVINNEY, KYLE      51 65 70 184
65 11576 TASKA, BEN           82 99 0 181
66 10599 ROWE, DEREK          90 85 0 175
67 7764 CLEMENCE, ANDREW     64 53 61 173
68 EHS22 SHORT, RYAN          67 59 45 168
69 8282 BURNHAM, JIMMY       0 72 65 167
70 11303 MAFFEI, CRAIG        83 79 0 162
71 3394 NESBITT, IAN         52 50 63 159
71 11645 DOUCETT, EVAN        69 48 47 159
73 4788 WOODWORTH, WILL      62 0 60 153
74 10082 SHORT, DEVIN         60 43 54 152
75 11376 MICHAUD, NICK        85 66 0 151
76 18981 CREPS, TYLER         0 68 49 149
77 3021 PERKINS, MATT        41 56 62 148
78 6984 HELM, BEN            45 57 51 146
79 4987 DINDORF, ARRAN       50 0 66 145
80 6801 CULLENBERG, KELTON   0 49 64 143
81 8364 GRISWOLD, GABRIEL    56 0 52 140
82 11503 FISSETTE, ADAM       48 45 50 137
83 5304 KAPLAN, LUKE         49 46 44 133
84 6220 SKINNER, OWEN        47 0 46 127
86 EHS76 WARREN, JOHN         43 42 48 123
87 7820 MILLER, DONNIE       0 47 43 113
88 7586 REINHART, DANIEL     0 44 41 112
88 11334 OCONNOR, JOSEPH      46 0 42 112
90 2023 KUZIO, DANNY         0 63 0 108
91 1921 BIBB, CONNOR         0 0 0 107
92 7158 ROWE, BRIAN          55 51 0 100
93 18936 STEVENSON, CHRIS     0 0 0 99
94 18553 RAMSDELL, BRAD       0 52 0 77
95 18982 KALETA, IAN          0 0 0 76
96 10502 BUSHWAY, MASON       42 41 0 71
97 18659 LOCKE, JOSH          0 0 0 68
98 10147 REED, ANDREW         44 0 0 67
84 GS1 SCANNEL, GORDON      0 0 58 58
99 5314 UNDERWOOD-MILLER, JAMES 59 0 0 58
100 11407 SYMMES, TOMMY        0 0 0 52
100 10136 BLACK, JON           0 0 0 52