Men's Class C Skiing Championship
Big Rock Feb. 20, 2007
Slalom 9AM 1PM
Official Results 
TD Galen Sayward
Referee Travis Kearney
Chief of Race Ryan Guerrette
PL BIB Team 1st Run 2nd Run Total
1 Frankie Delduca Telstar 38.37 37.02 1:15.39
2 Joel Walker WHS 37.88 37.83 1:15.71
3 Carter Vaillancourt Fort Kent 38.58 37.29 1:15.87
4 Joe Gagnon Jay 38.45 38.27 1:16.72
5 Michael Michaud Fort Kent 38.59 38.18 1:16.77
6 Daniel Duchesne Rangeley 38.89 38.06 1:16.95
7 Derek Smith Central Aroostook 37.87 39.56 1:17.43
8 Nathaniel Hewitt John Bapst 38.83 38.90 1:17.73
9 Nathan Lavertu Madawaska 40.08 38.86 1:18.94
10 Mitchell McLaughlin Fort Fairfield 39.74 40.09 1:19.83
11 Max Couture Jay 40.07 39.77 1:19.84
12 Frederick Eyerer John Bapst 41.41 40.21 1:21.62
13 Travis McDonald Central Aroostook 40.41 41.66 1:22.07
14 Ethan Garrison Central Aroostook 41.52 41.08 1:22.60
15 Devin Duchesne Rangeley 41.14 42.18 1:23.32
15 Brandon Lane Caribou 41.17 42.15 1:23.32
17 Jacob Denormandie Telstar 41.90 41.58 1:23.48
18 Jesse Guimond Fort Kent 42.69 41.13 1:23.82
19 Nate Fuller Freeport 42.84 42.78 1:25.62
20 Mark Emerson Telstar 42.95 42.78 1:25.73
21 Max Kagen Freeport 42.14 43.89 1:26.03
22 Austin Hamann Dirigo 43.10 43.64 1:26.74
23 Derek Stacey Lee 43.98 43.70 1:27.68
24 Lance Arsenault Caribou 44.64 43.34 1:27.98
25 Ryan Babb WHS 40.09 48.15 1:28.24
26 Gregory Cousins Central Aroostook 41.84 48.05 1:29.89
27 Willie Brown Livermore Falls 51.51 39.49 1:31.00
28 Nicholas Bridges Rangeley 46.92 44.56 1:31.48
29 Tristen Brehaut Mattawancook 44.89 47.14 1:32.03
30 Griffin Couture Jay 36.51 56.75 1:33.26
31 Troy McVey Greenville 46.86 46.95 1:33.81
32 Caleb Davis Caribou 46.28 47.96 1:34.24
33 Jake Daniele Freeport 46.89 47.92 1:34.81
34 Teague Merrill Telstar 47.13 47.81 1:34.94
35 Aaron Paradis Fort Kent 39.02 55.96 1:34.98
36 Kyle Shinberg Freeport 48.59 48.17 1:36.76
37 Ben Doughty WHS 48.44 48.45 1:36.89
38 Sean Fitzgerald WHS 48.64 48.32 1:36.96
39 Allesandro Bottarelli Mattawancook 51.59 50.34 1:41.93
40 Ho Yong Lee Lee 53.10 50.49 1:43.59
41 Cody Brooks Rangeley 45.05 59.12 1:44.17
42 James Adley Caribou 52.34 52.26 1:44.60
43 Joseph Roy Jay 52.58 52.15 1:44.73
44 Nicholas Alessi Mattawancook 51.74 53.44 1:45.18
45 Rick Rose Telstar 53.16 52.16 1:45.32
46 Andrew Rioux Fort Kent 40.88 1:09.44 1:50.32
47 Donald McLain Lee 55.45 55.90 1:51.35
48 Jesse Jandreau Fort Kent 1:10.23 41.39 1:51.62
49 Caleb Jewett Central Aroostook 40.27 1:12.03 1:52.30
50 Ben Brennan Freeport 38.46 1:23.04 2:01.50
51 Matt Proudlove Mattawancook 52.04 1:10.02 2:02.06
52 Nathan Stevens Lee 39.68 1:28.47 2:08.15
53 Max Thomas Freeport 46.63 1:23.11 2:09.74
54 Matt Deschene Madawaska 47.00 1:23.01 2:10.01
55 Christian Lizotte Madawaska 50.54 1:47.98 2:38.52
DSQ #2
Matt Gravis Central Aroostook
John Boynton Greenville
Thomas Nadeau VHS
Central Aroostook 60
Fort Kent 61
Telstar 72
Jay 88
Rangeley 90
WHS 102
Freeport 109
Caribou 113
Lee 162
Mattanawcook Academy 163
Madawaska 174