Men's Class C Skiing Championship
Big Rock Feb. 19, 2007
Giant Slalom 9AM 1PM
Official Results 
TD Galen Sayward
Referee Travis Kearney
Chief of Race Ryan Guerrette
PL BIB Team 1st Run 2nd Run Total
1 129 Joel Walker WHS 42.08 42.10 1:24.18
2 110 Derek Smith Central Aroostook 42.92 42.22 1:25.14
3 133 Daniel Duchesne Rangeley 43.08 43.07 1:26.15
4 127 Carter Vaillancourt Fort Kent 43.06 43.65 1:26.71
5 135 Max Couture Jay 43.38 43.54 1:26.92
6 108 Frankie Delduca Telstar 44.17 43.05 1:27.22
7 103 Willie Brown Livermore Falls 44.43 43.71 1:28.14
8 126 Ethan Garrison Central Aroostook 43.92 44.34 1:28.26
9 106 Nathan Lavertu Madawaska 44.33 44.50 1:28.83
10 112 Brandon Lane Caribou 43.97 44.91 1:28.88
11 130 Nate Fuller Freeport 44.64 44.33 1:28.97
12 120 Joe Gagnon Jay 44.85 44.20 1:29.05
13 140 Michael Michaud Fort Kent 44.73 44.56 1:29.29
14 124 Jacob Denormandie Telstar 44.99 44.83 1:29.82
15 102 Griffin Couture Jay 47.34 42.66 1:30.00
16 114 Ben Brennan Freeport 45.67 44.37 1:30.04
17 159 Travis McDonald Central Aroostook 44.69 45.55 1:30.24
18 117 Mitchell McLaughlin Fort Fairfield 45.45 44.85 1:30.30
19 113 Ryan Babb WHS 46.09 45.20 1:31.29
20 111 Andrew Rioux Fort Kent 45.23 46.49 1:31.72
21 104 Nathaniel Hewitt John Bapst 45.98 46.01 1:31.99
22 167 Matt Graves Central Aroostook 45.89 46.27 1:32.16
23 150 Gregory Cousins Central Aroostook 45.66 46.55 1:32.21
24 145 Devin Duchesne Rangeley 47.06 45.57 1:32.63
25 122 Frederick Eyerer John Bapst 46.28 46.71 1:32.99
26 151 Jesse Jandreau Fort Kent 46.79 46.60 1:33.39
27 137 Mark Emerson Telstar 47.34 46.09 1:33.43
28 160 Aaron Paradis Fort Kent 46.72 46.96 1:33.68
29 123 Matt Deschene Madawaska 46.85 46.97 1:33.82
30 156 Cody Brooks Rangeley 46.79 47.04 1:33.83
31 115 Tristen Brehaut Mattawancook 46.32 47.66 1:33.98
32 128 Caleb Davis Caribou 46.68 47.39 1:34.07
33 143 Max Kagen Freeport 47.11 47.03 1:34.14
34 148 Teague Merrill Telstar 47.35 47.60 1:34.95
35 109 Austin Hamann Dirigo 47.29 47.71 1:35.00
36 166 James Hunneman Freeport 48.32 46.79 1:35.11
37 118 Nicholas Bridges Rangeley 48.27 47.17 1:35.44
38 164 Ethan Stiles Central Aroostook 47.95 47.88 1:35.83
39 141 Lance Arsenault Caribou 47.71 48.60 1:36.31
40 154 Max Thomas Freeport 48.41 48.87 1:37.28
41 119 Derek Stacey Lee 49.55 49.42 1:38.97
42 161 Jake Daniele Freeport 50.12 49.19 1:39.31
43 152 James Adley Caribou 51.36 51.81 1:43.17
44 142 Sean Fitzgerald WHS 52.03 51.29 1:43.32
45 132 Troy McVey Greenville 53.53 50.10 1:43.63
46 153 Ben Doughty WHS 51.94 51.97 1:43.91
47 157 Rick Rose Telstar 52.47 51.80 1:44.27
48 155 Allesandro Bottarelli Mattawancook 52.47 52.09 1:44.56
49 136 Christian Lizotte Madawaska 49.78 56.72 1:46.50
50 105 Thomas Nadeau VHS 53.32 55.14 1:48.46
51 116 John Boynton Greenville 54.50 54.83 1:49.33
52 144 Matt Proudlove Mattawancook 54.77 55.29 1:50.06
53 146 Ho Yong Lee Lee 55.01 55.68 1:50.69
54 131 Nicholas Alessi Mattawancook 54.39 56.94 1:51.33
55 147 Joseph Roy Jay 55.88 56.77 1:52.65
56 101 Nathan Stevens Lee 1:07.73 46.85 1:54.58
57 134 Donald McLain Lee 59.21 46.85 1:57.62
58 139 Caleb Jewett Central Aroostook 44.14 2:08.39 2:52.53
DSQ #1
165 Jesse Guimond Fort Kent
DNS #1
162 Gavin Lee Telstar
DNF #1
121 Ryan Jackson Livermore Falls
Central Aroostook 49
Fort Kent 63
Telstar 81
Jay 87
Rangeley 94
Freeport 96
WHS 110
Caribou 124
Madawaska 146
Mattanawcook Academy 185
Lee 207