SINGLE COURSE RACE  1/11/2011                    Page 1

 

                                  Shawnee Peak                                 

               CCC Slalom                   Host:  Cape Elizabeth              

              Falmouth, Molly Ockett, Greely & Gray New Gloucester             

 

 

CLASS : F

Pl  Bib  Class Team    Name                Run 1         Run 2       Combined

________________________________________________________________________________

1   7    F     CAPEM Emma Landes           27.47 (1)     28.06 (1)     55.53 (1)

2   3    F     MOMS  Elle Burbank          30.40 (2)     31.18 (2)   1:01.58 (2)

3   2    F     FAL   Alexandra Shapiro     31.68 (3)     31.59 (3)   1:03.27 (3)

4   21   F     CAPEM Kinnon McGrath        31.93 (5)     31.66 (4)   1:03.59 (4)

5   5    F     GREMS Jessie Hoffman        31.74 (4)     32.14 (5)   1:03.88 (5)

6   1    F     CAPEM Emma Dvorozniak       32.47 (6)     32.65 (7)   1:05.12 (6)

7   42   F     FAL   Annie Tucker          32.79 (8)     32.61 (6)   1:05.40 (7)

8   33   F     FAL   Krysia Lesniak        32.93 (9)     32.73 (8)   1:05.66 (8)

9   22   F     FAL   Audrey Morin          32.65 (7)     33.06 (9)   1:05.71 (9)

10  11   F     CAPEM Gabby Lawrence        33.79 (10)    34.19 (10)  1:07.98 (10)

11  20   F     GREMS Kelsey Otley          34.31 (11)    34.89 (11)  1:09.20 (11)

12  6    F     GNG   Caitlin Holmquist     34.32 (12)    35.48 (13)  1:09.80 (12)

13  9    F     MOMS  Anna Mahanor          35.35 (13)    35.20 (12)  1:10.55 (13)

14  16   F     CAPEM Caroline Paclat       35.65 (14)    36.86 (15)  1:12.51 (14)

15  25   F     CAPEM Hannah Bosworth       37.15 (16)    36.17 (14)  1:13.32 (15)

16  37   F     FAL   Margaret Coster       36.71 (15)    37.53 (18)  1:14.24 (16)

17  29   F     CAPEM Brynn Hickey          37.41 (17)    37.19 (17)  1:14.60 (17)

18  12   F     FAL   Alta Farrell          38.16 (18)    37.18 (16)  1:15.34 (18)

19  32   F     CAPEM Grace Stoughton       39.73 (21)    40.02 (19)  1:19.75 (19)

20  15   F     GREMS Melanie Regan         39.11 (20)    40.67 (21)  1:19.78 (20)

21  49   F     GREMS Anna Murphy           40.05 (23)    40.58 (20)  1:20.63 (21)

22  26   F     FAL   Kelsey Masselli       41.20 (27)    41.04 (22)  1:22.24 (22)

23  34   F     GREMS Natalie Juris         39.91 (22)    42.56 (27)  1:22.47 (23)

24  31   F     GREMS Sarah Novick          40.66 (24)    41.84 (25)  1:22.50 (24)

25  8    F     FAL   Sydney Bell           41.40 (28)    41.56 (23)  1:22.96 (25)

26  19   F     MOMS  Madisyn Singer        41.03 (25)    42.01 (26)  1:23.04 (26)

27  14   F     MOMS  Nora Berry            42.05 (30)    41.77 (24)  1:23.82 (27)

28  35   F     CAPEM Katharine Zajkowsk    41.80 (29)    43.07 (28)  1:24.87 (28)

29  17   F     FAL   Isabel Wolfe          41.08 (26)    44.66 (32)  1:25.74 (29)

30  38   F     GREMS Alexandria Swaney     43.53 (31)    45.27 (33)  1:28.80 (30)

31  52   F     GREMS Rachel Male           44.88 (34)    44.63 (31)  1:29.51 (31)

32  46   F     FAL   Sophie Priddy         45.26 (36)    44.62 (30)  1:29.88 (32)

33  51   F     GREMS Meghan O'Donovan      44.39 (33)    45.72 (34)  1:30.11 (33)

34  44   F     FAL   Elizabeth Norton      46.06 (39)    44.40 (29)  1:30.46 (34)

35  50   F     GREMS Emma Massey           44.27 (32)    46.63 (37)  1:30.90 (35)

36  57   F     GREMS Jaime Coyle           45.21 (35)    46.86 (39)  1:32.07 (36)

37  23   F     MOMS  Hannah Rousey         45.76 (37)    46.85 (38)  1:32.61 (37)

38  55   F     GREMS Elizabeth Shibles     46.04 (38)    46.95 (40)  1:32.99 (38)

39  53   F     GREMS Dana Kenniston        46.95 (41)    46.15 (35)  1:33.10 (39)

40  48   F     GREMS Sophia McMonagle      47.40 (43)    46.55 (36)  1:33.95 (40)

41  43   F     GREMS Gina Richard          46.92 (40)    47.70 (42)  1:34.62 (41)

42  56   F     GREMS Faith Price           47.36 (42)    47.38 (41)  1:34.74 (42)

43  27   F     MOMS  Gabriell Snyder       52.17 (44)    54.94 (43)  1:47.11 (43)

44  54   F     GREMS Mikela Nolin          55.27 (45)    58.82 (44)  1:54.09 (44)

45  24   F     GREMS Kristina Volta        38.20 (19)        DNF                 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  1/11/2011 6:41:01 PM

CLASS : M

Pl  Bib  Class Team    Name                Run 1         Run 2       Combined

________________________________________________________________________________

1   108  M     FAL   Devereux Thomas       28.12 (1)     27.72 (1)     55.84 (1)

2   92   M     FAL   Thomas Lesniak        28.58 (2)     28.78 (2)     57.36 (2)

3   70   M     FAL   Sam Pratico           30.87 (3)     31.27 (3)   1:02.14 (3)

4   66   M     FAL   Nicholas Beliveau     32.61 (4)     32.96 (6)   1:05.57 (4)

5   64   M     IND   Schuyler Black        32.78 (5)     32.85 (5)   1:05.63 (5)

6   104  M     FAL   Devin Ventura         34.94 (10)    32.50 (4)   1:07.44 (6)

7   62   M     GREMS William Bryant        34.18 (7)     33.38 (7)   1:07.56 (7)

8   87   M     FAL   Cameron Loncoski      34.68 (9)     33.47 (8)   1:08.15 (8)

9   72   M     GREMS Ryan Holt             34.48 (8)     34.91 (9)   1:09.39 (9)

10  102  M     FAL   Jesse Melchiskey      33.01 (6)     36.79 (12)  1:09.80 (10)

11  58   M     CAPEM Cole Spencer          36.73 (11)    35.66 (10)  1:12.39 (11)

12  81   M     GREMS Nick Piacentini       36.76 (12)    37.05 (14)  1:13.81 (12)

13  84   M     GREMS Ben Jagolinzer        37.19 (13)    37.65 (15)  1:14.84 (13)

14  78   M     GREMS John Wright           38.80 (16)    36.55 (11)  1:15.35 (14)

15  99   M     FAL   Jack Bernier          37.29 (14)    39.19 (17)  1:16.48 (15)

16  95   M     FAL   David Costello        38.09 (15)    39.04 (16)  1:17.13 (16)

17  111  M     FAL   Josh Simensky         39.39 (18)    39.42 (19)  1:18.81 (17)

18  73   M     CAPEM Elliot McGinn         39.92 (19)    39.26 (18)  1:19.18 (18)

19  93   M     GREMS Oliver Adams          39.28 (17)    40.37 (24)  1:19.65 (19)

20  82   M     CAPEM Patrick MacDonald     40.50 (20)    39.54 (20)  1:20.04 (20)

21  101  M     CAPEM Mak O'Brien           40.65 (21)    39.62 (21)  1:20.27 (21)

22  83   M     FAL   Patrick Dancoes       41.59 (23)    40.70 (25)  1:22.29 (22)

23  68   M     GREMS Harry Crosby          40.95 (22)    42.01 (28)  1:22.96 (23)

24  77   M     FAL   Daniel Schmidt        43.65 (30)    40.23 (22)  1:23.88 (24)

25  107  M     FAL   Ben Rudnick           42.54 (27)    41.40 (26)  1:23.94 (25)

26  105  M     FAL   Sam Reed              42.65 (28)    41.84 (27)  1:24.49 (26)

27  100  M     GREMS Ben Manning           43.42 (29)    42.23 (29)  1:25.65 (27)

28  79   M     CAPEM William Gent          43.69 (31)    42.33 (30)  1:26.02 (28)

29  89   M     GREMS Mick Washo            41.62 (24)    44.58 (33)  1:26.20 (29)

30  103  M     GREMS Finn Hopkins          42.07 (25)    44.52 (31)  1:26.59 (30)

31  69   M     CAPEM Noah Bates            42.29 (26)    44.56 (32)  1:26.85 (31)

32  91   M     CAPEM Tucker Wanzer         46.58 (32)    48.02 (34)  1:34.60 (32)

33  85   M     CAPEM Andrew Thomas         48.97 (33)    48.62 (35)  1:37.59 (33)

34  80   M     FAL   Ben Wyman             55.61 (35)    54.51 (38)  1:50.12 (34)

35  98   M     CAPEM Mac Huffard         1:01.85 (38)    54.06 (37)  1:55.91 (35)

36  67   M     MOMS  Aaron Hennessy      1:00.48 (37)    58.36 (39)  1:58.84 (36)

37  94   M     CAPEM Parker Dinsmore     1:27.45 (39)    48.73 (36)  2:16.18 (37)

38  96   M     GREMS Will Schad            49.84 (34)        DNF                

39  63   M     GNG   Eric Wilcox           59.66 (36)        DNF                

40  59   M     FAL   Brody Lycan               DNF       40.33 (23)             

41  65   M     CAPEM Jon Fiutak                DNF       36.81 (13)             

 

Team Result

Female   CAPE   FAL   GRE   MO   Men  FAL    GRE   CAPE

           1     3     5     2         1      7      11 

           4     7    11    13         2      9      18

           6     8    20    26         3     12      20

          10     9    21    27         4     13      21

Totals 

          21    27    57    68        10     41      70