U.S. SKI AND SNOWBOARD ASSOCIATION
MAINE EASTERN HIGH SCHOOL QUALIFIER 2009
USSA RACE CODE No.
Farmington Ski Club MARCH 7, 2009
Titcomb Mountain
--------------------------------------------------------------------------------
C R O S S C O U N T R Y 5 k m P U R S U I T M E N
UNOFFICIAL RESULTS
START: 10:00
JURY TECHNICAL DATA
TD ROSE HINES (USA) COURSE TITCOMB MOUNTAIN
CHIEF OF COMP. ROSE HINES (USA) HD - Height Difference 0 M
CHIEF OF COURSE BUZZ DAVIS (USA) MC - Maximum Climb 0 M
JURY MEMBERS #1 BUZZ DAVIS (USA) TC - Total Climb 0 M
#2 RON ASELTINE (USA)
WEATHER: SNOW TEMP: 0 C AIR TEMP: 0 C
--------------------------------------------------------------------------------
BIB COMPETITOR--------------------- CLASSIC FREESTYLE TOTAL
PL Nr USSA SURNAME+NAME CLS TM/YR TIME TIME TIME
1 5 Turner, Lauren SR LEA 17:59 15:33.0 33:32.0
2 1 Rowe, Derek SR MT.B 17:23 16:09.8 33:32.8
3 2 Cullenberg, Kelton JR MT.B 17:42 16:47.7 34:29.7
4 8 Cowan, Peter JR GOULD 18:14 16:24.4 34:38.4
5 11 Nesbitt, Andrew SO GOULD 18:27 16:18.8 34:45.8
6 4 Niles, Nate JR WAYN 17:49 17:11.1 35:00.1
7 13 Rabon, Tom FR LEA 18:53 16:14.0 35:07.0
8 6 Fissette, Adam SR MT.B 18:06 17:20.3 35:26.3
9 15 Eusden, Riley JR OH 18:58 16:31.7 35:29.7
10 3 Greeley, Justin JR MAR 17:45 17:59.0 35:44.0
11 19 Bondeson, Finn JR MWSC 19:08 16:39.5 35:47.5
12 10 DeAngelis, Tyler SO MAR 18:26 17:28.9 35:54.9
13 16 Stephens, Jesse SR MWSC 19:03 16:55.5 35:58.5
14 7 Hines, Brody SO MT.B 18:10 17:50.9 36:00.9
15 18 Drouin, Derek JR LEAV 19:04 17:13.6 36:17.6
16 17 Eastman, Seth SO FRY 19:03 17:31.6 36:34.6
17 33 Clarke, Jeb SO GOULD 20:28 16:09.7 36:37.7
18 9 Yokobaskas, Bobby JR CAPE 18:23 18:17.7 36:40.7
19 21 Fuller, Nate SR HOLD 19:32 17:09.8 36:41.8
20 12 Fillebrown, Jake SR FRY 18:41 18:01.7 36:42.7
21 14 Best, Cam SR MAR 18:56 17:47.2 36:43.2
22 32 Chase, Dylan JR LEAV 20:28 16:37.8 37:05.8
23 28 Carlton, Jake JR MT.A 20:17 16:51.0 37:08.0
24 22 Romar, Patrick SR WIN 19:33 17:47.7 37:20.7
25 23 Mahar, Adam FR TEL 19:45 17:40.5 37:25.5
26 25 D'Agostino, Eric JR FAL 19:50 17:54.2 37:44.2
27 34 Jepson, Taylor SR MWSC 20:30 17:20.0 37:50.0
07-03-09 / Titcomb Mountain DM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MAINE EASTERN HIGH SCHOOL QUALIFIER 2009
USSA RACE CODE No.
Farmington Ski Club MARCH 7, 2009
Titcomb Mountain
--------------------------------------------------------------------------------
BIB COMPETITOR--------------------- CLASSIC FREESTYLE TOTAL
PL Nr USSA SURNAME+NAME CLS TM/YR TIME TIME TIME
28 20 St.John, Justin JR OH 19:32 18:18.6 37:50.6
29 27 Brooks, Richie JR MT.B 20:17 18:11.3 38:28.3
30 37 Adams, Travis JR LEA 20:54 17:46.4 38:40.4
31 24 Jones, Casey SR YAR 19:48 19:04.2 38:52.2
32 35 Wilkins, Nick JR MT. B 20:37 18:19.3 38:56.3
33 26 Cottrell, Alex SR WIN 20:07 18:51.6 38:58.6
34 38 Bloch, Jackson SO FAL 21:16 17:51.2 39:07.2
35 31 Chasse, Sam JR MWSC 20:27 18:57.4 39:24.4
36 29 Schwartz, Taylor SR MAR 20:19 19:18.7 39:37.7
37 41 Theriault, Nate SR LEAV 21:31 18:32.8 40:03.8
38 49 Mead, David SR FRY 22:24 17:53.7 40:17.7
39 47 Weber, Tim JR POR 22:14 18:05.8 40:19.8
40 36 Read, Jeremy FR OH 20:47 19:35.8 40:22.8
41 40 Littlefield, Devin JR MT. A 21:29 18:57.5 40:26.5
42 39 Todd, Forrest FR OH 21:18 19:37.2 40:55.2
43 50 Carlton, Nick FR MT. A 22:35 18:38.4 41:13.4
44 45 Goldstein, Matthew JR FAL 22:04 19:17.1 41:21.1
45 44 Spencer, Carson SO MWSC 22:03 19:54.3 41:57.3
46 46 Talbot, Scott JR FAL 22:07 20:02.5 42:09.5
47 51 Rosenberg, Trent FR MT.A 23:23 19:19.3 42:42.3
48 42 Watson, Taylor FR MAR 21:46 21:54.5 43:40.5
49 52 Costanzi, Dan FR OH 23:55 21:53.5 45:48.5
50 53 Newcomb, Jesse FR OH 24:57 20:59.4 45:56.4
51 54 Jones, Benjamin SO YAR 27:04 22:03.3 49:07.3
52 55 Gabrielson, Eli FR OH 28:10 26:42.6 54:52.6
30 Blouin, Reid FR MAR 20:25 DNS
43 Davis, Fletcher JR CAM 21:56 DNS
48 Jones, Jonah FR MT.B 22:18 DNS
59 Lambert, Brian JR MT. A DNS
58 Souzza, Kameron FR WIN DNS
57 Mitchell, Eric SO MT. A DNS
56 Coffren, Phil JR MT.A DNS
07-03-09 / Titcomb Mountain DM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~