Boys WMCC - Stark's Hill, Fryeburg - 5.05k Classic  - 2/12/2011 Boys
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 26 Silas Eastman Fryeburg 0:07:15.0 0:21:23.7 0:14:08.7 1
2 7 Ian Moore NYA 0:02:30.0 0:17:03.4 0:14:33.4 2
3 11 Connor Regan Greely 0:03:30.0 0:18:05.3 0:14:35.3 3
4 19 Seth Eastman Fryeburg 0:05:30.0 0:20:13.9 0:14:43.9 4
5 13 Cam Regan NYA 0:04:00.0 0:18:52.2 0:14:52.2 5
6 31 Jack Elder Yarmouth 0:08:30.0 0:23:37.0 0:15:07.0 6
7 18 Jackson Bloch Falmouth 0:05:15.0 0:20:24.7 0:15:09.7 7
8 4 Scott Ross Freeport 0:01:45.0 0:17:29.5 0:15:44.5 8
9 10 Andy Beckman Yarmouth 0:03:15.0 0:19:04.0 0:15:49.0 9
10 17 James Yokabaskas Cape 0:05:00.0 0:20:51.9 0:15:51.9 10
11 41 Evan Kendall NYA 0:11:00.0 0:26:55.3 0:15:55.3 11
12 1 Jack Pierce Merriconeag 0:01:00.0 0:17:05.1 0:16:05.1 12
13 51 Ben Johnson Yarmouth 0:13:30.0 0:29:35.8 0:16:05.8 13
14 48 *Ben Woodbury Yarmouth 0:12:45.0 0:28:53.8 0:16:08.8 14
15 5 Josiah Espy Waynflete 0:02:00.0 0:18:11.0 0:16:11.0 15
16 27 Spencer Egan Freeport 0:07:30.0 0:23:43.1 0:16:13.1 16
17 29 Tim Follo Falmouth 0:08:00.0 0:24:18.1 0:16:18.1 17
18 45 Jamie McCatherin Falmouth 0:12:00.0 0:28:20.7 0:16:20.7 18
19 38 Robert Field NYA 0:10:15.0 0:26:36.2 0:16:21.2 19
20 73 Benji Jones Yarmouth 0:19:00.0 0:35:27.6 0:16:27.6  
21 3 Jay Lesser Falmouth 0:01:30.0 0:18:07.0 0:16:37.0 21
22 20 Max Jennings Freeport 0:05:45.0 0:22:25.0 0:16:40.0 22
23 39 Matt Goldstein Falmouth 0:10:30.0 0:27:13.7 0:16:43.7  
24 21 Jeff Alberg Greely 0:06:00.0 0:22:44.1 0:16:44.1 24
25 60 Ryan Tartre Falmouth 0:15:45.0 0:32:32.8 0:16:47.8  
26 70 Grant McPherson NYA 0:18:15.0 0:35:11.3 0:16:56.3  
27 37 Bennett Wade Freeport 0:10:00.0 0:26:56.4 0:16:56.4 27
28 49 Adam Armington Fryeburg 0:13:00.0 0:29:59.2 0:16:59.2 28
29 50 Alex Sturtevant Freeport 0:13:15.0 0:30:23.7 0:17:08.7  
30 71 Colby Howland Falmouth 0:18:30.0 0:35:39.6 0:17:09.6  
31 53 Logan Gerchman Fryeburg 0:14:00.0 0:31:13.6 0:17:13.6 30
32 16 Dylan Kingsbury Waynflete 0:04:45.0 0:21:59.5 0:17:14.5 31
33 63 Sam Alexander Yarmouth 0:16:30.0 0:33:48.6 0:17:18.6  
34 81 Braden Becker Yarmouth 0:21:00.0 0:38:19.5 0:17:19.5  
35 9 Peter Caffrey Fryeburg 0:03:00.0 0:20:21.4 0:17:21.4  
36 52 Rudy Guliani NYA 0:13:45.0 0:31:10.8 0:17:25.8  
37 14 Eli McCurdy Merriconeag 0:04:15.0 0:21:43.7 0:17:28.7 35
38 30 Ben Tindall Merriconeag 0:08:15.0 0:25:44.0 0:17:29.0 36
39 92 Jasper Houston Yarmouth 0:23:45.0 0:41:18.5 0:17:33.5  
40 138 Jackson Hall Yarmouth 0:35:15.0 0:52:50.7 0:17:35.7  
41 12 David  McCann Gray 0:03:45.0 0:21:33.3 0:17:48.3 37
42 24 Ben  Schaeffer Gray 0:06:45.0 0:24:33.7 0:17:48.7 38
43 98 Sam Kapner Yarmouth 0:25:15.0 0:43:04.3 0:17:49.3  
44 32 *Tyler Holmquist Gray 0:08:45.0 0:26:40.7 0:17:55.7 39
45 69 Conor McGrory Falmouth 0:18:00.0 0:35:57.3 0:17:57.3  
46 6 Jeremy McGrath-Holmquist Gray 0:02:15.0 0:20:12.7 0:17:57.7 40
47 2 Matt Barksdale Cape 0:01:15.0 0:19:12.9 0:17:57.9 41
48 47 John Burgess Merriconeag 0:12:30.0 0:30:28.6 0:17:58.6 42
49 22 Julian Pelzer Cape 0:06:15.0 0:24:19.7 0:18:04.7 43
50 65 Will Mcadoo Greely 0:17:00.0 0:35:10.5 0:18:10.5 44
51 46 Brandon Merry Gray 0:12:15.0 0:30:29.4 0:18:14.4  
52 82 Bryce Neal Gray 0:21:15.0 0:39:37.8 0:18:22.8  
53 28 Chester Jacobs Yarmouth 0:07:45.0 0:26:15.3 0:18:30.3  
54 40 Ryan Rybka Greely 0:10:45.0 0:29:20.4 0:18:35.4 47
55 36 Eli Sobel Waynflete 0:09:45.0 0:28:27.9 0:18:42.9 48
56 115 Mike Smith Yarmouth 0:29:30.0 0:48:18.1 0:18:48.1  
57 43 Costa Pollak Greely 0:11:30.0 0:30:18.3 0:18:48.3  
58 112 Mac Irving Falmouth 0:28:45.0 0:47:36.9 0:18:51.9  
59 79 Paul Phillips Gray 0:20:30.0 0:39:22.1 0:18:52.1  
60 8 Ian Byron Greely 0:02:45.0 0:21:38.8 0:18:53.8  
61 88 Jacob Merson Falmouth 0:22:45.0 0:41:39.7 0:18:54.7  
62 35 Phineas Samuelson Merriconeag 0:09:30.0 0:28:26.0 0:18:56.0  
63 77 Liam LeConey Fryeburg 0:20:00.0 0:39:10.2 0:19:10.2  
64 23 Matthew Butler Waynflete 0:06:30.0 0:25:41.6 0:19:11.6 53
65 132 Andrew Dimarco Yarmouth 0:33:45.0 0:53:02.0 0:19:17.0  
66 54 Nick  Rogers Gray 0:14:15.0 0:33:33.3 0:19:18.3  
67 105 Jack Walsh Yarmouth 0:27:00.0 0:46:20.2 0:19:20.2  
68 44 Sam Barksdale Cape 0:11:45.0 0:31:12.2 0:19:27.2 54
69 58 Evan Morrison Greely 0:15:15.0 0:34:43.8 0:19:28.8  
70 72 Max Maurer NYA 0:18:45.0 0:38:14.8 0:19:29.8  
71 62 Dacota Griffin Fryeburg 0:16:15.0 0:35:47.7 0:19:32.7  
71 119 Jake Griffin Yarmouth 0:30:30.0 0:50:02.7 0:19:32.7  
73 84 Tom Fast NYA 0:21:45.0 0:41:18.7 0:19:33.7  
74 127 Sammy Jones Yarmouth 0:32:30.0 0:52:07.0 0:19:37.0  
75 90 Charlie Hayes Freeport 0:23:15.0 0:42:54.0 0:19:39.0  
76 122 Jack Taylor Yarmouth 0:31:15.0 0:51:10.7 0:19:55.7  
77 106 Nick Nelsonwood Freeport 0:27:15.0 0:47:10.8 0:19:55.8  
78 78 Matt Creasy Freeport 0:20:15.0 0:40:11.1 0:19:56.1  
79 59 Ben Forster Freeport 0:15:30.0 0:35:31.8 0:20:01.8  
80 76 *Doug Mitiguy Greely 0:19:45.0 0:39:48.4 0:20:03.4  
80 42 Max Sobel Waynflete 0:11:15.0 0:31:18.4 0:20:03.4  
82 89 Riley Werner Freeport 0:23:00.0 0:43:07.5 0:20:07.5  
83 94 Phillip Hodgkins Greely 0:24:15.0 0:44:34.4 0:20:19.4  
84 66 Garret Wilbur Gray 0:17:15.0 0:37:38.6 0:20:23.6  
85 110 Eric Britton Falmouth 0:28:15.0 0:48:40.0 0:20:25.0  
86 83 David Fulton Fryeburg 0:21:30.0 0:41:57.1 0:20:27.1  
87 93 Henry Coxe Falmouth 0:24:00.0 0:44:32.2 0:20:32.2  
88 64 *Evan LaMarre Freeport 0:16:45.0 0:37:25.4 0:20:40.4  
89 121 Tom Walker Falmouth 0:31:00.0 0:51:45.4 0:20:45.4  
90 125 Jack Barbera Yarmouth 0:32:00.0 0:52:52.6 0:20:52.6  
91 133 Colin Kerner Yarmouth 0:34:00.0 0:54:57.1 0:20:57.1  
92 137 Nestor Garcia Yarmouth 0:35:00.0 0:56:12.6 0:21:12.6  
93 86 *Richard Judge   Greely 0:22:15.0 0:43:32.3 0:21:17.3  
94 101 Noah Beliveau Falmouth 0:26:00.0 0:47:21.1 0:21:21.1  
95 124 Sam Kane Falmouth 0:31:45.0 0:53:08.7 0:21:23.7  
96 134 Jon Drouin Yarmouth 0:34:15.0 0:55:44.0 0:21:29.0  
97 95 Danny Marshall Gray 0:24:30.0 0:46:04.3 0:21:34.3  
98 99 Connor  Mailman Gray 0:25:30.0 0:47:17.9 0:21:47.9  
99 56 Colin Laurence Waynflete 0:14:45.0 0:36:38.6 0:21:53.6  
100 130 Ben Dobbins Falmouth 0:33:15.0 0:55:09.9 0:21:54.9  
101 34 Nolan Morris Cape 0:09:15.0 0:31:11.2 0:21:56.2  
102 103 James Malloy Greely 0:26:30.0 0:48:26.5 0:21:56.5  
103 91 Sully Briggs Fryeburg 0:23:30.0 0:45:28.6 0:21:58.6  
104 108 Eli Forsley Waynflete 0:27:45.0 0:49:49.5 0:22:04.5  
105 128 Sage Tanner Falmouth 0:32:45.0 0:55:07.5 0:22:22.5  
106 57 Sam Earnshaw Cape 0:15:00.0 0:37:31.1 0:22:31.1  
107 136 Kyle Thomas Yarmouth 0:34:45.0 0:57:17.3 0:22:32.3  
108 140 Chris Collins Freeport 0:35:45.0 0:58:19.7 0:22:34.7  
109 97 Rudy Pelzer Cape 0:25:00.0 0:48:12.3 0:23:12.3  
110 61 Liam Simpson Cape 0:16:00.0 0:39:17.5 0:23:17.5  
111 102 David Vitali Freeport 0:26:15.0 0:50:01.3 0:23:46.3  
112 116 Liam Wade Freeport 0:29:45.0 0:53:52.3 0:24:07.3  
113 135 Dan Connor Yarmouth 0:34:30.0 0:58:43.2 0:24:13.2  
114 104 Forest Edson Fryeburg 0:26:45.0 0:51:00.6 0:24:15.6  
115 75 Christopher Spalding Waynflete 0:19:30.0 0:44:04.5 0:24:34.5  
116 85 Stuart Rutty Cape 0:22:00.0 0:48:25.8 0:26:25.8  
117 87 Abdisalan Mohamud Waynflete 0:22:30.0 0:49:26.7 0:26:56.7  
118 80 Nick Shedd Cape 0:20:45.0 0:47:53.4 0:27:08.4  
119 120 Logan Parker Freeport 0:30:45.0 0:57:58.9 0:27:13.9  
120 96 Dylan Souter Waynflete 0:24:45.0 0:55:22.9 0:30:37.9  
121 68 Stuart Hewitt Waynflete 0:17:45.0 0:51:17.3 0:33:32.3  
122 118 Sidharth Singh Falmouth 0:30:15.0 1:04:55.8 0:34:40.8  
123 74  Brandon Silvia Lake Region 0:19:15.0 0:56:12.8 0:36:57.8  
               
  SCHOOL SCORE          
1 NYA 37          
2 Yarmouth 42          
3 Fryeburg 63          
3 Falmouth 63          
5 Freeport 73          
6 Greely 118          
7 Merriconeag 125          
8 Waynflete 147          
9 Cape 148          
10 Gray 154          
               
               
* - Denotes Skimeister          

 

Girls WMCC - Stark's Hill, Fryeburg - 5.05k Classic - 2/12/2011 Girls
                 
PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 11 Sarah Abramson Falmouth 0:03:30.0 0:20:52.7 0:17:22.7 1
2 25 *Rebecca  Bell Yarmouth 0:07:00.0 0:24:39.7 0:17:39.7 2
3 2 Zoe Chace-Donahue Merriconeag 0:01:15.0 0:19:08.1 0:17:53.1 3
4 33 Alison Totta Yarmouth 0:09:00.0 0:27:32.9 0:18:32.9 4
5 10 Sarah Becker Yarmouth 0:03:15.0 0:21:49.7 0:18:34.7 5
6 20 Emelie Chace-Donahue Merriconeag 0:05:45.0 0:24:27.8 0:18:42.8 6
7 21 Catherine Hebson Falmouth 0:06:00.0 0:25:04.3 0:19:04.3 7
8 51 Alex Lucas Yarmouth 0:13:30.0 0:32:34.4 0:19:04.4 8
9 43 Caitlin Crawford Yarmouth 0:11:30.0 0:30:44.0 0:19:14.0  
10 14 Lexi Weatherbie Cape 0:04:15.0 0:23:32.3 0:19:17.3 10
11 57 Olivia Conrad Yarmouth 0:15:00.0 0:34:37.1 0:19:37.1  
12 15 Aslyn Dindorf Fryeburg 0:04:30.0 0:24:19.5 0:19:49.5 12
13 7 Dana Hatton Cape 0:02:30.0 0:22:32.4 0:20:02.4 13
14 60 Olivia Hoch Falmouth 0:15:45.0 0:36:02.1 0:20:17.1 14
15 68 Ihilia Lesnikova Yarmouth 0:17:45.0 0:38:03.3 0:20:18.3  
16 16 Teagan Wu Merriconeag 0:04:45.0 0:25:04.5 0:20:19.5 15
17 66 Sarah Hemphill Falmouth 0:17:15.0 0:37:35.4 0:20:20.4 16
18 1 Laurel Hurd Yarmouth 0:01:00.0 0:21:26.5 0:20:26.5  
19 13 Josephine Moore Waynflete 0:04:00.0 0:24:42.8 0:20:42.8 17
20 61 Katrine Laukli Yarmouth 0:16:00.0 0:36:47.5 0:20:47.5  
21 40 Francesca Governali Cape 0:10:45.0 0:31:39.3 0:20:54.3 18
22 36 Dana Bloch Falmouth 0:09:45.0 0:30:40.8 0:20:55.8  
23 3 Emily Martin Freeport 0:01:30.0 0:22:26.0 0:20:56.0 20
24 9 Audrey  Garcia Gray 0:03:00.0 0:23:57.8 0:20:57.8 21
25 5 Chloe Rowse Waynflete 0:02:00.0 0:23:00.5 0:21:00.5 22
26 23 Skyler Dunfey Cape 0:06:30.0 0:27:39.2 0:21:09.2 23
27 49 Jessica Abramson Falmouth 0:13:00.0 0:34:19.8 0:21:19.8  
28 26 Hilary Niles Waynflete 0:07:15.0 0:28:38.5 0:21:23.5 25
29 8 Zoe Kitchel Falmouth 0:02:45.0 0:24:18.6 0:21:33.6  
30 19 Tayla Robbins Gray 0:05:30.0 0:27:05.4 0:21:35.4 26
31 44 *Leika Scott Falmouth 0:11:45.0 0:33:35.7 0:21:50.7  
32 17 Lia Wellen Freeport 0:05:00.0 0:26:56.6 0:21:56.6 27
33 34 Carlin Tindall Merriconeag 0:09:15.0 0:31:11.7 0:21:56.7 28
34 30 Katherine Page Cape 0:08:15.0 0:30:29.2 0:22:14.2  
35 86 Emma Peterson Yarmouth 0:22:15.0 0:44:29.5 0:22:14.5  
36 18 Eloise Peabbles Greely 0:05:15.0 0:27:54.5 0:22:39.5 30
37 92 Lilly Daggett Yarmouth 0:23:45.0 0:46:27.8 0:22:42.8  
38 42 Emma Longcope Waynflete 0:11:15.0 0:33:58.1 0:22:43.1 31
39 65 Allison Briggs Cape 0:17:00.0 0:39:48.3 0:22:48.3  
40 24 *Lily LaMarre Freeport 0:06:45.0 0:29:40.7 0:22:55.7 33
41 97 *Caroline Macleod Yarmouth 0:25:00.0 0:48:02.3 0:23:02.3  
42 72 Emma Pidden Yarmouth 0:18:45.0 0:41:50.5 0:23:05.5  
43 78 Phoebe  Walsh Yarmouth 0:20:15.0 0:43:28.0 0:23:13.0  
44 93 Madison Hynes Yarmouth 0:24:00.0 0:47:14.3 0:23:14.3  
45 63 Bethanie Knighton Freeport 0:16:30.0 0:40:01.3 0:23:31.3 34
46 45 Sierra Jeffers Merriconeag 0:12:00.0 0:35:36.1 0:23:36.1  
47 67 Cameron Harrod-Clark Falmouth 0:17:30.0 0:41:26.9 0:23:56.9  
48 47 Haydee Jacobs Merriconeag 0:12:30.0 0:36:28.0 0:23:58.0  
49 82 Leah  Bevins Yarmouth 0:21:15.0 0:45:17.3 0:24:02.3  
50 50 Isabel Agnew Waynflete 0:13:15.0 0:37:21.8 0:24:06.8  
51 39 Abigail Mahoney Freeport 0:10:30.0 0:34:38.6 0:24:08.6  
52 58 Lily Tupper Merriconeag 0:15:15.0 0:39:25.9 0:24:10.9  
53 22 Amber Dindorf Fryeburg 0:06:15.0 0:30:28.0 0:24:13.0 39
54 27 *Elise Dinan Greely 0:07:30.0 0:31:49.7 0:24:19.7 40
55 59 Brina Dillon Freeport 0:15:30.0 0:39:51.3 0:24:21.3  
56 55 Sadie Cole Waynflete 0:14:30.0 0:38:53.5 0:24:23.5  
57 90 Emily Connolly Falmouth 0:23:15.0 0:47:39.0 0:24:24.0  
58 32 Sammi Toorish Greely 0:08:45.0 0:33:15.1 0:24:30.1 43
59 52 Kelsey McIntyre Cape 0:13:45.0 0:38:19.2 0:24:34.2  
60 46 Julia Issacson Greely 0:12:15.0 0:36:49.4 0:24:34.4 44
61 29 Ellie Soule Freeport 0:08:00.0 0:32:46.8 0:24:46.8  
62 74 Hayley Steckler Freeport 0:19:15.0 0:44:07.4 0:24:52.4  
63 12 *Amanda Giggey Gray 0:03:45.0 0:28:52.9 0:25:07.9 45
64 98 Maggie Sullivan Falmouth 0:25:15.0 0:50:43.4 0:25:28.4  
65 56 Alicia Rost Greely 0:14:45.0 0:40:28.0 0:25:43.0  
66 48 Maya Critchfield Lake Region 0:12:45.0 0:38:43.2 0:25:58.2  
67 31 Elizabeth Pflugradt Gray 0:08:30.0 0:34:29.6 0:25:59.6 47
68 71 Emma Egan Freeport 0:18:30.0 0:44:40.9 0:26:10.9  
69 28 Emily Powers Fryeburg 0:07:45.0 0:33:56.9 0:26:11.9 48
70 89 Emily Sturtevant Freeport 0:23:00.0 0:49:13.4 0:26:13.4  
71 41 *Sarah Pelkey Gray 0:11:00.0 0:37:15.6 0:26:15.6  
72 62 Erica Boulos Waynflete 0:16:15.0 0:42:37.7 0:26:22.7  
73 102 Christina Kouros Cape 0:26:15.0 0:52:41.1 0:26:26.1  
74 37 Meghan Costello Fryeburg 0:10:00.0 0:36:35.5 0:26:35.5 50
75 76 Madeline Jones Falmouth 0:19:45.0 0:46:22.0 0:26:37.0  
76 64 Holly Rand Greely 0:16:45.0 0:43:25.7 0:26:40.7  
77 77 Shelby Sawyer Freeport 0:20:00.0 0:46:55.0 0:26:55.0  
78 53 *Mia Thomas Freeport 0:14:00.0 0:41:13.7 0:27:13.7  
79 84 Liza Cooney Falmouth 0:21:45.0 0:48:58.8 0:27:13.8  
80 80 Breanna Harmer Greely 0:20:45.0 0:47:59.0 0:27:14.0  
81 95 Sara Twombly Falmouth 0:24:30.0 0:51:47.9 0:27:17.9  
82 87 Ayanah Prouk Greely 0:22:30.0 0:49:52.1 0:27:22.1  
83 83 Krista Marble Greely 0:21:30.0 0:49:26.4 0:27:56.4  
84 69 Haley Libbey Greely 0:18:00.0 0:46:35.4 0:28:35.4  
85 88 Lauren O'Donnell Falmouth 0:22:45.0 0:51:26.8 0:28:41.8  
86 73 Emily Hill Greely 0:19:00.0 0:48:20.3 0:29:20.3  
87 91 Emily Smith Freeport 0:23:30.0 0:53:29.3 0:29:59.3  
88 54 Catherine MacDonald Cape 0:14:15.0 0:44:51.5 0:30:36.5  
89 70 Abby Cough Waynflete 0:18:15.0 0:48:56.1 0:30:41.1  
90 35 Alida Farrell Waynflete 0:09:30.0 0:40:34.3 0:31:04.3  
91 100 Anna Brown Freeport 0:25:45.0 0:57:12.7 0:31:27.7  
92 96 Rebecca Harrison Freeport 0:24:45.0 0:58:12.5 0:33:27.5  
93 79 Abbey Mitchell Falmouth 0:20:30.0 0:55:28.0 0:34:58.0  
               
  SCHOOL SCORE          
1 Yarmouth 19          
2 Falmouth 38          
3 Merriconeag 52          
4 Cape 64          
5 Waynflete 95          
6 Freeport 114          
7 Gray 139          
8 Fryeburg 149          
9 Greely 157          
               
               
* - Denotes Skimeister          

 

WMC 2011 Skimeister Championship
BOYS - 4 Event
Place Name School GS Slalom Skate Classic TOTAL
1 Ben Woodbury Yarmouth 23 16 15 14 68
2 Tyler Holmquist Gray/NG 22 14 33 44 113
3 Evan LaMarre Freeport 31 27 71 88 217
4 Richard Judge Greely 36 41 88 93 258
             
             
             
GIRLS - 4 Event
Place Name School GS Slalom Skate Classic TOTAL
1 Rebecca Bell Yarmouth 16 13 3 2 34
2 Leika Scott Falmouth 1 7 19 31 58
3 Elise Dinan Greely 5 1 41 54 101
4 Caroline McLeod Yarmouth 33 31 42 41 147
5 Mia Thomas Freeport 31 43 52 78 204
6 Amanda Giggey Gray/NG 50 38 57 63 208
7 Sarah Pelkey Gray/NG 41 36 68 71 216

 

Western Maine Conference Nordic Championships 2011
BOYS OVERALL TEAM SCORES
Place School Skate Classic Total 
1 Yarmouth 43 42 85
2 NYA 50 37 87
3 Fryeburg 51 63 114
4 Falmouth 73 63 136
5 Freeport 64 73 137
6 Merriconeag 107 125 232
7 Greely 131 118 249
8 Gray/NG 125 154 279
9 Waynflete 140 147 287
10 Cape 165 148 313
       
       
Western Maine Conference Nordic Championships 2011
GIRLS OVERALL TEAM SCORES
Place School Skate  Classic Total 
1 Yarmouth 16 19 35
2 Falmouth 39 38 77
3 Merriconeag 58 52 110
4 Cape 63 64 127
5 Waynflete 100 95 195
6 Freeport 118 114 232
7 Gray/NG 128 139 267
8 Fryeburg 137 149 286
9 Greely 144 157 301