MAINE TEAM SELECTION RACE

                                     MEN'S CLASSICAL

  RACE#: 20110305-2                     START ORDER

 

  START: 10:00

             JURY                                     TECHNICAL DATA

 TECHNICAL DEL                       (   )         CHUMMY'S 5K

 CHIEF OF RACE   CARLIE CASEY        (   )         HD   81 m

 JURY MEMBERS                        (   )         MC   49 m        RACE TYPE:

                                     (   )         TC  179 m        DATE: 03/05/2011

 

       START

 BIB   TIME     NAME                CITY/STATE                 CLSTEAM

 

  11  10:02:45  RAMSEY, DUSTIN                          1.00HSB HAMPDEN ACAD      DR11

  12  10:03:00  BECKMANN, ANDY                          1.00HSB YARMOUTH          AB12

  13  10:03:15  TINDALL, BEN                            1.00HSB MERRICONEAG       BT9

  14  10:03:30  REGAN, CONNOR                           1.00HSB GREELY            CR9

  15  10:03:45  ST. PIERRE, AARON                       1.00HSB WINTHROP          AS22

  16  10:04:00  CLARKE, JEB                             1.00HSB GOULD ACAD        JC4

  17  10:04:15  NEWCOMB, JESSE                          1.00HSB OXFORD HILLS      JN3

  18  10:04:30  DRUMSTAS, AIDAN                         1.00HSB MT ABRAM          AD14

  19  10:04:45  THOMBS, DYLAN                           1.00HSB MONMOUTH          DT5

  20  10:05:00  MOREAU, NATHAN                          1.00HSB MAINE COAST       NM14

  21  10:05:15  MAHAR, ADAM                             1.00HSB TELSTAR           AM3

  22  10:05:30  PARSONS, NICK                           1.00HSB MT ARARAT         NP4

  23  10:05:45  ROCHESTER, JESSE                        1.00HSB PRESQUE ISLE      JR15

  24  10:06:00  CHANDLER, KUBA                          1.00HSB DEERING           KC17

  25  10:06:15  PELZER, JULIAN                          1.00HSB CAPE              JP20

  26  10:06:30  CUSHMAN, ASHTON                         1.00HSB THORNTON          AC38

  27  10:06:45  EASTMAN, SETH                           1.00HSB FRYEBURG          SE3

  28  10:07:00  WOODS, NICK                             1.00HSB MTN VALLEY        NW3

  29  10:07:15  ESPY, JOSH                              1.00HSB WAYNFLETE         JE5

  30  10:07:30  DEANGELIS, TYLER                        1.00HSB MARANACOOK        TD3

  31  10:07:45  LESSER, JAY                             1.00HSB FALMOUTH          JL8

  32  10:08:00  REGAN, CAMDEN                           1.00HSB NYA               CR8

  33  10:08:15  JENNINGS, MAX                           1.00HSB FREEPORT          MJ1

  34  10:08:30  STAPLES, DUSTIN                         1.00HSB MT BLUE           DS7

  35  10:08:45  CHAPMAN, CALEB                          1.00HSB CARIBOU           CC25

  36  10:09:00  RAMSER, BEN                             1.00HSB LEAVITT           BR9

  37  10:09:15  JONES, BENJI                            2.00HSB YARMOUTH          BJ4

  38  10:09:30  CURRY, KYLE                             2.00HSB GOULD ACAD        KC16

  39  10:09:45  VEAYO, ZACH                             2.00HSB MT BLUE           ZV1

  40  10:10:00  HAYS, ALEX                              2.00HSB WINTHROP          AH28

  41  10:10:15  KNOX, RYLEE                             2.00HSB LEAVITT           RK8

  42  10:10:30  BURKE, ETHAN                            2.00HSB HAMPDEN ACAD      EB8

  43  10:10:45  KINGSBURY, DYLAN                        2.00HSB WAYNFLETE         DK4

  44  10:11:00  MCCATHERIN, JAMIE                       2.00HSB FALMOUTH          JM5

  45  10:11:15  KURNICK, PAUL                           2.00HSB FRYEBURG          PK6

  46  10:11:30  WOOD, SAM                               2.00HSB MT ARARAT         SW12

  47  10:11:45  CARLTON, NICHOLAS                       2.00HSB MT ABRAM          NC4

  48  10:12:00  ROCHE, LOGAN                            2.00HSB DEERING           LR9

  49  10:12:15  WASHINGTON, RYAN                        2.00HSB CARIBOU           RW11

  50  10:12:30  ROSS, SCOTT                             2.00HSB FREEPORT          SR4

  51  10:12:45  HARRIS, MITCH                           2.00HSB THORNTON          MH34

  52  10:13:00  PELZER, RUDY                            2.00HSB CAPE              RP6

  53  10:13:15  KENDALL, EVAN                           2.00HSB NYA               EK6

  54  10:13:30  TODD, FORREST                           2.00HSB OXFORD HILLS      FT1

  55  10:13:45  ROCHESTER, JONATHAN                     2.00HSB PRESQUE ISLE      JR17

  56  10:14:00  KAY, NORTH                              3.00HSB MT BLUE           NK2

  57  10:14:15  SLEEPER, CHRISTIAN                      3.00HSB CARIBOU           CS22

  58  10:14:30  EASTMAN, SILAS                          3.00HSB FRYEBURG          SE8

  59  10:14:45  READ, JEREMY                            3.00HSB OXFORD HILLS      JR10

  60  10:15:00  EGAN, SPENCER                           3.00HSB FREEPORT          SE4

  61  10:15:15  MCCRACKEN, JAMES                        3.00HSB MT ARARAT         JM24

  62  10:15:30  BARKSDALE, MATTHEW                      3.00HSB CAPE              MB20

  63  10:15:45  SHAY, JOEL                              3.00HSB PRESQUE ISLE      JS26

  64  10:16:00  SUSLA, JAKE                             3.00HSB NYA               JS22

  65  10:16:15  ROSENBERG, TRENT                        3.00HSB MT ABRAM          TR10

  66  10:16:30  COHAN, IZZY                             3.00HSB GOULD ACAD        IC2

  67  10:16:45  BLOCH, JACKSON                          3.00HSB FALMOUTH          JB5

  68  10:17:00  YOKOBASKAS, JAMES                       3.00HSB CAPE              JY1

  69  10:17:15  KOVACH, JOSHUA                          4.00HSB CARIBOU           JK12

  70  10:17:30  DUMONT, NOLAN                           4.00HSB GOULD ACAD        ND11

  71  10:17:45  ANDREWS, TIM                            4.00HSB MT BLUE           TA2

  72  10:18:00  COSTANZI, DAN                           4.00HSB OXFORD HILLS      DC7

  73  10:18:15  WADE, BENNETT                           4.00HSB FREEPORT          BW2

  74  10:18:30  MCPHERSON, GRANT                        4.00HSB NYA               GM8

  75  10:18:45  CHENARD, JAY                            4.00HSB MT ABRAM          JC6

  76  10:19:00  DELUCA, MARCELLO                        5.00HSB GOULD ACAD        MD3

  77  10:19:15  LALIBERTE, KELYNN                       5.00HSB OXFORD HILLS      KL9

  78  10:19:30  GULIANI, RUDOLPH                        5.00HSB NYA               RG8

  79  10:19:45  FARRADAY, THOMAS                        5.00HSB MT ABRAM          TF2

  80  10:20:00  DONATELLI, SAM                          6.00HSB OXFORD HILLS      SD17

  81  10:20:15  SWIFT, WILLY                            7.00HSB OXFORD HILLS      WS5

  82  10:20:30  HEBERT, ZACH                            8.00HSB OXFORD HILLS      ZH2

    72

 

 03/04/2011                  MAINE TEAM SELECTION RACE / MEN'S CLASSICAL