MVC CHAMPIONSHIPS

                                        MEN'S SLALOM

    Chisholm Ski Club                 OFFICIAL RESULTS

 

    Black Mountain Of Maine              02/06/2010

             JURY                                     TECHNICAL DATA

                                                                 LOWER ANDROSCOGGIN

  TD                ROGER ARSENAULT     (       COURSE NAME

  CHIEF OF RACE     BOB ARSENAULT       (       FINISH ELEV.     302 m  RACE#  20100204-6

                                                VERTICAL DROP     82 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           31              GATES        31

                             9:45        START TIME     10:40

  WEATHER:   CLEAR               SNOW: PACKED POWDER       START: -14C  FINISH:-13C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1  57 AR13     ROSE, ALEX             LIVE   :28.27(  1)  :28.25(  1)  :56.52   1.00

  2  56 NP1      PAPSADORA, NATHAN      MTN    :31.34(  3)  :31.74(  4) 1:03.08   2.00

  3  62 NN1      NICOLS, NATE           MTN    :31.13(  2)  :32.32(  5) 1:03.45   3.00

  4  63 CJ3      JACQUES, CODY          LIVE   :33.93(  8)  :30.22(  2) 1:04.15   4.00

  5  58 GL2      LEE, GAVIN             TELS   :33.54(  4)  :32.91(  6) 1:06.45   5.00

  6  72 DJ2      JODREY, DARREN         MTN    :33.58(  5)  :33.45(  8) 1:07.03   6.00

  7  65 WG3      GUERRETTE, WALT        WINT   :34.89(  9)  :34.98(  9) 1:09.87   7.00

  8  81 EB1      BILLINGS, ERIC         MTN    :35.16( 10)  :35.04( 10) 1:10.20   8.00

  9  70 WS4      SIMMS, WALTER          WINT   :36.20( 14)  :36.28( 11) 1:12.48   9.00

 10  54 JH22     HUDSON, JONATHON       ST D   :36.93( 16)  :36.51( 12) 1:13.44  10.00

 11  77 DA1      ADLEY, DAVID           MTN    :36.18( 13)  :38.35( 15) 1:14.53   0.00

 12  84 NT4      TANGUAY-COLLINS, NOAH  MTN    :38.81( 19)  :38.00( 14) 1:16.81   0.00

 13  78 TT4      TIMBERLAKE*, TREVOR    LIVE   :39.04( 20)  :38.88( 16) 1:17.92  13.00

 14  83 JB20     BRENNAN, JOEY          WINT   :38.59( 18)  :39.47( 18) 1:18.06  14.00

 15  71 CR2      ROSE, CAMERON          JAY    :37.90( 17)  :40.36( 19) 1:18.26  15.00

 16  51 BL11     LAMBERT*, BRIAN        MT A   :39.11( 21)  :39.36( 17) 1:18.47  16.00

 17  60 RF2      FITZGERALD, REILLY     WINT   :36.56( 15)  :42.33( 22) 1:18.89  17.00

 18  59 DM6      MCFARLAND, DYLAN       MT A   :40.63( 23)  :40.42( 20) 1:21.05  18.00

 19  68 ZB2      BATES*, ZACH           LIVE   :35.79( 12)  :47.68( 28) 1:23.47  19.00

 20  69 JH20     HEAD, JOSH             TELS   :42.58( 24)  :41.21( 21) 1:23.79  20.00

 21  55 BH6      HARTFORD, BEN          JAY    :46.73( 31)  :37.23( 13) 1:23.96  21.00

 22  86 CZ1      ZURHORST*, CARL        MTN    :35.73( 11)  :49.44( 29) 1:25.17   0.00

 23  87 TW14     WEBER*, TONI           MTN    :43.59( 26)  :44.84( 24) 1:28.43   0.00

 24  74 TJ5      JAMES, TYLER           TELS   :43.53( 25)  :44.98( 25) 1:28.51  22.00

 25  79 AD17     DIRAGO, ANTHONY        TELS   :46.13( 30)  :44.82( 23) 1:30.95  23.00

 26  76 ZB3      BUTTERFIELD*, ZACH     JAY    :45.21( 27)  :46.28( 27) 1:31.49  24.00

 27  85 OT1      TIMBERLAKE*, OWEN      LIVE   :55.59( 32)  :46.09( 26) 1:41.68   0.00

 28  82 CB14     BAMFORD, CHAD          LIVE   :45.85( 29) 1:27.43( 30) 2:13.28   0.00

         28

 

                       Did Not Finish 2nd Run

  0  64 CB12     BOIVIN, CODY           TELS   :33.64(  6)  : 0.00(  0)  : 0.00

 

                       Disqualified 1st Run

  0  61 JR8      ROY, JAKE              JAY    :45.79( 30)  : 0.00(  0)  : 0.00

  0  73 WB1      BROWN, WILLIE          LIVE   :31.56(  4)  :31.33(  3)  : 0.00

  0  67 NW3      WOODS*, NICK           MTN   1:20.81( 35)  :33.16(  7)  : 0.00

 

                       Disqualified 2nd Run

  0  66 AH14     HARTFORD, ALEX         JAY    :39.41( 22) 1:03.96( 32)  : 0.00

  0  53 CL6      LAFLAMME, COLBY        WINT   :33.73(  7)  :33.23(  8)  : 0.00

  0  80 CN3      NICHOLS, CALEB         WINT   :45.57( 28)  :59.72( 31)  : 0.00

 

                       Did Not Start 1st Run

  0  75 BD4      DOUGHTY, BEN           WINT   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/06/2010                      MVC CHAMPIONSHIPS / MEN'S SLALOM