MVC CHAMPIONSHIPS

                                       WOMEN'S SLALOM

    Chisholm Ski Club                 OFFICIAL RESULTS

 

    Black Mountain Of Maine              02/06/2010

             JURY                                     TECHNICAL DATA

                                                                 LOWER ANDROSCOGGIN

  TD                ROGER ARSENAULT     (       COURSE NAME

  CHIEF OF RACE     BOB ARSENAULT       (       FINISH ELEV.     302 m  RACE#  20100204-5

                                                VERTICAL DROP     82 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           31              GATES        31

                             9:45        START TIME     10:40

  WEATHER:   CLEAR               SNOW: PACKED POWDER       START: -14C  FINISH:-13C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. GIRLS

  1   2 LJ1      JACQUES, LINDSEY       JAY    :31.85(  1)  :32.16(  1) 1:04.01   1.00

  2   1 SL5      LARGESS, SAMANTHA      TELS   :32.13(  2)  :32.17(  2) 1:04.30   2.00

  3  11 EL9      LUCE, EMILY            MT A   :32.72(  3)  :34.06(  4) 1:06.78   3.00

  4   5 LM5      MCHATTEN, LAUREN       WINT   :34.20(  5)  :33.81(  3) 1:08.01   4.00

  5  15 EL13     LUCE, ERIN             MT A   :33.88(  4)  :35.46(  6) 1:09.34   5.00

  6   8 TC4      COWIN, TJ              TELS   :35.05(  7)  :35.42(  5) 1:10.47   6.00

  7  10 KM2      MILLER, KERA           MTN    :34.95(  6)  :35.92(  7) 1:10.87   7.00

  8   6 JW10     WITHEE, JILLIAN        MT A   :36.49( 10)  :36.10(  8) 1:12.59   8.00

  9   7 JP9      PURINGTON, JAYDE       LIVE   :35.50(  8)  :37.52( 11) 1:13.02   9.00

 10  13 ML12     LEE, MORGAN            TELS   :37.17( 12)  :36.40(  9) 1:13.57  10.00

 11  14 CC3      CARLSON, COURTNEY      MTN    :36.70( 11)  :37.08( 10) 1:13.78  11.00

 12  17 RW8      WHEELER, RACHEL        TELS   :40.11( 13)  :40.05( 12) 1:20.16  12.00

 13  16 IR1      RANDALL*, IZZY         LIVE   :43.55( 14)  :47.94( 15) 1:31.49  13.00

 14  19 SN3      NORRIS, SIRI           MT A   :47.83( 15)  :47.28( 14) 1:35.11  14.00

 15  12 LN4      NIEDNER*, LEXI         LIVE   :57.24( 17)  :40.24( 13) 1:37.48  15.00

 16  20 KC14     COUCH*, KYMBERLY       MTN    :49.27( 16)  :54.28( 17) 1:43.55  16.00

 17  18 RM17     MAIFELD, REBBECA       MTN   1:00.03( 18)  :52.24( 16) 1:52.27  17.00

 18   4 SM3      MOORE, SHELBY          MTN    :35.55(  9) 1:26.99( 18) 2:02.54   0.00

         18

                       Did Not Start 1st Run

  0   9 EA5      ACRITELLI*, EMILY      JAY    : 0.00(  0)  : 0.00(  0)  : 0.00

  0  21 AH25     HOUSTON, ANNAH         MT A   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  22 HT1      THOMAS, HOLLY          MT A   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/06/2010                     MVC CHAMPIONSHIPS / WOMEN'S SLALOM