KVAC CHAMPIONSHIPS

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                 OFFICIAL RESULTS

 

    Black Mountain Of Maine              02/03/2010

             JURY                                     TECHNICAL DATA

                                                                 LOWER ANDROSCOGGIN

  TD                SETH FOURNIER       (       COURSE NAME

  CHIEF OF RACE     BILL HUGHES         (       FINISH ELEV.     302 m  RACE#  20100203-2

                                                VERTICAL DROP    117 m

                                                HOMOLOGATION #

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           19              GATES        19

                             09:30       START TIME     11:00

  WEATHER:   OVERCAST            SNOW: MACHINE GROOMED     START:  -8C  FINISH: -5C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1 119 JJ2      JACKSON, JAMES         EDWA   :32.10(  1)  :31.85(  1) 1:03.95   1.00

  2 104 BR1      ROY, BENJAMIN          MESS   :32.21(  2)  :32.06(  2) 1:04.27   2.00

  3 102 SR8      RICKER, SAM            LEAV   :32.47(  4)  :32.27(  3) 1:04.74   3.00

  4 117 AB5      BAXTER, ANDREW         CAMD   :32.42(  3)  :32.54(  4) 1:04.96   4.00

  5 108 BL3      LEVER, BRANDEN         EDWA   :33.37(  8)  :33.04(  5) 1:06.41   5.00

  6 129 CC4      CHAMBERLIN, CLARK      EDWA   :33.25(  5)  :33.40(  6) 1:06.65   6.00

  7 113 AW3      WITT, ALEX             MT B   :33.31(  7)  :33.57(  7) 1:06.88   7.00

  8 118 SD2      DAIGLE*, SEAN          MARA   :33.27(  6)  :33.89(  9) 1:07.16   8.00

  9 123 JF3      FOSTER, JARED          MT B   :33.87( 10)  :33.64(  8) 1:07.51   9.00

 10 115 BN1      NAYLOR, BROCK          LEAV   :34.04( 12)  :34.03( 10) 1:08.07  10.00

 11 132 HR2      ROBERTS, HARRIS        MT B   :34.01( 11)  :34.15( 11) 1:08.16  11.00

 12 125 BY1      YOULAND, BRODY         LEAV   :33.68(  9)  :34.56( 12) 1:08.24  12.00

 13 101 EB8      BURKE*, ETHAN          HAMP   :34.15( 13)  :34.74( 14) 1:08.89  13.00

 14 160 SP7      PRENTISS, SAM          MT B   :34.49( 14)  :34.67( 13) 1:09.16  14.00

 15 134 LW1      WILEY, LUKE            LEAV   :34.81( 17)  :35.04( 16) 1:09.85  15.00

 16 147 SS5      SMITH, SHANE           MT B   :34.57( 15)  :35.63( 19) 1:10.20   0.00

 17 105 CK2      KERSBERGEN, C.J.       MCI    :35.09( 18)  :35.18( 18) 1:10.27  17.00

 18 157 NC7      COTE, NICK             EDWA   :35.28( 21)  :35.06( 17) 1:10.34  18.00

 19 145 SD8      DUMONT, SEBASTIEN      SKOW   :35.79( 27)  :34.79( 15) 1:10.58  19.00

 20 154 AC5      CHANDLER, ALEX         MT B   :35.20( 20)  :35.95( 22) 1:11.15   0.00

 21 137 TL4      LYNCH, TOM             EDWA   :35.52( 24)  :35.82( 20) 1:11.34   0.00

 22 130 SG4      GATES, SAM             SKOW   :35.50( 23)  :36.28( 24) 1:11.78  22.00

 23 107 BT3      TIMM, BEN              MARA   :35.55( 25)  :36.40( 25) 1:11.95  23.00

 24 116 GK1      KERSBERGEN, GARY       MCI    :36.23( 31)  :35.92( 21) 1:12.15  24.00

 25 110 RY2      YORK, RUSSELL          SKOW   :36.00( 28)  :36.41( 26) 1:12.41  25.00

 26 112 SA10     ASKINS, SAM            BANG   :35.50( 22)  :37.17( 33) 1:12.67  26.00

 27 127 TH6      HARRISON, TAYLOR       CAMD   :36.33( 32)  :36.45( 27) 1:12.78  27.00

 28 103 EB12     BLATT, ETHAN           BRUN   :36.06( 29)  :36.93( 32) 1:12.99  28.00

 29 136 LC4      CHIAPPETTA*, LOUIS     MARA   :36.20( 30)  :36.84( 31) 1:13.04  29.00

 30 135 SG5      GROSS, STEPHEN         CAMD   :35.79( 26)  :37.27( 35) 1:13.06  30.00

 31 121 TM4      MENEZES, TAYLOR        OXFO   :35.17( 19)  :38.11( 44) 1:13.28  31.00

 32 144 BB18     BOWLES, BEN            EDWA   :37.19( 37)  :36.55( 29) 1:13.74   0.00

 33 163 CA5      ADAMS, COREY           EDWA   :37.04( 36)  :36.78( 30) 1:13.82   0.00

 34 131 ZS3      SMITH, ZACH            OXFO   :36.78( 35)  :37.21( 34) 1:13.99  33.00

 35 106 MH20     HEANSSLER, MICAH       CAMD   :36.56( 34)  :37.57( 40) 1:14.13  34.00

 36 109 PB6      BERGERON, PHILLIP      WATE   :36.45( 33)  :37.95( 41) 1:14.40  35.00

 37 166 TA2      ANDREWS*, TIM          MT B   :37.39( 40)  :37.33( 37) 1:14.72   0.00

 38 149 DB10     BENNETT, DREW          LEAV   :37.38( 39)  :37.52( 39) 1:14.90   0.00

 39 146 MM16     MENEZES, MAC           OXFO   :37.48( 41)  :37.97( 42) 1:15.45  37.00

 40 142 AG5      GAUDETTE, ANDREW       LEAV   :39.44( 49)  :36.48( 28) 1:15.92   0.00

 41 124 CF6      FORREST*, CLAYTON      HAMP   :37.79( 42)  :38.32( 45) 1:16.11  39.00

 42 114 MS16     SKARKA, MIKE           HAMP   :38.18( 45)  :37.98( 43) 1:16.16  40.00

 43 161 JI1      IRISH, JAKE            LEAV   :38.06( 44)  :38.39( 46) 1:16.45   0.00

 44 143 CE6      ELLISON, COLE          CAMD   :37.95( 43)  :39.92( 49) 1:17.87   0.00

 45 111 CM5      MUNN, CHUCK            OXFO   :34.78( 16)  :43.10( 55) 1:17.88  42.00

 46 165 NM7      MICHAUD, NICK          OXFO   :38.77( 46)  :39.85( 47) 1:18.62   0.00

 47 151 JW14     WILLIAMS, JESSEE       EDWA   :39.06( 47)  :39.90( 48) 1:18.96   0.00

 48 159 BB17     BROWN, BEN             OXFO   :39.51( 50)  :40.76( 51) 1:20.27   0.00

 49 152 KH7      HANCOCK, KYLE          SKOW   :40.11( 53)  :40.25( 50) 1:20.36  45.00

 50 155 IE1      ELIE, ISAAC            LEAV   :39.65( 51)  :40.91( 52) 1:20.56   0.00

 51 153 CJ5      JORDAN, CHAD           OXFO   :40.00( 52)  :41.45( 53) 1:21.45   0.00

 52 162 PH6      HAUGEN*, PIERRE        CAMD   :40.24( 54)  :41.60( 54) 1:21.84   0.00

 53 139 RS6      STUART, RYAN           OXFO   :46.08( 59)  :36.19( 23) 1:22.27   0.00

 54 126 KB5      BOOTH, KEVIN           MCI    :46.24( 60)  :37.30( 36) 1:23.54  47.00

 55 133 NS9      STEVENS, NICK          HAMP   :42.54( 55)  :43.33( 56) 1:25.87  48.00

 56 128 CM25     MORRIS, CHRIS          MARA   :42.55( 56)  :43.51( 57) 1:26.06  49.00

 57 158 BB19     BURKE, BEN             SKOW   :45.70( 58)  :45.84( 59) 1:31.54   0.00

 58 164 CI3      IBA, COREY             SKOW   :46.75( 61)  :47.47( 60) 1:34.22   0.00

 59 140 NK2      KAY*, NORTH            MT B   :42.80( 57) 1:13.72( 62) 1:56.52   0.00

 60 148 KY4      YAMASHITA, KEITA       HAMP   :48.87( 62) 2:02.99( 63) 2:51.86   0.00

 61 150 TL6      LINCOLN, TILDEN        CAMD   :37.34( 38) 3:20.34( 64) 3:57.68   0.00

 62 141 DF11     FORBUSH, DEVIN         HAMP  3:31.02( 63)  :47.70( 61) 4:18.72   0.00

         62

                       Did Not Finish 1st Run

  0 120 KT4      THERRIAULT, KONNOR     SKOW   : 0.00(  0)  : 0.00(  0)  : 0.00

 

                       Disqualified 1st Run

  0 138 MP6      PAKULSKI, MICHAEL      SKOW   :37.94( 43)  :37.37( 38)  : 0.00

  0 122 JV3      VERLEE, JAMIE          BANG  1:28.85( 64)  :45.81( 58)  : 0.00

                       Disqualified 2nd Run

  0 156 EK7      KOPP, EBEN             CAMD   :39.15( 48) 1:24.02( 63)  : 0.00

 

02/03/2010                  KVAC CHAMPIONSHIPS / MEN'S GIANT SLALOM