KVAC CHAMPIONSHIPS

                                    WOMEN'S GIANT SLALOM

    Chisholm Ski Club                 OFFICIAL RESULTS

 

    Black Mountain Of Maine              02/03/2010

             JURY                                     TECHNICAL DATA

                                                                 LOWER ANDROSCOGGIN

  TD                SETH FOURNIER       (       COURSE NAME

  CHIEF OF RACE     BILL HUGHES         (       FINISH ELEV.     302 m  RACE#  20100203-1

                                                VERTICAL DROP    117 m

                                                HOMOLOGATION #

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           19              GATES        19

                             09:30       START TIME     11:00

  WEATHER:   OVERCAST            SNOW: MACHINE GROOMED     START: -10C  FINISH: -5C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. GIRLS

  1   4 EB2      BLACKWOOD, EMILY       EDWA   :35.71(  5)  :34.80(  1) 1:10.51   1.00

  2   1 RK2      KALLGREN, REBEKAH      MCI    :33.86(  1)  :36.82(  7) 1:10.68   2.00

  3   2 MJ4      JONES, MACY            CAMD   :35.11(  2)  :35.74(  2) 1:10.85   3.00

  4  10 AD3      DAVIS, ABBI            MT B   :35.49(  3)  :35.99(  4) 1:11.48   4.00

  5  27 HF3      FARRINGTON, HEATHER    MT B   :35.64(  4)  :35.91(  3) 1:11.55   5.00

  6   8 DG8      GRAHAM, DENALI         BANG   :35.80(  6)  :36.49(  5) 1:12.29   6.00

  7  20 ED4      DEANE, EMILY           MT B   :36.74(  9)  :36.86(  8) 1:13.60   7.00

  8  16 PC7      CHAMBERLAIN, PHEOBE    EDWA   :37.02( 11)  :36.59(  6) 1:13.61   8.00

  9  32 ER5      RICHARD, ELIZA         MT B   :36.94( 10)  :37.06( 10) 1:14.00   9.00

 10  24 AL16     LEVER, ALLARIE         EDWA   :38.17( 13)  :37.22( 11) 1:15.39  10.00

 11  41 AE4      ELLIS, ABBY            MT B   :38.60( 18)  :38.45( 12) 1:17.05   0.00

 12  25 KH2      HAKALA, KRISTA         OXFO   :38.05( 12)  :39.24( 16) 1:17.29  12.00

 13  34 MH16     HOWES, MEGAN           EDWA   :38.49( 16)  :38.95( 13) 1:17.44  13.00

 14  14 SC4      CAUTELA, SIMONE        CAMD   :38.40( 14)  :39.19( 15) 1:17.59  14.00

 15  11 TL5      LEVESQUE, TIFFANY      LEWI   :38.51( 17)  :39.26( 17) 1:17.77  15.00

 16  22 JB19     BEAUCHESNE, JULIE      CAMD   :38.86( 21)  :39.07( 14) 1:17.93  16.00

 17  12 DM9      MORRIS, DEANNA         MARA   :38.49( 15)  :39.55( 18) 1:18.04  17.00

 18  30 AS4      SMITH, ABBY            OXFO   :38.71( 20)  :39.98( 23) 1:18.69  18.00

 19  39 LC20     CLAVETT, LEXIS         EDWA   :38.90( 22)  :39.92( 22) 1:18.82   0.00

 20  38 AH26     HECKERD, ALLIE         CAMD   :39.36( 25)  :39.66( 19) 1:19.02  20.00

 21  18 MH7      HANNING, MARISA        OXFO   :39.40( 26)  :39.76( 21) 1:19.16  21.00

 22   3 KE6      ELIE, KENDRA           LEAV   :39.63( 27)  :40.09( 24) 1:19.72  22.00

 23  37 AH15     HALL*, AMANDA          MT B   :40.11( 29)  :39.75( 20) 1:19.86   0.00

 24  29 JR12     RIOUX, JEN             EDWA   :39.17( 23)  :40.76( 26) 1:19.93   0.00

 25  43 NF5      FAULKNER, NIKA         EDWA   :40.31( 31)  :40.11( 25) 1:20.42   0.00

 26  23 KR2      RICHARDSON, KAYLA      LEAV   :40.48( 32)  :41.20( 29) 1:21.68  25.00

 27  35 KL6      LINDSTROM, KRISTIN     OXFO   :39.83( 28)  :42.06( 32) 1:21.89  26.00

 28  33 JM19     MATHEWS*, JESSIE       CAMD   :40.49( 33)  :41.59( 30) 1:22.08   0.00

 29  40 KT3      TURNER, KAYLA          OXFO   :41.09( 35)  :41.15( 28) 1:22.24   0.00

 30  47 CB15     BURNIER, CHRISTIE      EDWA   :40.77( 34)  :42.28( 34) 1:23.05   0.00

 30  19 JH24     HIDU*, JULIA           HAMP   :41.14( 36)  :41.91( 31) 1:23.05  29.00

 32  45 HG6      GIBSON, HANNAH         MT B   :42.04( 40)  :41.08( 27) 1:23.12   0.00

 33  48 CS26     STAUDER, COLLEEN       OXFO   :41.18( 37)  :42.25( 33) 1:23.43   0.00

 34  15 KD8      DAVIS, KATLYN          LEAV   :41.23( 38)  :42.94( 36) 1:24.17  31.00

 35  42 OH2      HAMALAINEN, OLIVIA     CAMD   :41.77( 39)  :42.71( 35) 1:24.48   0.00

 36   5 KM22     MICUE, KESHA           SKOW   :42.24( 43)  :43.15( 37) 1:25.39  33.00

 37  44 CS25     STAUDER, CLAIRE        OXFO   :40.19( 30)  :45.55( 44) 1:25.74   0.00

 38  49 KL3      LEWIS, KATIE           MT B   :42.18( 41)  :43.74( 41) 1:25.92   0.00

 39   7 MH21     HOWE*, MOLLY           HAMP   :49.02( 50)  :36.91(  9) 1:25.93  34.00

 40  46 MF5      FARLEY, MORGAN         CAMD   :42.19( 42)  :43.80( 42) 1:25.99   0.00

 41  31 LP3      PEDERSON*, LIZ         HAMP   :43.18( 44)  :43.37( 39) 1:26.55  35.00

 42  26 MH28     HAENN, MEGHAN          HAMP   :43.61( 46)  :43.15( 38) 1:26.76  36.00

 43  50 EC9      CONOVER*, EMMA         CAMD   :43.64( 47)  :43.71( 40) 1:27.35   0.00

 44  36 SM15     MILLER*, SARABETH      HAMP   :43.20( 45)  :44.77( 43) 1:27.97   0.00

 45  21 AW11     WALKLATE, ASHLEY       MARA   :45.87( 48)  :48.06( 45) 1:33.93  38.00

 46  51 JB9      BURGESS*, JAMIE        CAMD   :46.84( 49)  :48.89( 46) 1:35.73   0.00

 47  13 JO1      OUILLETTE, JANE        BELF   :36.48(  8) 1:37.65( 47) 2:14.13  39.00

         47

                       Did Not Finish 2nd Run

  0  28 HA3      AYDELOTT, HAYLEY       CAMD   :38.61( 19)  : 0.00(  0)  : 0.00

 

                       Disqualified 2nd Run

  0   9 AB17     BOWIE, ABBY            CONY   :36.43(  7)  :49.12( 47)  : 0.00

  0   6 JB2      BROWN, JESSE           OXFO   :39.26( 24) 1:02.43( 48)  : 0.00

                       Did Not Start 1st Run

  0  17 NH5      HANCOCK, NOELLE        SKOW   : 0.00(  0)  : 0.00(  0)  : 0.00

 

 

 

02/03/2010                 KVAC CHAMPIONSHIPS / WOMEN'S GIANT SLALOM