SASSI MEMORIAL FREESTYLE

                                    MEN'S 5K FREESTYLE

                                   J2 OFFICIAL RESULTS

 

                                        01/30/2010

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                           TECHNICAL DATA

 TD                                   (   )        SASSI MEMORIAL 5.0 KM

 CHIEF OF RACE    ROGER ARSENAULT     (   )        HD   58 m    TEMP              RACE#:

 JURY MEMBERS                         (   )        MC   30 m  AIR: -13          20100130-2

                                      (   )        TC  185 m  SNOW  -6

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 BOYS JR CLASS II

  1  120 RABON, Tom '94                      TR11     BJ2 LEAVITT        :12:59.5   1.00

  2   20 ROCHESTER, Jesse '94                JR15     BJ2 MWSC           :13:25.6   2.00

  3   81 EASTMAN, Silas '94                  SE8      BJ2 FRYEBURG       :13:52.2   3.00

  4   12 REGAN, Camden '94                   CR8      BJ2 NYA            :13:55.2   4.00

  5   59 FOLLO, Tim '94                      TF1      BJ2 FALMOUTH       :13:59.8   5.00

  6   62 JACOBS, Chester '94                 CJ9      BJ2 YARMOUTH       :14:04.1   6.00

  7   35 YOKOBASKAS, James '94               JY1      BJ2 CAPE           :14:19.1   7.00

  8  109 TODD, Forrest '94                   FT1      BJ2 OXFORD HILLS   :14:24.1   8.00

  9  116 KURNICK, Paul '94                   PK6      BJ2 FRYEBURG       :14:27.4   9.00

 10  113 SULLIVAN, Thomas '95                TS7      BJ2 YARMOUTH       :14:28.8  10.00

 

 11  236 LESSER, Jay '94                     JL8      BJ2 FALMOUTH       :14:31.0  11.00

 12   31 BRAGDON, Austin '94                 AB18     BJ2 MADAWASKA      :14:31.6  12.00

 13   74 HALL, Jackson '94                   JH12     BJ2 YARMOUTH       :14:33.1  13.00

 14  186 SANDSTROM, Jesse '94                JS27     BJ2 CARIBOU        :14:43.2  14.00

 15  150 CURRY, Kyle '94                     KC16     BJ2 GOULD ACAD     :14:44.9  15.00

 16   40 MESONES, Juan '94                   JM33     BJ2 MERRICONEAG    :14:48.3  16.00

 17   71 MOORE, Ian '95                      IM7      BJ2 MERRICONEAG    :14:55.9  17.00

 18   47 ROCHESTER, Jon '95                  JR17     BJ2 PRESQUE ISLE   :14:59.6  18.00

 19   54 ESPY, Josh '94                      JE5      BJ2 WAYNFLETE      :15:09.4  19.00

 20   36 SUSLA, Jake '94                     JS22     BJ2 NYA            :15:29.8  20.00

 

 21  242 ROSENBERG, Trent '94                TR10     BJ2 MT ABRAM       :15:30.7  21.50

 21  133 KENDALL, Evan '94                   EK6      BJ2 NYA            :15:30.7  21.50

 23   86 SHAY, Joel '95                      JS26     BJ2 PRESQUE ISLE   :15:32.9  23.00

 

 24  153 KOVACH, Josh '94                    JK12     BJ2 CARIBOU        :15:33.8  24.00

 25  151 GULIANI, Rudolph '94                RG8      BJ2 NYA            :15:36.1  25.00

 26  170 STAPLES, Dustin '95                 DS7      BJ2 FAST           :15:36.9   0.00

 27   51 BULTEEL, Alex '94                   AB19     BJ2 ORONO          :15:43.5  26.00

 28  203 DOIRON, Ike '95                     ID1      BJ2 FAST           :15:43.9   0.00

 29   56 JANDREAU, Darrin '95                DJ4      BJ2 MADAWASKA      :15:48.1  27.00

 30  199 GRIGEL, Kyle '94                    KG5      BJ2 FALMOUTH       :15:49.9  28.00

 

 31  234 CHENARD, Jay '95                    JC6      BJ2 MT ABRAM       :15:58.8  29.00

 32  238 MCCATHERINE, Jamie '94              JM5      BJ2 FALMOUTH       :16:00.9  30.00

 33  167 VEAYO, Zach '95                     ZV1      BJ2 MT BLUE        :16:04.0  31.00

 34   92 CHANDLER, Kuba '95                  KC17     BJ2 PORTLAND NORD  :16:11.6  32.00

 35    5 CAFFREY, Peter '94                  PC5      BJ2 FRYEBURG       :16:14.9  33.00

 36   66 KINGSBURY, Dylan '95                DK4      BJ2 WAYNFLETE      :16:21.6  34.00

 37  245 MITCHELL, Carson '94                CM6      BJ2 MARANACOOK     :16:27.0  35.00

 38  247 RAMSER, Ben '95                     BR9      BJ2 LEAVITT        :16:28.2  36.00

 39  172 HUMPHRIES, Kellan '95               KH8      BJ2 MERRICONEAG    :16:28.7  37.00

 40  275 WATSON, Byron '94                   BW1      BJ2 FALMOUTH       :16:29.0   0.00

 

 41  248 PERKINS, Walker '94                 WP2      BJ2 LEAVITT        :16:42.7  39.00

 42  141 ARMINGTON, Adam '94                 AA12     BJ2 FRYEBURG       :16:48.3  40.00

 43  257 ROBINSON, Will '94                  WR5      BJ2 FALMOUTH       :16:52.7   0.00

 44   41 PICCIRILLO, James '94               JP2      BJ2 TELSTAR        :16:53.9  42.00

 45   83 PROFITT, Hunter '95                 HP3      BJ2 WINTHROP       :16:58.7  43.00

 46  260 ENOS, Tim '94                       TE3      BJ2 LEAVITT        :17:11.3  44.00

 47  152 COLLET, Schuyler '95                SC23     BJ2 ORONO          :17:14.3  45.00

 48  271 MCSWEENEY, Corey '95                CM31     BJ2 MARANACOOK     :17:18.8  46.00

 49  232 STURTEVANT, Alex '94                AS15     BJ2 FREEPORT       :17:26.1  47.00

 50   49 THOMBS, Dylan '95                   DT5      BJ2 MONMOUTH MS    :17:27.0   0.00

 

 51  233 MILLER, Nate '94                    NM9      BJ2 LEAVITT        :17:36.4   0.00

 52  161 WATKO, Brian '95                    BW10     BJ2 MERRICONEAG    :18:26.4  49.00

 53  110 WEINER, Dan '94                     DW5      BJ2 WAYNFLETE      :18:27.3  50.00

 54  210 BURGESS, John '95                   JB25     BJ2 MERRICONEAG    :18:28.4   0.00

 55  265 VITALI, David '94                   DV2      BJ2 FREEPORT       :18:31.3  52.00

 56  239 BARKSDALE, Sam '95                  SB19     BJ2 CAPE           :18:36.3  53.00

 57   69 KEANE, Matthew '94                  MK5      BJ2 TELSTAR        :18:41.4  54.00

 58  274 SMITH, Mike '95                     MS25     BJ2 YARMOUTH       :18:42.9  55.00

 59  243 TINDALL, Ben '94                    BT9      BJ2 FREEPORT       :18:44.5  56.00

 60  276 DIOU-CASS, Jared '94                JD22     BJ2 MARANACOOK     :18:47.1  57.00

 

 61  214 HAYES, Charlie '94                  CH17     BJ2 FREEPORT       :19:02.6  58.00

 62  137 ZURHORST, Erich '94                 EZ1      BJ2 MTN VALLEY     :19:04.7  59.00

 63   30 BRYANT, Matt '94                    MB21     BJ2 MONMOUTH       :19:12.4  60.00

 64  171 MCPHERSON, Grant '94                GM8      BJ2 NYA            :19:14.0   0.00

 65  277 BRAINARD, Bennett '94               BB24     BJ2 FREEPORT       :19:14.4   0.00

 66  298 KANE, Samuel '94                    SK1      BJ2 FALMOUTH       :19:17.3   0.00

 67  303 COXE, Henry '95                     HC4      BJ2 FALMOUTH       :19:52.9   0.00

 68  202 MARTIN, Ben '94                     BM13     BJ2 GOULD ACAD     :19:54.5  63.00

 69  241 POLLACK, Costa '94                  CP9      BJ2 GREELY         :20:02.4  64.00

 70  224 CEBALLOS, Yago '94                  YC1      BJ2 MTN VALLEY     :20:14.0  65.00

 

 71  219 MCCRACKEN, James '95                JM24     BJ2 MT ARARAT      :20:34.1  66.00

 72  259 BYRON, Ian '94                      IB4      BJ2 GREELY         :20:35.0  67.00

 73    9 STRID, Tyler '94                    TS10     BJ2 CARIBOU MS     :20:43.5   0.00

 74  183 EDSON, Forest '94                   FE1      BJ2 FRYEBURG       :20:57.0   0.00

 75  299 MORRISON, Evan '95                  EM15     BJ2 GREELY         :21:11.2  69.00

 76  254 MORRIS, Nolan '94                   NM12     BJ2 CAPE           :21:20.4  70.00

 77  292 MITIGUY, Doug '95                   DM10     BJ2 GREELY         :21:35.0  71.00

 78  139 KIFFNEY, Tom '94                    TK4      BJ2 PORTLAND NORD  :21:36.8  72.00

 79  231 FORSLEY, Eli '94                    EF4      BJ2 WAYNFLETE      :21:41.8  73.00

 80  295 MOLLOY, James '95                   JM31     BJ2 GREELY         :21:51.8   0.00

 

 81  206 BREER, Matt '95                     MB23     BJ2 OXFORD HILLS   :21:52.9  75.00

 82  286 WERNER, Riley '95                   RW9      BJ2 FREEPORT       :22:20.2   0.00

 83  223 DRUMSTAS, Aidan '94                 AD14     BJ2 MT ABRAM       :22:53.2  77.00

 84  244 GAUVIN, Kyle '94                    KG8      BJ2 MTN VALLEY     :23:48.4  78.00

 85  289 HODGKINS, Philip '95                PH7      BJ2 GREELY         :24:01.1   0.00

 86  114 CHOW, Michael '94                   MC21     BJ2 DIRIGO         :24:43.4  80.00

 87  263 PELZER, Rudy '95                    RP6      BJ2 CAPE           :26:44.2  81.00

 88  252 WITAS, Alex '95                     AW10     BJ2 MTN VALLEY     :27:03.9  82.00

 89  304 PRICE, Cory '95                     CP11     BJ2 GREELY         :27:21.0   0.00

 90  249 CHARETTE, Steve '95                 SC22     BJ2 HAMPDEN ACAD   :28:46.7  83.00

 

 91  278 ARMSTRONG, Jake '94                 JA13     BJ2 HAMPDEN ACAD   :34:13.9  84.00

 92  269 RAPP, Sage '94                      SR11     BJ2 HAMPDEN ACAD   :45:42.2  85.00

    92

 

Did Not Finish 1st Run

     215 COOKE, Dj '94                       DC8      BJ2 CAMDEN HILLS   :  : 0.0   0.00

 

 

 Disqualified 1st Run

     119 KRUEGER, Nick '94                   NK6      BJ2 MONMOUTH       :  : 0.0   0.00

      15 YOKABASKAS, Bobby '91               RY1      HSB CAPE           :  : 0.0   0.00

 

 Did Not Start 1st Run

      67 READ, Jeremy '94                    JR10     BJ2 OXFORD HILLS   :  : 0.0   0.00

     261 GENGRAS, Graeme '94                 GG3      BJ2 YARMOUTH       :  : 0.0   0.00

     270 COOPER, Calvin '94                  CC27     BJ2 YARMOUTH       :  : 0.0   0.00

     285 TYLER, Ryan '94                     RT2      BJ2 YARMOUTH       :  : 0.0   0.00

     300 GROUT, Drew '95                     DG11     BJ2 YARMOUTH       :  : 0.0   0.00

      19 TANNENBAUM, Zack '95                ZT1      BJ2 EDWARD LITTLE  :  : 0.0   0.00

      43 MULLIGHAN, Nate '95                 NM11     BJ2 EDWARD LITTLE  :  : 0.0   0.00

     284 HILL, Sam '95                       SH20     BJ2 GREELY         :  : 0.0   0.00

     264 WELCH, Cam '94                      CW10     BJ2 MTN VALLEY     :  : 0.0   0.00

     216 KIM, Myoung '94                     MK15     BJ2 WAYNFLETE      :  : 0.0   0.00

     237 MOHAMUD, Abdi '94                   AM23     BJ2 WAYNFLETE      :  : 0.0   0.00

     246 ALBERT, Eddie '94                   EA7      BJ2 HAMPDEN ACAD   :  : 0.0   0.00

     280 CUST, Jackson '95                   JC26     BJ2 HAMPDEN ACAD   :  : 0.0   0.00

     288 BURDITT, Simon '94                  SB18     BJ2 HAMPDEN ACAD   :  : 0.0   0.00

     294 KOLYER, Jimmy '95                   JK13     BJ2 HAMPDEN ACAD   :  : 0.0   0.00

      88 TIMBERLAKE, Owen '95                OT1      BJ2 LIVERMORE FAL  :  : 0.0   0.00

      11 BUTTERFIELD, Zach '95               ZB3      BJ2 JAY            :  : 0.0   0.00

     130 MICHELSEN, Peter '95                PM3      BJ2 WINTHROP       :  : 0.0   0.00

     148 DOYLE, Connor '94                   CD14     BJ2 WINTHROP       :  : 0.0   0.00

     173 PAZDZIORKO, Matt '95                MP14     BJ2 WINTHROP       :  : 0.0   0.00

     198 HACHEY, Marc '94                    MH26     BJ2 WINTHROP       :  : 0.0   0.00

     262 SOLMITZ, Korey '94                  KS4      BJ2 MARANACOOK     :  : 0.0   0.00

     266 BEAN, Justin '95                    JB21     BJ2 LEAVITT        :  : 0.0   0.00

     176 BRIGGS, Bailey '95                  BB23     BJ2 CAMDEN HILLS   :  : 0.0   0.00

     165 ASTRACHAN, Benji '95                BA3      BJ2 PORTLAND NORD  :  : 0.0   0.00

     184 ASTRACHAN, Sammy '95                SA12     BJ2 PORTLAND NORD  :  : 0.0   0.00

     169 GARCIA, Hugo '94                    HG11     BJ2 ORONO          :  : 0.0   0.00

     108 JONES, Jonah '94                    JJ5      BJ2 MT BLUE        :  : 0.0   0.00

     293 LARSEN, Lee '94                     LL6      BJ2 FALMOUTH       :  : 0.0   0.00

 

 305  01/30/2010             SASSI MEMORIAL FREESTYLE MEN'S 5K FREESTYLE