SASSI MEMORIAL FREESTYLE

                                   WOMEN'S 5K FREESTYLE

                                   J2 OFFICIAL RESULTS

 

                                        01/30/2010

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                           TECHNICAL DATA

 TD                                   (   )        SASSI MEMORIAL 5.0 KM

 CHIEF OF RACE    ROGER ARSENAULT     (   )        HD   58 m    TEMP              RACE#:

 JURY MEMBERS                         (   )        MC   30 m  AIR: -13          20100130-1

                                      (   )        TC  185 m  SNOW -10

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 GIRLS JR CLASS II

  1    5 MACE, Abby '94                      AM9      GJ2 MARANACOOK     :15:54.1   1.00

  2   40 SIEGEL, Molly '94                   MS3      GJ2 GOULD ACAD     :16:21.2   2.00

  3   71 KNOWLTON, Lucy '94                  LK4      GJ2 LEAVITT        :16:57.6   3.00

  4  143 HUMPHRIES, Tara '95                 TH11     GJ2 YARMOUTH       :17:16.1   4.00

  5   31 CRAWFORD, Caitlin '94               CC16     GJ2 YARMOUTH       :17:31.6   5.00

  6  157 JAMES, Sadie '95                    SJ2      GJ2 MT ABRAM       :17:35.9   6.00

  7   62 CHACE-DONAHUE, Emeli  ‘95           EC18     GJ2 MERRICONEAG    :17:39.3   7.00

  8   56 RICHARDS, Ashley '95                AR18     GJ2 CARIBOU        :17:42.7   8.00

  9   19 PLOURDE, Katie '94                  KP8      GJ2 CARIBOU        :17:47.4   9.00

 10   84 WISER, Margaerite '94               MW7      GJ2 GOULD ACAD     :17:49.8  10.00

 

 11   59 RAMSEY, Emily '94                   ER1      GJ2 MT BLUE        :17:55.0  11.00

 12   17 CHACE-DONAHUE, Zoe '95              ZC2      GJ2 MERRICONEAG    :18:00.6  12.00

 13  141 BENNETT, Audrey '94                 AB10     GJ2 EDWARD LITTLE  :18:08.8  13.00

 14  105 SODERBERG, Emily '95                ES8      GJ2 CARIBOU        :18:12.9  14.00

 15   41 ST. JOHN, Adena '94                 AS11     GJ2 OXFORD HILLS   :18:23.3  15.00

 16   89 CONRAD, Olivia '95                  OC1      GJ2 YARMOUTH       :18:29.9  16.00

 17   34 LANDIS, Audrey '94                  AL25     GJ2 ORONO          :18:42.2  17.00

 18   50 WU, Teagan '95                      TW15     GJ2 MERRICONEAG    :18:47.3  18.00

 19  205 ABRAMSON, Jessica '95               JA6      GJ2 FALMOUTH MS    :18:59.0   0.00

 20  172 LUCAS, Alex '95                     AL24     GJ2 YARMOUTH       :19:02.3  19.00

 

 21   79 ADAMS, Sarah '94                    SA11     GJ2 MARANACOOK     :19:09.9  20.00

 22  120 RAMSER, Lilly '94                   LR8      GJ2 LEAVITT        :19:13.5  21.00

 23  106 WILLIAMSON, Maddie '94              MW8      GJ2 EDWARD LITTLE  :19:22.2  22.00

 

 24  204 PIDDEN, Emma '94                    EP10     GJ2 YARMOUTH       :19:22.8   0.00

 25   99 GOVERNALI, Francesca   ‘95          FG2      GJ2 CAPE           :19:25.1  24.00

 26  199 ADAMS, Carrie '95                   CA3      GJ2 YARMOUTH       :19:25.5   0.00

 27   91 WIEGMAN, Maddie '95                 MW10     GJ2 LEAVITT        :19:28.5  26.00

 28  116 BOUCHARD, Maggie '94                MB6      GJ2 MT ARARAT      :19:41.0  27.00

 29   35 MARTIN, Emily '94                   EM10     GJ2 FREEPORT       :19:42.0  28.00

 30   14 MCKENNEY, Melissa '94               MM22     GJ2 FORT FAIRFIEL  :20:04.8  29.00

 

 31  221 PRESCOTT, Nina '95                  NP6      GJ2 YARMOUTH       :20:06.3   0.00

 32  163 ANDREWS, Alyssa '95                 AA10     GJ2 OXFORD HILLS   :20:18.7  30.00

 33   64 HOCH, Olivia '94                    OH1      GJ2 FALMOUTH       :20:18.8  31.00

 34  118 ROBERTS, Emily '94                  ER9      GJ2 MT BLUE        :20:21.0  32.00

 35   78 POPENOE, Abby '95                   AP21     GJ2 PORTLAND NORD  :20:23.3  33.00

 36  114 RUNYON, Meg '94                     MR13     GJ2 GOULD ACAD     :20:27.5  34.00

 37   11 THOMAS, Libby '94                   LT5      GJ2 GREELY         :20:34.7  35.00

 38   97 PLOWDEN, Hannah '94                 HP4      GJ2 FRYEBURG       :20:42.7  36.00

 39  229 ELVIDGE, Brittany '94               BE4      GJ2 YARMOUTH       :20:50.8   0.00

 40    6 CHASE, Emily '94                    EC7      GJ2 LEAVITT        :20:57.0  37.00

 

 41   52 NILES, Hilary '94                   HN3      GJ2 WAYNFLETE      :21:18.5  38.00

 42  225 ANDERSON, Ashley '94                AA3      GJ2 MARANACOOK     :21:20.8  39.00

 43  158 TATES, Jordan '94                   JT7      GJ2 EDWARD LITTLE  :21:40.7  40.00

 44  142 PAGE, Katie '94                     KP9      GJ2 CAPE           :21:48.5  41.00

 45  212 WALSH, Phoebe '94                   PW3      GJ2 YARMOUTH       :21:51.5   0.00

 46  137 MALLAR, Alana '94                   AM20     GJ2 LEAVITT        :21:54.1   0.00

 47   69 BLANCHARD, Maryclair  ‘95           MB18     GJ2 WINTHROP       :22:04.3  43.00

 48   60 ROSS-DYJAK, Analies   ‘95           AR19     GJ2 ORONO          :22:05.8  44.00

 49  166 WHITE, Abby '95                     AW13     GJ2 CAMDEN HILLS   :22:06.6  45.00

 50   12 LAPOINTE, Hannah '94                HL5      GJ2 MTN VALLEY     :22:17.1  46.00

 

 51  156 BRIGGS, Allie '95                   AB23     GJ2 CAPE           :22:21.1  47.00

 52  231 HURD, Laurel '94                    LH6      GJ2 YARMOUTH       :22:28.2   0.00

 53  101 MERRILL, Jackie '94                 JM32     GJ2 CAMDEN HILLS   :22:38.7  48.00

 54  145 GOLDBERG, Abbie '94                 AG16     GJ2 GOULD ACAD     :22:48.6  49.00

 55  233 TYLER, Lindsay '95                  LT7      GJ2 YARMOUTH       :22:50.0   0.00

 56  189 FEELY, Meghan '95                   MF4      GJ2 OXFORD HILLS   :22:58.0  50.00

 57   90 SOULE, Ellie '94                    ES7      GJ2 FREEPORT       :23:05.0  51.00

 58  213 LUICK, Shireen '95                  SL6      GJ2 MT BLUE        :23:13.0  52.00

 59  234 PELLERIN, Syndey '95                SP17     GJ2 YARMOUTH       :23:26.2   0.00

 60  224 KOESTER, Svenja '94                 SK9      GJ2 MARANACOOK     :23:45.3  53.00

 

 61  211 GRAZIANO, Harley '94                HG4      GJ2 MARANACOOK     :23:47.9   0.00

 62  131 TOORISH, Sammi '95                  ST9      GJ2 GREELY         :23:54.2  55.00

 63  134 OLSON, Emma '94                     EO1      GJ2 MARANACOOK     :24:08.4   0.00

 64   51 OSTWALD, Madeleine '94              MO2      GJ2 PORTLAND NORD  :25:00.0  57.00

 65  216 GIGGY, Nicole '94                   NG4      GJ2 MT ARARAT      :25:04.8  58.00

 66  181 SCOTT, Sarah '95                    SS16     GJ2 CAMDEN HILLS   :25:18.3  59.00

 67  178 MCNETT, Lauren '94                  LM9      GJ2 MT ARARAT      :25:27.9  60.00

 68  109 PEABBLES, Eloise '95                EP11     GJ2 GREELY         :25:32.1  61.00

 69  119 HARVEY, Lyllie '94                  LH8      GJ2 WAYNFLETE      :25:36.9  62.00

 70  133 MARTIN, Morgan '94                  MM26     GJ2 MT ARARAT      :25:47.8  63.00

 

 71  153 WELLEN, Lia '94                     LW12     GJ2 FREEPORT       :25:54.7  64.00

 72  138 LEVY, Caroline '94                  CL9      GJ2 FALMOUTH       :25:57.6  65.00

 73  147 AGNEW, Isabel '95                   IA1      GJ2 WAYNFLETE      :26:04.4  66.00

 74  207 JOHNSON, Maggie '94                 MJ9      GJ2 WAYNFLETE      :26:42.5  67.00

 75   94 GLOVER, Samantha '94                SG9      GJ2 MTN VALLEY     :27:22.1  68.00

 76   95 KELLY, Meghan '95                   MK16     GJ2 PORTLAND NORD  :28:12.4  69.00

 77  108 COLE, Hannah '95                    HC7      GJ2 ORONO          :28:28.6  70.00

 78  209 HARMER, Breanna '95                 BH10     GJ2 GREELY         :28:35.8  71.00

 79  102 BURKE, Kelsey '95                   KB21     GJ2 JOHN BAPST     :29:38.1  72.00

 80  197 RAND, Holly '94                     HR4      GJ2 GREELY         :29:42.4   0.00

 

 81    9 LITTLEFIELD, Delani  ‘94            DL7      GJ2 MT ABRAM       :29:44.3  74.00

 82  168 SARVIS, Sadie '95                   SS17     GJ2 PORTLAND NORD  :30:50.5  75.00

 83  139 HORNE, Claire '94                   CH22     GJ2 CAMDEN HILLS   :31:02.1  76.00

 84    8 POWERS, Emily '95                   EP12     GJ2 FRYEBURG       :31:02.2  77.00

 85  135 BENYA, Andrea '94                   AB20     GJ2 MTN VALLEY     :31:03.5  78.00

 86  122 GURNEY, Mercedes '94                MG3      GJ2 MTN VALLEY     :34:04.0  79.00

 87  226 MELCHER, Eloise '95                 EM16     GJ2 MT ARARAT      :36:08.4   0.00

 88  236 MCNABOE, Mo '94                     MM25     GJ2 YARMOUTH       :36:54.4   0.00

 89  232 GRAZIANO, Nunzi '94                 NG2      GJ2 MARANACOOK     :37:52.4   0.00

 90  136 SUSLOVIC, Kate '94                  KS17     GJ2 PORTLAND NORD  :39:05.1   0.00

 

 91  160 CODDINGTON, Emma '94                EC19     GJ2 JOHN BAPST     :41:28.0  82.00

    91

 

Did Not Start 1st Run

     144 LEE, Moriah '95                     ML14     GJ2 OXFORD HILLS   :  : 0.0   0.00

     227 BEVINS, Leah '94                    LB11     GJ2 YARMOUTH       :  : 0.0   0.00

     218 KRASNOW, Samantha '95               SK8      GJ2 GOULD ACAD     :  : 0.0   0.00

     152 LIBBEY, Haley '94                   HL7      GJ2 GREELY         :  : 0.0   0.00

     104 BOULOS, Drew '94                    DB14     GJ2 WAYNFLETE      :  : 0.0   0.00

     175 COUGH, Abby '95                     AC36     GJ2 WAYNFLETE      :  : 0.0   0.00

     186 DONNELLY, Abby '95                  AD19     GJ2 WAYNFLETE      :  : 0.0   0.00

      81 STEPHENS, Kendra '94                KS16     GJ2 CARIBOU        :  : 0.0   0.00

     146 HIDU, Julia '95                     JH24     GJ2 HAMPDEN ACAD   :  : 0.0   0.00

     155 MILLER, Sarabeth '94                SM15     GJ2 HAMPDEN ACAD   :  : 0.0   0.00

     202 LARABEE, Lexie '94                  LL7      GJ2 HAMPDEN ACAD   :  : 0.0   0.00

      54 RANDALL, Isabella '94               IR1      GJ2 LIVERMORE FAL  :  : 0.0   0.00

      57 GATS, Erin '94                      EG7      GJ2 LIVERMORE FAL  :  : 0.0   0.00

     130 SEKERAK, Alison '94                 AS24     GJ2 WINTHROP       :  : 0.0   0.00

     164 SELWOOD, Lauren '94                 LS10     GJ2 WINTHROP       :  : 0.0   0.00

     194 TRICARICO, Teri '94                 TT6      GJ2 WINTHROP       :  : 0.0   0.00

     206 GOMBERG, Asa '95                    AG17     GJ2 WINTHROP       :  : 0.0   0.00

      63 LUTICK, Silvia '94                  SL9      GJ2 DIRIGO         :  : 0.0   0.00

     128 CHOI, Inye '94                      IC3      GJ2 DIRIGO         :  : 0.0   0.00

     100 MENDALL, J'rae '94                  JM26     GJ2 MARANACOOK     :  : 0.0   0.00

     170 PARADIS, Kate '95                   KP7      GJ2 MARANACOOK     :  : 0.0   0.00

     196 POTTER, Shelby '94                  SP5      GJ2 MARANACOOK     :  : 0.0   0.00

     215 COLAN, Hannah '95                   HC3      GJ2 MARANACOOK     :  : 0.0   0.00

     230 COX, Lauryn '94                     LC18     GJ2 MARANACOOK     :  : 0.0   0.00

     210 GAUTHIER, Jackie '94                JG20     GJ2 LEAVITT        :  : 0.0   0.00

      80 PIERCE, Erin '94                    EP3      GJ2 CAMDEN HILLS   :  : 0.0   0.00

     115 CONOVER, Emma '94                   EC9      GJ2 CAMDEN HILLS   :  : 0.0   0.00

     154 MCGRATH, Emilia '94                 EM5      GJ2 MT ARARAT      :  : 0.0   0.00

     191 JONES, Rowley '94                   RJ12     GJ2 MT ARARAT      :  : 0.0   0.00

     223 SCHNEIDER, Addie '95                AS27     GJ2 MT ARARAT      :  : 0.0   0.00

     228 EMERSON, Sarah '95                  SE9      GJ2 MT ARARAT      :  : 0.0   0.00

     129 HULBERT, Sophie '94                 SH21     GJ2 PORTLAND NORD  :  : 0.0   0.00

     179 LEVIGNE, Quinn '95                  QL1      GJ2 PORTLAND NORD  :  : 0.0   0.00

     193 ROLAND, Elin '95                    ER10     GJ2 PORTLAND NORD  :  : 0.0   0.00

       4 MARQUIS, Kayla '94                  KM23     GJ2 ORONO          :  : 0.0   0.00

      16 CHASSE, Lexi '94                    LC21     GJ2 JOHN BAPST     :  : 0.0   0.00

      38 JOYCE, Molly '94                    MJ10     GJ2 JOHN BAPST     :  : 0.0   0.00

     126 OAKES, Amber '94                    AO1      GJ2 JOHN BAPST     :  : 0.0   0.00

     140 DAGHER, Christiana '94              CD16     GJ2 JOHN BAPST     :  : 0.0   0.00

     169 BROOKS, Janel '95                   JB17     GJ2 MT BLUE        :  : 0.0   0.00

     208 RICHARDS, Deanna '94                DR8      GJ2 MT BLUE        :  : 0.0   0.00

     222 LEOPOLD, Ruth '94                   RL7      GJ2 MT BLUE        :  : 0.0   0.00

      45 BLOCH, Dana '95                     DB4      GJ2 FALMOUTH       :  : 0.0   0.00

 

 236  01/30/2010            SASSI MEMORIAL FREESTYLE WOMEN'S 5K FREESTYLE