LEAVITT INVITATIONAL

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                 OFFICIAL RESULTS

 

    Black Mountain Of Maine              01/18/2010

             JURY                                     TECHNICAL DATA

                                              LOWER ANDROSCOGGIN

                            COURSE NAME

                            FINISH ELEV.     302 m  RACE#  20100118-1

                            VERTICAL DROP    117 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                   SETH FOURNIER   

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1 112 AR13     ROSE, ALEX             LF J   :33.58(  1)  :33.71(  2) 1:07.29   1.00

  2 119 JJ2      JACKSON, JJ            EDWA   :34.20(  2)  :34.06(  3) 1:08.26   2.00

  3 101 BR1      ROY, BENJAMIN          MESS   :35.66(  6)  :33.45(  1) 1:09.11   3.00

  4 107 BL3      LEVER, BRANDEN         EDWA   :34.83(  3)  :34.75(  4) 1:09.58   4.00

  5 140 SR8      RICKER, SAM            LEAV   :34.92(  4)  :35.60(  6) 1:10.52   5.00

  6 122 JF3      FOSTER, JARED          MT B   :35.79(  7)  :35.73(  8) 1:11.52   6.00

  7 110 AW3      WITT, ALEX             MT B   :35.85(  9)  :35.69(  7) 1:11.54   7.00

  8 153 HR2      ROBERTS, HARRIS        MT B   :35.79(  8)  :35.90( 10) 1:11.69   8.00

  9 125 NP1      PAPSADORA, NATHAN      MTN    :36.40( 13)  :35.89(  9) 1:12.29   9.00

 10 113 NN1      NICOLS, NATE           MTN    :36.57( 14)  :37.58( 17) 1:14.15  10.00

 11 115 EB8      BURKE, ETHAN           HAMP   :36.81( 15)  :37.77( 20) 1:14.58  11.00

 12 164 DJ2      JODREY, DARREN         MTN    :37.17( 16)  :37.70( 19) 1:14.87  12.00

 13 118 BY1      YOULAND, BRODY         LEAV   :38.34( 25)  :36.63( 13) 1:14.97  13.00

 14 170 DE3      ELLIS, DEAN            MT B   :37.44( 17)  :37.86( 22) 1:15.30  14.00

 15 117 GK1      KERSBERGEN, GARY       MCI    :37.56( 18)  :37.82( 21) 1:15.38  15.00

 16 158 AG5      GAUDETTE, ANDREW       LEAV   :38.31( 24)  :37.47( 16) 1:15.78  16.50

 16 114 CM5      MUNN, CHUCK            OXFO   :37.72( 21)  :38.06( 24) 1:15.78  16.50

 18 137 NW3      WOODS, NICK            MTN    :37.92( 22)  :38.27( 26) 1:16.19  18.00

 19 144 SS5      SMITH, SHANE           MT B   :38.75( 30)  :37.66( 18) 1:16.41   0.00

 20 104 BT3      TIMM, BEN              MARA   :37.68( 20)  :38.74( 27) 1:16.42  20.00

 21 126 TM4      MENEZES, TAYLOR        OXFO   :38.50( 29)  :38.05( 23) 1:16.55  21.00

 22 106 BN1      NAYLOR, BROCK          LEAV   :39.34( 34)  :37.22( 14) 1:16.56  22.00

 23 178 AC5      CHANDLER, ALEX         MT B   :37.60( 19)  :39.02( 32) 1:16.62   0.00

 24 142 MH20     HEANSSLER, MICAH       CAMD   :38.13( 23)  :38.92( 31) 1:17.05  24.00

 25 156 EB1      BILLINGS, ERIC         MTN    :38.49( 28)  :38.82( 29) 1:17.31   0.00

 26 141 TL4      LYNCH, TOM             EDWA   :38.44( 27)  :39.12( 33) 1:17.56  26.00

 27 138 ZS3      SMITH, ZACH            OXFO   :38.84( 31)  :39.16( 34) 1:18.00  27.00

 28 148 RS6      STUART, RYAN           OXFO   :39.94( 39)  :38.11( 25) 1:18.05  28.00

 29 163 JR8      ROY, JAKE              LF J   :39.71( 37)  :38.79( 28) 1:18.50  29.00

 30 108 TH6      HARRISON, TAYLOR       CAMD   :39.68( 36)  :38.86( 30) 1:18.54  30.00

 31 150 BB18     BOWLES, BEN            EDWA   :39.17( 33)  :39.62( 35) 1:18.79  31.00

 32 185 TA2      ANDREWS, TIM           MT B   :40.20( 41)  :39.78( 36) 1:19.98   0.00

 33 103 PB6      BERGERON, PHILLIP      WATE   :40.33( 42)  :39.82( 37) 1:20.15  32.00

 34 111 WG3      GUERRETTE, WALT        WINT   :39.80( 38)  :40.56( 39) 1:20.36  33.00

 35 132 SG5      GROSS, STEPHEN         CAMD   :40.55( 43)  :40.34( 38) 1:20.89  34.00

 36 145 BD4      DOUGHTY, BEN           WINT   :40.86( 46)  :41.23( 41) 1:22.09  35.00

 37 167 CA5      ADAMS, COREY           EDWA   :41.04( 47)  :41.18( 40) 1:22.22   0.00

 38 146 AH14     HARTFORD, ALEX         LF J   :41.19( 51)  :41.57( 42) 1:22.76  37.00

 39 183 DN3      NEWELL, DYLAN          EDWA   :41.08( 48)  :42.50( 44) 1:23.58   0.00

 40 129 KB5      BOOTH, KEVIN           MCI    :40.69( 44)  :43.30( 51) 1:23.99  39.00

 41 123 JB20     BRENNAN, JOEY          WINT   :41.66( 52)  :42.95( 48) 1:24.61  40.00

 42 175 NC7      COTE, NICK             EDWA   :41.18( 50)  :43.44( 52) 1:24.62   0.00

 43 180 CZ1      ZURHORST, CARL         MTN    :41.14( 49)  :43.83( 54) 1:24.97   0.00

 44 196 CR2      ROSE, CAMERON          LF J   :43.04( 57)  :42.56( 45) 1:25.60  42.00

 45 188 CJ5      JORDAN, CHAD           OXFO   :42.67( 56)  :43.01( 50) 1:25.68   0.00

 46 159 JW14     WILLIAMS, JESSE        EDWA   :43.10( 58)  :42.88( 47) 1:25.98   0.00

 47 171 TT4      TIMBERLAKE, TREVOR     LF J   :44.05( 64)  :41.98( 43) 1:26.03   0.00

 48 182 JI1      IRISH, JAKE            LEAV   :42.54( 54)  :44.13( 56) 1:26.67   0.00

 49 127 CF6      FORREST, CLAYTON       HAMP   :40.79( 45)  :46.12( 61) 1:26.91  46.00

 50 191 RC9      CESAR, ROBERT          MT B   :43.63( 61)  :44.20( 57) 1:27.83   0.00

 51 154 CN3      NICHOLS, CALEB         WINT   :45.36( 68)  :42.99( 49) 1:28.35  47.00

 52 135 WS4      SIMMS, WALTER          WINT   :40.18( 40)  :48.26( 67) 1:28.44   0.00

 53 136 WB1      BROWN, WILLIE          LF J   :35.86( 10)  :52.74( 70) 1:28.60   0.00

 54 174 NT2      TREADWELL, NICK        LEAV   :44.53( 67)  :44.22( 58) 1:28.75   0.00

 55 189 TN3      NICHOLS, TRAVIS        LEAV   :44.24( 66)  :44.86( 59) 1:29.10   0.00

 56 184 PH6      HAUGEN, PIERRE         CAMD   :44.23( 65)  :44.99( 60) 1:29.22  51.00

 57 166 IE1      ELIE, ISAAC            LEAV   :45.79( 69)  :43.98( 55) 1:29.77   0.00

 58 172 NT4      TANGUAY-COLLINS, NOAH  MTN    :43.27( 59)  :46.77( 62) 1:30.04   0.00

 59 176 TL6      LINCOLN, TILDEN        CAMD   :43.79( 63)  :47.10( 63) 1:30.89   0.00

 60 187 TW14     WEBER, TONI            MTN    :50.15( 71)  :42.79( 46) 1:32.94   0.00

 61 173 NM7      MICHAUD, NICK          OXFO   :42.56( 55)  :51.08( 69) 1:33.64   0.00

 62 186 CB14     BAMFORD, CHAD          LF J   :47.28( 70)  :47.88( 66) 1:35.16   0.00

 63 105 CK2      KERSBERGEN, C.J.       MCI    :35.56(  5) 1:02.12( 73) 1:37.68  54.00

 64 192 OT1      TIMBERLAKE, OWEN       LF J   :50.62( 72)  :47.81( 65) 1:38.43   0.00

 65 195 SM14     MACQUIRE, SEAN         MT B   :52.11( 73)  :50.00( 68) 1:42.11   0.00

 66 130 LW1      WILEY, LUKE            LEAV  1:06.98( 77)  :36.60( 12) 1:43.58   0.00

 67 165 BB17     BROWN, BEN             OXFO   :43.47( 60) 1:06.32( 75) 1:49.79   0.00

 68 131 CC4      CHAMBERLIN, CLARK      EDWA   :36.27( 12) 1:16.20( 76) 1:52.47   0.00

 69 197 NL12     LEHRKE, NIKLAS         MTN    :55.36( 74) 1:03.90( 74) 1:59.26   0.00

 70 147 DA1      ADLEY, DAVID           MTN    :38.43( 26) 1:24.37( 78) 2:02.80   0.00

 71 194 JH17     HARRIS, JAKE           LEAV   :42.02( 53) 1:22.69( 77) 2:04.71   0.00

 72 199 YC1      CEBALLOS, YAGO         MTN   1:04.46( 76) 1:02.03( 72) 2:06.49   0.00

 73 198 LR11     RISTOW, LUIZ           MTN   1:09.24( 78) 1:00.69( 71) 2:09.93   0.00

 74 151 CE6      ELLISON, COLE          CAMD   :39.55( 35) 1:40.44( 79) 2:19.99   0.00

         74

 

                       Did Not Finish 1st Run

  0 120 AB5      BAXTER, ANDREW         CAMD   : 0.00(  0)  :35.55(  5) 

  0 168 EK7      KOPP, EBEN             CAMD   : 0.00(  0)  :43.49( 53) 

 

                       Did Not Finish 2nd Run

  0 116 SD2      DAIGLE, SEAN           MARA   :35.99( 11)  : 0.00(  0) 

 

                       Disqualified 1st Run

  0 139 LC4      CHIAPPETTA, LOUIS      MARA   :39.10( 34) 1:47.11( 80) 

  0 155 ZB2      BATES, ZACK            LF J   :39.65( 38)  :37.40( 15) 

  0 179 ZB3      BUTTERFIELD, ZACH      LF J   :45.70( 72)  :47.53( 64) 

  0 134 SP7      PRENTISS, SAM          MT B   :37.11( 16)  :35.93( 11) 

 

                       Disqualified 2nd Run

  0 128 CM25     MORRIS, CHRIS          MARA   :43.77( 62) 1:54.85( 82) 

  0 149 DB10     BENNETT, DREW          LEAV   :39.07( 32) 1:09.41( 76) 

 

                       Did Not Start 1st Run

  0 102 JH22     HUDSON, JONATHON       ST D 

  0 160 JG19     GUSHEE, JAMES          CAMD 

  0 190 GA4      ANDERS, GARRETT        CAMD 

  0 109 SD8      DUMONT, SEBASTIEN      SKOW 

  0 121 RY2      YORK, RUSSELL          SKOW 

  0 133 MP6      PAKULSKI, MICHAEL      SKOW 

  0 143 KT4      THERRIAULT, KONNOR     SKOW 

  0 152 SG4      GATES, SAM             SKOW 

  0 161 KH7      HANCOCK, KYLE          SKOW 

  0 169 BB19     BURKE, BEN             SKOW 

  0 177 CI3      IBA, COREY             SKOW 

  0 193 JB24     BUECKER, JOHANNES      MTN  

  0 162 NK2      KAY, NORTH             MT B 

  0 157 MM16     MENEZES, MAC           OXFO 

  0 181 NS7      SIROIS, NICK           OXFO 

         15

 

                       Did Not Start 2nd Run

  0 124 CJ3      JACQUES, CODY          LF J  1:01.74( 75)  : 0.00 

 

01/18/2010                 LEAVITT INVITATIONAL / MEN'S GIANT SLALOM                  

 

                                          LEAVITT INVITATIONAL

 

          Race 20100118-2                  TEAM RESULTS

 

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 MT BLUE                    9   35.0                                    35.0

          2 MTN VALLEY                12   49.0                                    49.0

          3 LEAVITT                   10   56.0                                    56.0

 

          4 EDWARD LITTLE              9   63.0                                    63.0

          5 OXFORD HILLS               7   93.0                                    93.0

          6 LF JAY                     8  109.0                                   109.0

 

          7 CAMDEN HILLS               6  139.0                                   139.0

          8 WINTHROP                   5  155.0                                   155.0

          9 MCI                        3  164.0                                   164.0

 

                                         LEAVITT INVITATIONAL

             01/18/2010     RESULTS by B.A.R.T  www.barttiming.com