MVC CHAMPIONSHIPS
                                        MEN'S SLALOM
    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/07/2009
            JURY                                     TECHNICAL DATA
  TECH DELEGATE     ROGER ARSENAULT     (      COURSE NAME   LOWER ANDROSCOGGIN
  REFEREE           BARB ARSENAULT      (      START ELEV.   384 m
  CHIEF OF RACE     JOHN BERNARD        (      FINISH ELEV.  302 m USSA RACE# 20090205-6
                                               VERTICAL DROP  82 m
                                               HOMOLOGATION #

                    1st RUN                        2nd RUN
  COURSE SETTERS    SETH FOURNIER       (          SETH FOURNIER       (
  FORERUNNERS   -A-                     (      -A-                     (
                -B-                     (      -B-                     (
                -C-                     (      -C-                     (
                -D-                     (      -D-                     (

    NUMBER OF GATES        32                              34
    START TIME         9:00                           10:45
    WEATHER: CLEAR               SNOW: PACKED POWDER       START: -11C  FINISH: -6C
       ___________________________________________________________________________________

                               UNOFFICIAL PENALTY      0.00                     F= 6


                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

  1   6MC1      COUTURE*, MAX 91OYS       JAY             :31.73  :32.58 1:04.31    1.00
  2   1FD1      DEL DUCA, FRANKIE  0      TELSTAR         :31.27  :33.26 1:04.53    2.00
  3   2WB1      BROWN, WILLIE  0          LIVERMORE       :33.57  :34.14 1:07.71    3.00
  4   4BL12     LISTOWICH, BEN  0         MT ABRAM        :33.70  :34.61 1:08.31    4.00
  5   3TP1      PUIIA, THOMAS  0          MTN VALLEY      :33.89  :34.81 1:08.70    5.00
  6  21NP1      PAPSADORA, NATHAN  0      MTN VALLEY      :34.47  :35.81 1:10.28    6.00
  7  15IT1      TOUCHETTE, IAN  0         MTN VALLEY      :35.50  :36.53 1:12.03    7.00
  8  14RJ1      JACKSON, RYAN  0          LIVERMORE       :36.43  :37.07 1:13.50    8.00
  9  12CJ3      JACQUES, CODY  0          JAY             :36.93  :37.28 1:14.21    9.00
 10   5CL6      LAFLAMME, COLBY  0        WINTHROP        :36.88  :37.72 1:14.60   10.00
 11  27NN1      NICOLS, NATE  0           MTN VALLEY      :37.03  :37.71 1:14.74   11.00
 12  37LL5      LABONTE, LONNIE  0        MTN VALLEY      :37.03  :38.84 1:15.87    0.00
 13  35AD1      DUPUIS, ADAM  0           MTN VALLEY      :37.92  :40.51 1:18.43    0.00
 14  11RF2      FITZGERALD, REILLY 93     WINTHROP        :38.61  :40.17 1:18.78   14.00
 15  23WG3      GUERRETTE, WALT  0        WINTHROP        :38.76  :40.54 1:19.30   15.00
 16  30BH6      HARTFORD*, BEN 93         JAY             :39.47  :41.46 1:20.93   16.00
 17  39CZ1      ZURHORST*, CARL 91        MTN VALLEY      :41.31  :43.26 1:24.57    0.00
 17  22PS7      SHURTLEFF, PHIL  0        MT ABRAM        :40.84  :43.73 1:24.57   17.00
 19  17WS1      SIMS, WALTER  0           WINTHROP        :42.70  :42.98 1:25.68   18.00
 20  10BL11     LAMBERT, BRIAN 92         MT ABRAM        :42.37  :45.59 1:27.96   19.00
 21  13CB12     BOIVIN, CODY  0           TELSTAR         :42.87  :45.18 1:28.05   20.00
 22  32TT4      TIMBERLAKE*, TREVOR 91    LIVERMORE       :44.16  :44.88 1:29.04   21.00
 23  26HP2      PARKER*, HOLDEN 93        LIVERMORE       :44.68  :48.47 1:33.15   22.00
 24  16DM6      MCFARLAND, DYLAN  0       MT ABRAM        :45.86  :48.65 1:34.51   23.00
 25  18JR1      ROY, JOE 91               JAY             :50.87  :47.51 1:38.38   24.00
 26  24JR8      ROY, JAKE  0              JAY             :57.43  :41.36 1:38.79    0.00

  02/07/2009                            MVC CHAMPIONSHIPS / MEN'S SLALOM             1





                                                                   T I M E
 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS
 27  36JB20     BRENNAN, JOSEPH  0        WINTHROP        :50.85  :48.90 1:39.75    0.00
 28  25AD17     DIRAGO, ANTHONY  0        TELSTAR         :49.44  :51.24 1:40.68   27.00
 29  31JH20     HEAD, JOSH  0             TELSTAR        1:17.87 1:10.64 2:28.51   28.00
 30  33AG2      GAGNON, ALEX  0           MTN VALLEY     1:41.73  :57.37 2:39.10    0.00
 31  19EB9      BARRERO-STADLER, EDGAR    TELSTAR        1:52.97  :49.38 2:42.35    0.00
         31

                          Did Not Finish 2nd Run
     20ZV2      VIGUE, ZACH  0            LIVERMORE       :42.30  : 0.00  : 0.00
     34CN2      NICHLOS, CALEB  0         WINTHROP        :48.63  : 0.00  : 0.00
          2

                          Disqualified 1st Run
     40DV1      VOJTOVIC*, DAVID 90       MTN VALLEY     1:03.56  :46.09  : 0.00
     38MK14     KANEKO, MASAYUKI  0       WINTHROP        :51.04  :52.01  : 0.00
          2
                          Disqualified 2nd Run
      8AR13     ROSE, ALEX  0             LIVERMORE       :32.43  :41.02  : 0.00
      9JM1      MACKENZIE, JON  0         MTN VALLEY      :33.14  :34.24  : 0.00
      7GL2      LEE, GAVIN 91             TELSTAR         :34.54  :37.69  : 0.00
          3

                          Did Not Start 1st Run
     28BH9      HERING, BEN  0            MT ABRAM        : 0.00  : 0.00  : 0.00
     29BD4      DOUGHTY, BENNETT  0       WINTHROP        : 0.00  : 0.00  : 0.00
          2





























  02/07/2009                            MVC CHAMPIONSHIPS / MEN'S SLALOM             2