SINGLE COURSE RACE  2/20/2009                   Page 1 
 
                         MPA STATE CHAMPIONSHIPS CLASS C 
                                  GIANT SLALOM 
 
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined 
________________________________________________________________________________ 
1   204  M     LIVER ALEXANDER ROSE        36.55 (1)     37.33 (1)   1:13.88 (1) 
2   206  M     TELST FRANKIE DELDUCA       37.59 (3)     38.26 (2)   1:15.85 (2) 
3   224  M     FORT  CARTER VAILLANCOUR    38.17 (4)     38.88 (4)   1:17.05 (3) 
4   208  M     FORT  LOGAN DOAK            38.70 (5)     41.55 (15)  1:20.25 (4) 
5   210  M     CENTR ETHAN GARRISON        40.10 (10)    40.35 (6)   1:20.45 (5) 
6   248  M     FORT  JESSE GUIMOND         40.10 (10)    40.47 (7)   1:20.57 (6) 
7   241  M     GREEN KYLE BARTLETT         39.75 (8)     41.12 (11)  1:20.87 (7) 
8   228  M     JAY   CODY JACQUES          39.77 (9)     41.20 (13)  1:20.97 (8) 
9   220  M     LIVER WILLIE BROWN          40.49 (15)    40.48 (8)   1:20.97 (8) 
10  223  M     RANGE NICHOLAS BRIDGE       40.46 (14)    40.83 (10)  1:21.29 (10) 
11  238  M     CENTR CALEB JEWETT          40.43 (13)    41.13 (12)  1:21.56 (11) 
12  249  M     CENTR SHANE MILLER          40.12 (12)    42.25 (16)  1:22.37 (12) 
13  239  M     WINTH WALT GUERRETTE        40.61 (16)    42.32 (18)  1:22.93 (13) 
14  245  M     LIVER ZACHARY VIGUE         41.90 (20)    41.22 (14)  1:23.12 (14) 
15  225  M     CENTR MATT GRAVES           41.01 (18)    42.31 (17)  1:23.32 (15) 
16  212  M     WINTH COLBY LAFLAMME        40.90 (17)    42.78 (21)  1:23.68 (16) 
17  213  M     JAY   MAX COUTURE           45.99 (44)    38.72 (3)   1:24.71 (17) 
18  207  M     RANGE DEVIN DUCHESNE        39.07 (6)     45.66 (41)  1:24.73 (18) 
19  227  M     WINTH REILLEY FITZGERALD    42.00 (22)    42.83 (22)  1:24.83 (19) 
20  261  M     JAY   JACOB ROY             42.51 (27)    42.41 (19)  1:24.92 (20) 
21  259  M     CENTR LOGAN BREWER          42.02 (23)    43.00 (23)  1:25.02 (21) 
22  209  M     FORT  NATHAN MCGLAUGHLIN    42.05 (24)    43.17 (24)  1:25.22 (22) 
23  235  M     TELST CODY BOIVIN           42.56 (28)    42.66 (20)  1:25.22 (22) 
24  214  M     GREEN DYLAN BOUCHARD        41.91 (21)    43.85 (29)  1:25.76 (24) 
25  271  M     CENTR *NATHANIEL DONAVON    42.28 (26)    43.48 (27)  1:25.76 (24) 
26  231  M     FREEP IAN MORENCY           43.10 (31)    43.43 (25)  1:26.53 (26) 
27  205  M     LEE   JACOB KUESTER         42.99 (30)    43.90 (30)  1:26.89 (27) 
28  218  M     FREEP OWEN PETHERBRIDGE     42.65 (29)    44.61 (32)  1:27.26 (28) 
29  222  M     TELST GAVIN LEE             47.84 (53)    39.84 (5)   1:27.68 (29) 
30  254  M     FREEP EVAN LAMARRE          44.02 (33)    43.71 (28)  1:27.73 (30) 
31  234  M     LEE   TYLER KUESTER         44.15 (35)    44.94 (34)  1:29.09 (31) 
32  211  M     MATTA MATTHEW PROUDLOVE     44.07 (34)    45.25 (37)  1:29.32 (32) 
33  233  M     LIVER RYAN JACKSON          41.31 (19)    48.25 (49)  1:29.56 (33) 
34  236  M     RANGE ANDREW TERLESKY       44.75 (38)    45.19 (35)  1:29.94 (34) 
35  267  M     FORT  KURTIS MORNEAULT      45.35 (42)    44.74 (33)  1:30.09 (35) 
36  229  M     GREEN JONATHON BOYNTON      44.87 (39)    45.23 (36)  1:30.10 (36) 
37  258  M     FORT  CORY DESJARDINS       44.63 (37)    45.62 (40)  1:30.25 (37) 
38  219  M     MADAW JON LEE               50.13 (60)    40.77 (9)   1:30.90 (38) 
39  240  M     JAY   BENJAMIN HARTFORD     44.33 (36)    46.66 (44)  1:30.99 (39) 
40  251  M     JAY   JOSEPH ROY            45.31 (41)    46.02 (42)  1:31.33 (40) 
41  257  M     TELST EDGAR BARRERO-STAD    45.00 (40)    46.34 (43)  1:31.34 (41) 
42  243  M     FREEP ERIC WORLD            46.55 (45)    45.57 (39)  1:32.12 (42) 
43  217  M     JOHN  KURT EYERER           45.35 (42)    48.58 (50)  1:33.93 (43) 
44  244  M     MADAW ALEX JANDREAU         46.86 (46)    47.68 (46)  1:34.54 (44) 
45  221  M     LEE   DYLAN WHIRTY          47.36 (48)    47.73 (47)  1:35.09 (45) 
46  256  M     LIVER TREVOR TIMBERLAKE     47.81 (52)    47.50 (45)  1:35.31 (46) 
47  230  M     JOHN  NATE GREER            49.83 (57)    45.54 (38)  1:35.37 (47) 
48  246  M     TELST JOSH HEAD             47.75 (51)    48.18 (48)  1:35.93 (48) 
 
________________________________________________________________________________