LEAVITT INVITATIONAL

                                     MEN'S GIANT SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/17/2007

 

             JURY                                     TECHNICAL DATA

  TD                CALVIN YOULAND         COURSE NAME      LOWER ANDROSCOGGIN

  CHIEF OF RACE     KARLY ERETIZAN         FINISH ELEV.     302 m  RACE#  02172007-2

                                           VERTICAL DROP    117 m

                                               

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                  SETH FOURNIER      

  FORERUNNERS   -A- NICK PAPSADORA             -A- NICK PAPSADORA     

                -B- AUSTIN HAMANN              -B- AUSTIN HAMANN      

                -C- ALLORY LEVER               -C- ALLORY LEVER       

                -D- MATT PASPSADORA            -D- MATT PASPSADORA    

                           19              GATES        19

                             10:20       START TIME      12:20

 

  WEATHER:   PARTLY CLOUDY       SNOW: PARTLY CLOUDY       START:  -6C  FINISH: -5C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1 107 BK2      KALLGREN, BART         MCI    :32.60(  1)  :32.63(  1) 1:05.23   1.00

  2  59 AP3      PRENTISS, ALEX         MT B   :32.62(  2)  :33.61(  3) 1:06.23   2.00

  3  66 MS8      SNOWE, MITCH           EDWA   :33.06(  3)  :33.31(  2) 1:06.37   3.00

  4  63 RF1      FITZSIMONS, RYAN       LEAV   :33.30(  4)  :33.66(  5) 1:06.96   4.00

  5  93 RB1      BOND, REID             MT B   :34.11( 10)  :33.61(  4) 1:07.72   5.00

  6  85 PF1      FARNUM, PETE           MT B   :34.12( 11)  :33.77(  6) 1:07.89   6.00

  7  55 FR1      REED, FLETCHER         HAMP   :33.81(  8)  :34.13(  8) 1:07.94   7.00

  8  54 KY2      YOULAND, KYLE          LEAV   :33.32(  5)  :34.67( 12) 1:07.99   8.00

  9  71 JM1      MACKENZIE, JON         MTN    :33.70(  7)  :34.67( 11) 1:08.37   9.00

 10  62 TP1      PUIIA, TOMMY           MTN    :33.91(  9)  :34.99( 15) 1:08.90  10.00

 

 11  75 JD16     DALL, JASON            EDWA   :34.94( 16)  :34.22(  9) 1:09.16  11.00

 12  89 JJ4      JOHNSTON, JACOB        LEAV   :34.58( 12)  :34.69( 13) 1:09.27  12.00

 13  52 TA4      ANDREWS, TUCKER        MT V   :34.64( 13)  :34.81( 14) 1:09.45  13.00

 14  72 KY1      YOULAND, KOLBY         LEAV   :34.88( 15)  :35.69( 19) 1:10.57  14.00

 15 100 DF3      FROST, DOM             MCI    :34.82( 14)  :35.83( 20) 1:10.65  15.00

 16  92 MH8      HOUSTON, MATT          MCI    :35.57( 18)  :35.51( 18) 1:11.08  16.00

 17  91 TL4      LYNCH, TOM             EDWA   :36.09( 21)  :35.28( 16) 1:11.37  17.00

 18 101 JF3      FOSTER, JARED          MT B   :35.91( 20)  :35.97( 21) 1:11.88  18.00

 19  53 AD1      DUPUIS, ADAM           MTN    :35.30( 17)  :36.70( 28) 1:12.00  19.00

 20 116 JD4      DAIGLE, JOSH           MTN    :36.39( 26)  :36.32( 23) 1:12.71  20.00

 

 21 103 LL5      LABONTE, LONNIE        MTN    :36.39( 25)  :36.59( 26) 1:12.98   0.00

 21 114 SP7      PRENTISS, SAM          MT B   :36.55( 30)  :36.43( 25) 1:12.98   0.00

 23  60 AB5      BAXTER, ANDREW         CAMD   :36.25( 23)  :36.77( 29) 1:13.02  23.00

 24  86 DH4      HAMALAINEN, DUSTIN     CAMD   :36.73( 34)  :36.69( 27) 1:13.42  24.00

 25 122 IT1      TOUCHETTE, IAN         MTN    :36.46( 28)  :37.08( 33) 1:13.54   0.00

 26 120 NL2      LEWIS, NICK            MT B   :36.82( 36)  :36.84( 30) 1:13.66   0.00

 27 104 LW8      WHILEY, LUKE           LEAV   :36.67( 32)  :37.07( 32) 1:13.74   0.00

 28  67 EC3      COCHRANE, ELIOT        MCI    :36.69( 33)  :37.42( 36) 1:14.11  28.00

 29 110 AG2      GAGNON, ALEX           MTN    :36.33( 24)  :38.02( 41) 1:14.35   0.00

 30  73 WP1      PRICE, WES             HAMP   :36.76( 35)  :37.64( 37) 1:14.40  29.00

 

 31  76 IM3      MACDONALD, IAN         MCI    :37.36( 39)  :37.08( 34) 1:14.44   0.00

 32  70 SG4      GATES, SAM             SKOW   :36.63( 31)  :37.91( 39) 1:14.54  31.00

 33  51 RY2      YORK, RUSSELL          SKOW   :36.49( 29)  :38.41( 44) 1:14.90  32.00

 34  56 CB10     BELAND, CHRIS          BANG   :37.15( 38)  :37.84( 38) 1:14.99  33.00

 35 117 TE2      ELWELL, TYLER          LEAV   :37.78( 40)  :38.61( 45) 1:16.39   0.00

 36  64 AD5      DEIGHAN, ANDREW        HAMP   :38.60( 43)  :38.05( 42) 1:16.65  35.00

 37 119 GM4      MYERS, GREGG           EDWA   :38.75( 45)  :37.93( 40) 1:16.68  36.00

 38  78 FD4      DAVIS, FLETCHER        CAMD   :42.10( 56)  :34.65( 10) 1:16.75  37.00

 39 111 ZR1      RENAUD, ZACH           LEAV   :38.63( 44)  :39.00( 47) 1:17.63   0.00

 40 113 AL5      LAPOINTE, ADAM         EDWA   :38.89( 47)  :38.79( 46) 1:17.68   0.00

 

 41 123 MC2      COBB, MITCHELL         LEAV   :39.59( 49)  :38.21( 43) 1:17.80   0.00

 42  69 NS2      STEELE, NOLAN          CAMD   :38.79( 46)  :39.25( 49) 1:18.04  39.00

 43 109 SO2      OLEHNIK, SCOTT         CAMD   :39.05( 48)  :39.07( 48) 1:18.12   0.00

 44 125 CD12     DUNN, CHRIS            EDWA   :40.86( 53)  :39.38( 50) 1:20.24   0.00

 45  74 BR5      ROBIE, BEN             BANG   :40.36( 50)  :40.97( 54) 1:21.33  42.00

 46  87 KC3      CROWLEY, KEVIN         SKOW   :40.43( 51)  :40.99( 55) 1:21.42  43.00

 47  90 JB15     BOOMER, JOE            HAMP   :40.95( 54)  :40.78( 52) 1:21.73  44.00

 48 128 CZ1      ZURHORST*, CARL        MTN    :38.23( 41)  :44.13( 59) 1:22.36   0.00

 49 105 AH20     HENRY, ANDREW          HAMP   :41.64( 55)  :40.90( 53) 1:22.54   0.00

 50  65 SA10     ASKINS, SAM            BANG   :35.67( 19)  :47.76( 61) 1:23.43  46.00

 

 51  95 RJ7      JOHNSON, RICHIE        SKOW   :42.86( 58)  :41.73( 56) 1:24.59  47.00

 52  82 JF5      FOSTER, JAKE           HAMP   :40.84( 52)  :43.85( 57) 1:24.69   0.00

 53  99 BL3      LEVER, BRANDEN         EDWA   :48.10( 62)  :36.87( 31) 1:24.97   0.00

 54 126 QH1      HATHAWAY, QUINN        MT B   :38.56( 42)  :47.79( 62) 1:26.35   0.00

 55 102 TH5      HOLTZ, TYLER           CAMD   :43.04( 59)  :43.98( 58) 1:27.02   0.00

 56  94 BL8      LIMOGES, BARRETT       CAMD   :46.32( 60)  :44.77( 60) 1:31.09   0.00

 57  61 KN1      NORWEG, KYLE           SKOW   :59.28( 64)  :37.38( 35) 1:36.66   0.00

 58 124 MG5      GONDECK, MATT          HAMP   :50.06( 63) 1:00.08( 63) 1:50.14   0.00

 59  79 AC3      CALDER, ANDY           SKOW  1:21.24( 65)  :33.80(  7) 1:55.04   0.00

 60 129 BM2      MAHER, BRANDON         LEAV   :42.24( 57) 1:22.37( 64) 2:04.61   0.00

 

 61  58 CK2      KERSBERGEN, C.J.       MCI   1:35.83( 66)  :39.45( 51) 2:15.28   0.00

 62  97 BN1      NAYLOR, BROCK          LEAV   :36.40( 27) 1:55.14( 65) 2:31.54   0.00

 63 112 RA1      ARMSTRONG, RYAN        HAMP   :47.33( 61) 2:19.80( 66) 3:07.13   0.00

 64  83 CC4      CHAMBERLIN, CLARK      EDWA  3:00.74( 67)  :35.39( 17) 3:36.13   0.00

 65 108 TR13     REID, TIM              MT B  3:03.94( 68)  :36.32( 24) 3:40.26   0.00

         65

 

                       Did Not Finish

  0  88 ZA1      ADLEY, ZACK            MTN    : 0.00(  0)  :36.24( 22)  : 0.00

  0  57 SA1      ARMSTRONG, SAM         EDWA   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 106 AG14     GOULD, AARON           EDWA   :36.10( 22)  : 0.00(  0)  : 0.00

  0  81 BY1      YOULAND, BRODY         LEAV   :33.64(  6)  : 0.00(  0)  : 0.00

  0  77 AW3      WITT, ALEX             MT B   : 0.00(  0)  : 0.00(  0)  : 0.00

 

                       Disqualified 2nd Run

  0  84 TS3      SAUCIER, TRAVIS        MCI    :37.07( 37) 1:54.21( 65)  : 0.00

 

                       Did Not Start

  0  80 NW1      WOODS, NATE            MTN    : 0.00(  0)  : 0.00(  0)  : 0.00

  0  96 JS2      SWEETSER*, JOEL        MTN    : 0.00(  0)  : 0.00(  0)  : 0.00

  0 132 RR1      RUSSELL, RICHARD       MTN    : 0.00(  0)  : 0.00(  0)  : 0.00

  0 115 AB13     BEAUCHESNE, ANDREW     CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 121 LW6      WEBB, LEE              CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 127 WL3      LAVINE, WILLIE         CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 131 MH20     HEANSSLER, MICAH       CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 134 SF9      FERNALD, SAM           CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 135 DB5      BEAUCHESNE, DAVID      CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  98 JE2      EATON, JEFF            HAMP   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 118 CC18     CARSTENS, CAMDEN       HAMP   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  68 PS1      SMITH, PETER           MT B   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 130 HR2      ROBERTS, HARRIS        MT B   : 0.00(  0)  : 0.00(  0)  : 0.00

  0 133 DE3      ELLIS, DEAN            MT B   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  50 TB8      BENJAMAN, TYLER        BELF   : 0.00(  0)  : 0.00(  0)  : 0.00

 

         15

 

02/17/2007                 LEAVITT INVITATIONAL / MEN'S GIANT SLALOM 

 

                                          LEAVITT INVITATIONAL

          Race 02172007

               02/17/200                TEAM RESULTS

              Plc Team                Women       Men     TOTAL

 

               1 MT BLUE            6  35.0   6  31.0      66.0

               2 LEAVITT            4  80.0   6  38.0     118.0

               3 MTN VALLEY         3 102.0   6  58.0     160.0

               4 EDWARD LITTLE      5  96.0   6  67.0     163.0

               5 CAMDEN HILLS       6  61.0   6 123.0     184.0

               7 SKOWHEGAN          6  52.0   6 153.0     205.0

               8 HAMPDEN ACAD       5  92.0   6 115.0     207.0

 

                 MCI                          6  60.0     

                 BANGOR                       3 174.0     

 

               02/17/2007                LEAVITT INVITATIONAL  

                            RESULTS by B.A.R.T  www.bart.chipco.com