LEAVITT INVITATIONAL

                                    WOMEN'S GIANT SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/17/2007

 

             JURY                                     TECHNICAL DATA

  TD                CALVIN YOULAND        COURSE NAME      LOWER ANDROSCOGGIN

  CHIEF OF RACE     KARLY ERETIZAN        FINISH ELEV.     302 m  RACE#  02172007-1

                                          VERTICAL DROP    117 m

                                             

                    1st RUN                       2nd RUN

  COURSE SETTERS    SETH FOURNIER                 SETH FOURNIER      

  FORERUNNERS   -A- NICK PAPSADORA            -A- NICK PAPSADORA     

                -B- AUSTIN HAMANN             -B- AUSTIN HAMANN      

                -C- ALLORY LEVER              -C- ALLORY LEVER       

                -D- MATT PASPSADORA           -D- MATT PASPSADORA    

                           19              GATES        19

                             10:20       START TIME     12:20

 

  WEATHER:   PARTLY CLOUDY       SNOW: PACKED POWDER       START:  -6C  FINISH: -5C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. GIRLS

  1   4 KG3      GROSS, KERRY           CAMD   :33.44(  1)  :34.61(  2) 1:08.05   1.00

  2   8 KC4      CYR, KYLE              MT B   :33.91(  4)  :34.53(  1) 1:08.44   2.00

  3   1 JB3      BOLDUC, JILL           LEWI   :33.86(  3)  :35.11(  3) 1:08.97   3.00

  4  35 CB2      BUSSIERE, CHRISTINE    SKOW   :33.92(  5)  :35.63(  7) 1:09.55   4.00

  5   9 DG8      GRAHAM, DENALI         BANG   :33.58(  2)  :36.09(  9) 1:09.67   5.00

  6  10 BY2      YOULAND, BRIANA        LEAV   :34.60(  6)  :35.20(  4) 1:09.80   6.00

  7  15 EB2      BLACKWOOD, EMILY       EDWA   :34.73(  7)  :35.34(  6) 1:10.07   7.00

  8  39 AM11     MARTIN, ABBY           MT B   :35.19(  9)  :35.30(  5) 1:10.49   8.00

  9   2 SM3      MOORE, SHELBY          MTN    :34.86(  8)  :36.02(  8) 1:10.88   9.00

 10  18 ED4      DEANE, EMILY           MT B   :35.46( 11)  :37.25( 10) 1:12.71  10.00

 

 11   6 LJ4      JOHNSON, LISA          HAMP   :35.42( 10)  :38.47( 12) 1:13.89  11.00

 12  29 TG1      GOULD, TRACY           SKOW   :37.53( 16)  :38.13( 11) 1:15.66  12.00

 13  27 KC6      CAPEN, KRISTEN         LEAV   :36.80( 12)  :38.91( 14) 1:15.71  13.00

 14   3 KL2      LANEY, KATI            SKOW   :37.04( 13)  :39.39( 20) 1:16.43  14.00

 15  44 CT1      TIBBETTS, CASEY        MT B   :37.42( 15)  :39.14( 16) 1:16.56  15.00

 16  17 AC5      CIANCHETTE, AUDRIA     MCI    :37.42( 14)  :39.44( 21) 1:16.86  16.00

 17  14 HV4      VIGUE, HANNAH          CAMD   :38.35( 18)  :38.52( 13) 1:16.87  17.00

 18  30 ES1      SCOFIELD, EVE          CAMD   :38.40( 19)  :39.14( 15) 1:17.54  18.00

 19  33 AH15     HALL, AMANDA           MT B   :38.48( 20)  :39.17( 17) 1:17.65   0.00

 20  26 AA2      ALEXANDER, ALEXIS      MT B   :38.92( 23)  :39.23( 18) 1:18.15   0.00

 

 21  16 HH3      HARRISON, HEIDI        HAMP   :39.52( 26)  :39.32( 19) 1:18.84  21.00

 22  13 ND2      DUMONT, NATALIE        SKOW   :38.75( 21)  :40.15( 22) 1:18.90  22.00

 23  12 SR2      RICHARDS, SAMARA       MTN    :38.82( 22)  :40.76( 24) 1:19.58  23.00

 24  24 MB5      BURKE, MORGAN          HAMP   :38.10( 17)  :41.92( 29) 1:20.02  24.00

 25  22 LG7      GOSS, LAUREN           CAMD   :39.56( 27)  :40.67( 23) 1:20.23  25.00

 26   5 VT1      TANOUS, VICTORIA       EDWA   :39.01( 24)  :41.32( 27) 1:20.33  26.00

 27  34 LL1      LALIBERTE,             LEAV   :40.44( 30)  :41.35( 28) 1:21.79  27.00

 28  45 MM2      MATHIASSON, MINNA      SKOW   :41.54( 31)  :40.94( 26) 1:22.48   0.00

 29  28 SG1      GALLANT, STEPHANIE     MTN    :39.85( 28)  :43.17( 31) 1:23.02  29.00

 30  42 SC4      CAUTELA, SIMONE        CAMD   :43.21( 35)  :40.93( 25) 1:24.14   0.00

 

 31  31 KD1      DAVIS, KELLY           EDWA   :42.17( 32)  :43.32( 32) 1:25.49  31.00

 32  37 RL4      LEAVITT, REBECCA       EDWA   :42.69( 33)  :44.56( 34) 1:27.25  32.00

 33  21 KB16     BUSSIERE, KATIE        SKOW   :45.11( 37)  :42.24( 30) 1:27.35   0.00

 34  41 MA3      AMETTI, MERELISE       SKOW   :43.86( 36)  :43.67( 33) 1:27.53   0.00

 35  40 RK6      KEIDERLING, RIKE       LEAV   :43.19( 34)  :45.19( 35) 1:28.38  34.00

 36  46 AS14     SIEVEKING, ANTONIA     CAMD   :46.19( 40)  :46.32( 36) 1:32.51   0.00

 37  48 LI1      INGRAHAM, LEAH         CAMD   :46.08( 39)  :46.78( 37) 1:32.86   0.00

 38  32 EH5      HIDU, ERICA            HAMP   :45.68( 38)  :49.78( 39) 1:35.46  36.00

 39  25 SC8      CHADBOURNE, SARAH      MCI    :48.24( 41)  :49.78( 38) 1:38.02  37.00

 40  43 AL11     LATAILLE, ANNA         HAMP  1:03.06( 42)  :50.52( 40) 1:53.58   0.00

 

 41  23 RC1      CHISHOLM-DRANE,        EDWA   :40.01( 29) 1:37.64( 41) 2:17.65   0.00

 42  11 EW3      WALTERS, EMMA          WINS   :39.22( 25) 2:15.77( 42) 2:54.99  40.00

         42

 

                       Did Not Finish

  0  36 CH9      HAGLIN, CASEY          CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0   7 RK2      KALLGREN, REBEKA       MCI    : 0.00(  0)  : 0.00(  0)  : 0.00

 

                       Did Not Start

  0  20 EW1      WAITE, ELAINA          MTN    : 0.00(  0)  : 0.00(  0)  : 0.00

  0  47 MS10     SMEATON, MEGAN         CAMD   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  19 AP4      PICARD, ASHLEY         LEAV   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  38 KG4      GAUSE, KATHRYN         HAMP   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/17/2007                LEAVITT INVITATIONAL / WOMEN'S GIANT SLALOM    

 

                                          LEAVITT INVITATIONAL

          Race 02172007

               02/17/200                TEAM RESULTS

              Plc Team                Women       Men     TOTAL

 

               1 MT BLUE            6  35.0   6  31.0      66.0

               2 LEAVITT            4  80.0   6  38.0     118.0

               3 MTN VALLEY         3 102.0   6  58.0     160.0

               4 EDWARD LITTLE      5  96.0   6  67.0     163.0

               5 CAMDEN HILLS       6  61.0   6 123.0     184.0

               7 SKOWHEGAN          6  52.0   6 153.0     205.0

               8 HAMPDEN ACAD       5  92.0   6 115.0     207.0

 

                 MCI                          6  60.0     

                 BANGOR                       3 174.0     

 

               02/17/2007                LEAVITT INVITATIONAL  

                            RESULTS by B.A.R.T  www.bart.chipco.com