SINGLE COURSE RACE  2/10/2009                   Page 1 
 
                                  EL Fun Night 
 
 
CLASS : F 
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined 
________________________________________________________________________________ 
1   1    F     Chev  Maggie Corrigan       20.46 (2)     20.27 (1)     40.73 (1) 
2   7    F     OH    Halie Gilman          20.43 (1)     20.48 (2)     40.91 (2) 
3   4    F     Thor  Erin Kany             21.14 (3)     21.77 (4)     42.91 (3) 
4   17   F     MT Bl Abbi Davis            21.55 (4)     21.78 (5)     43.33 (4) 
5   2    F     Deer  Ania Chandler         21.88 (6)     21.92 (7)     43.80 (5) 
6   9    F     Win   Lauren McHatten       22.26 (8)     21.85 (6)     44.11 (6) 
7   19   F     EL    Phoebe Chamberlain    21.77 (5)     22.66 (9)     44.43 (7) 
8   23   F     MT Bl Eliza Richard         22.11 (7)     23.05 (12)    45.16 (8) 
9   22   F     OH    Marisa Hanning        22.53 (10)    23.14 (13)    45.67 (9) 
10  28   F     MT Bl Amanda Hall           22.99 (11)    23.20 (14)    46.19 (10) 
11  16   F     OH    Jesse Brown           22.51 (9)     24.13 (15)    46.64 (11) 
12  37   F     OH    Krista Hakala         24.24 (13)    24.51 (17)    48.75 (12) 
13  31   F     OH    Kristen Lindstrom     26.19 (20)    22.74 (10)    48.93 (13) 
14  20   F     Chev  Katie Drake           24.59 (14)    24.36 (16)    48.95 (14) 
15  11   F     EL    tiffany levesque      24.06 (12)    25.88 (21)    49.94 (15) 
16  10   F     Leav  Kayla Richardson      24.72 (15)    25.32 (19)    50.04 (16) 
17  8    F     MT Bl Emily Deane           29.94 (29)    21.35 (3)     51.29 (17) 
18  25   F     EL    Hannah Fornier        26.05 (18)    25.26 (18)    51.31 (18) 
19  12   F     Chev  Emily Machesney       26.00 (17)    25.50 (20)    51.50 (19) 
20  29   F     EL    Megan Howes           25.56 (16)    27.94 (24)    53.50 (20) 
21  36   F     EL    Nika Faulkner         26.26 (22)    27.24 (22)    53.50 (20) 
22  44   F     OH    Samantha Hatch        26.24 (21)    27.42 (23)    53.66 (22) 
23  39   F     EL    Jen Rioux             26.92 (25)    27.98 (25)    54.90 (23) 
24  40   F     OH    Whitney Roberts       26.85 (24)    28.56 (27)    55.41 (24) 
25  26   F     Chev  Maddie Woods          28.00 (27)    28.08 (26)    56.08 (25) 
26  24   F     Leav  Kendra Elie           27.68 (26)    28.62 (28)    56.30 (26) 
27  18   F     Leav  katlyn Davis          26.29 (23)    30.34 (29)    56.63 (27) 
28  35   F     MT Bl Abby Ellis            28.88 (28)    31.70 (31)  1:00.58 (28) 
29  38   F     MT Bl Eline Oskam           36.91 (31)    37.36 (34)  1:14.27 (29) 
30  5    F     Port  Zoe Lee               26.12 (19)        DSQ 
31  27   F     OH    Abby Smith                DSQ       22.21 (8) 
32  30   F     Chev  Anya McCarthy         30.20 (30)        DSQ 
33  34   F     OH    Kayla Turner              DSQ       22.88 (11) 
34  41   F     EL    Annie Helmkamp            DSQ       32.19 (32) 
35  43   F     EL    Caroline Snowe            DSQ       30.97 (30) 
36  45   F     EL    Victoria Bunker           DSQ       36.85 (33) 
 
CLASS : M 
Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined 
________________________________________________________________________________ 
1   50   M     Chev  Zander Markellos      17.38 (1)     17.21 (1)     34.59 (1) 
2   54   M     MT Bl Garred Foster         18.39 (3)     18.34 (4)     36.73 (2) 
3   73   M     EL    Clark Chamberlain     19.54 (6)     18.12 (2)     37.66 (3) 
4   64   M     Leav  Luke Wiley            19.07 (4)     19.00 (7)     38.07 (4) 
5   98   M     MT Bl Alex Witt             19.25 (5)     19.73 (9)     38.98 (5) 
6   70   M     MT Bl Shane Smith           20.13 (7)     18.89 (6)     39.02 (6) 
7   56   M     Leav  Brock Naylor          20.75 (9)     19.61 (8)     40.36 (7) 
 
8   107  M     MT Bl Dean Ellis            21.38 (10)    21.30 (13)    42.68 (8) 
9   65   M     EL    JJ Jackson            17.93 (2)     25.00 (27)    42.93 (9) 
10  101  M     EL    Ben Bowles            22.27 (11)    21.16 (12)    43.43 (10) 
11  92   M     MT Bl Ben Davis             23.74 (18)    20.24 (11)    43.98 (11) 
12  84   M     OH    Chad Jordan           22.29 (12)    22.79 (18)    45.08 (12) 
13  110  M     MT Bl Tim Andrews           22.85 (13)    22.31 (15)    45.16 (13) 
14  104  M     MT Bl Alex Chandler         23.32 (15)    22.80 (19)    46.12 (14) 
15  105  M     Leav  Andrew Gaudette       23.45 (16)    23.19 (20)    46.64 (15) 
16  86   M     Win   Bennette Doughty      24.19 (20)    23.39 (21)    47.58 (16) 
17  59   M     Port  Charlie Marr          24.99 (21)    24.84 (26)    49.83 (17) 
18  66   M     Chev  Spencer Reynolds      25.88 (22)    25.77 (28)    51.65 (18) 
19  91   M     OH    Dario Wernitz         26.57 (23)    25.88 (30)    52.45 (19) 
20  69   M     OH    Ryan Stuart           31.59 (31)    22.57 (17)    54.16 (20) 
21  113  M     Leav  Travis Nickols        27.72 (26)    26.88 (32)    54.60 (21) 
22  111  M     Leav  Nick Treadwell        28.07 (27)    26.60 (31)    54.67 (22) 
23  115  M     Leav  Jacob Harris          27.59 (25)    27.12 (33)    54.71 (23) 
24  108  M     Leav  Drew Bennette         28.31 (28)    28.57 (35)    56.88 (24) 
25  99   M     Win   Masayuki Kaneko       28.57 (29)    28.48 (34)    57.05 (25) 
26  67   M     Port  Chrisian Findlay      29.09 (30)    28.77 (36)    57.86 (26) 
27  80   M     Leav  Sam Ricker            33.13 (32)    30.05 (37)  1:03.18 (27) 
28  61   M     OH    Zach Smith            49.28 (33)    23.83 (23)  1:13.11 (28) 
29  79   M     Win   Walter Sims           23.81 (19)    56.33 (40)  1:20.14 (29) 
30  53   M     OH    Taylor Menezes            DSQ           DSQ 
31  55   M     Win   Colby Laflamme            DSQ           DSQ 
32  58   M     Chev  Ian Connors               DNF       24.09 (24) 
33  62   M     MT Bl Sam Prentiss              DSQ       18.88 (5) 
34  63   M     Win   Reilly Fitzgerald         DSQ       22.36 (16) 
35  71   M     Win   Walt Guerette             DSQ       21.86 (14) 
36  72   M     Leav  Brody Youland         27.21 (24)        DSQ 
37  74   M     Chev  Max Miller                DSQ       32.23 (38) 
38  75   M     Port  Dillon Reno               DSQ       23.56 (22) 
39  77   M     OH    Nick Michaud          23.72 (17) 
40  78   M     MT Bl Harris Robets             DSQ       18.27 (3) 
41  87   M     Leav  Tyler Elwell          20.29 (8)         DSQ 
42  93   M     Win   Joseph Brennan            DSQ       25.81 (29) 
43  95   M     EL    Isaiah Rembert            DSQ       44.69 (39) 
44  106  M     EL    Dylan Newell             DSQ       24.26 (25) 
45  109  M     EL    Jesse Williams        23.23 (14)        DSQ 
46  112  M     MT Bl North Kay                 DSQ       20.16 (10)