MOUNTAIN VALLEY CONFERENCE

                                        MEN'S SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/10/2007

 

             JURY                                     TECHNICAL DATA

  TD                ROGER ARSENAULT     (       COURSE NAME      LOWER ANDROSCOGIN

  CHIEF OF RACE     ROGER ARSENAULT     (       FINISH ELEV.     302 m  RACE#  02082007-6

                                                VERTICAL DROP     82 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           28              GATES        28

                             09:00       START TIME     10:05

 

  WEATHER:   OVERCAST            SNOW: MACHINE GROOMED     START: -13C  FINISH:-11C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1  11 GC1      COUTURE, GRIFFIN       JAY    :30.27(  1)  :31.26(  4) 1:01.53   1.00

  2   7 FD1      DELDUCA, FRANKIE       TELS   :31.06(  2)  :31.06(  3) 1:02.12   2.00

  3  19 MC1      COUTURE*, MAX          JAY    :32.51(  7)  :32.09(  5) 1:04.60   3.00

  4  14 TP1      PUIIA, TOMMY           MTN    :31.96(  3)  :32.69(  6) 1:04.65   4.00

  5  15 JD2      DENORMANDIE, JAKE      TELS   :32.19(  5)  :33.09(  8) 1:05.28   5.00

  6  13 AC15     CROSSMAN, ALEX         MT A   :32.01(  4)  :33.77( 10) 1:05.78   6.00

  7  28 NW1      WOODS, NATE            MTN    :33.04(  8)  :32.78(  7) 1:05.82   7.00

  8  17 BL7      LANE, BRANDON          CARR   :33.07(  9)  :34.36( 12) 1:07.43   8.00

  9  21 IT1      TOUCHETTE, IAN         MTN    :33.70( 10)  :34.36( 13) 1:08.06   9.00

 10  22 ME1      EMERSON, MARK          TELS   :34.73( 16)  :33.65(  9) 1:08.38  10.00

 

 11  40 JD4      DAIGLE, JOSH           MTN    :34.00( 13)  :34.49( 15) 1:08.49  11.00

 12  16 RB2      BABB, RYAN             WINT   :33.92( 12)  :34.61( 16) 1:08.53  12.00

 13  34 AD1      DUPUIS, ADAM           MTN    :34.55( 15)  :34.47( 14) 1:09.02   0.00

 14  29 GL2      LEE, GAVIN             TELS   :33.89( 11)  :35.45( 21) 1:09.34  14.00

 15  42 AG2      GAGNON, ALEX           MTN    :34.77( 18)  :34.88( 18) 1:09.65   0.00

 16   2 AH1      HAMANN, AUSTIN         DIRI   :34.48( 14)  :35.37( 20) 1:09.85   0.00

 17  20 CT3      TAYLOR, CODY           MT A   :34.76( 17)  :35.12( 19) 1:09.88  16.00

 18  12 RJ1      JACKSON, RYAN          LIVE   :35.22( 19)  :35.84( 24) 1:11.06   0.00

 19  27 MM8      MOORE, MICKEY          MT A   :35.74( 20)  :35.82( 23) 1:11.56  17.00

 20  43 JS2      SWEETSER*, JOEL        MTN    :36.60( 22)  :35.78( 22) 1:12.38   0.00

 

 21   1 CD8      DAVIS, CALEB           CARR   :35.92( 21)  :37.76( 26) 1:13.68  18.00

 22   5 MB4      BONNEY, MIKE           MT A   :32.31(  6)  :42.45( 33) 1:14.76  19.00

 23  44 CZ1      ZURHORST*, CARL        MTN    :37.81( 25)  :37.36( 25) 1:15.17   0.00

 24   3 JG1      GAGNON*, JOE           JAY    :44.32( 36)  :30.91(  1) 1:15.23  20.00

 25   4 WB1      BROWN, WILLIE          LIVE   :41.65( 32)  :34.67( 17) 1:16.32   0.00

 26  23 SF3      FITZGERALD, SEAN       WINT   :38.35( 26)  :38.51( 27) 1:16.86  21.00

 27  33 BC4      CHASE, BEN             MT A   :36.99( 23)  :39.89( 30) 1:16.88   0.00

 28  37 ZA1      ADLEY, ZACK            MTN    :42.68( 33)  :34.25( 11) 1:16.93   0.00

 29   9 LA3      ARSENAULT, LANCE       CARR   :37.44( 24)  :39.54( 29) 1:16.98  23.00

 30  30 BD4      DOUGHTY, BEN           WINT   :38.59( 27)  :38.52( 28) 1:17.11  24.00

 

 31  24 JA3      ADLEY, JIM             CARR   :39.76( 30)  :40.05( 31) 1:19.81  25.00

 32  39 BL11     LAMBERT, BRIAN         MT A   :41.19( 31)  :41.81( 32) 1:23.00   0.00

 33  41 AF4      FAST, ABE              MT A   :43.54( 34)  :43.97( 34) 1:27.51   0.00

 34  26 JR2      ROY, JOE               JAY    :43.85( 35)  :46.16( 35) 1:30.01  27.00

         34

 

                       Did Not Finish

  0  36 PS7      SHURTLEFF, PHIL        MT A   :39.07( 29)  : 0.00(  0)  : 0.00

  0  35 TM1      MERRILL, TEAGUE        TELS   :38.65( 28)  : 0.00(  0)  : 0.00

  0  38 RR4      ROSE, RICK             TELS   : 0.00(  0)  : 0.00(  0)  : 0.00

  0   8 JW2      WALKER, JOEL           WINT   : 0.00(  0)  : 0.00(  0)  : 0.00

 

                       Disqualified

  0   6 JM1      MACKENZIE, JON         MTN   1:03.98( 37)  :30.95(  2)  : 0.00

 

                       Did Not Start

  0  31 GG2      GILBERT, GARRET        CARR   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  10 BL1      LEBLANC*, BRANDON      DIRI   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  18 AL1      LEBLANC, ALEX          DIRI   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  25 BM3      MCCOLLISTER, B.J.      DIRI   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  32 HM7      MCCOLLISTER, HOLT      DIRI   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/10/2007                 MOUNTAIN VALLEY CONFERENCE / MEN'S SLALOM