MOUNTAIN VALLEY CONFERENCE

                                       WOMEN'S SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/10/2007

 

             JURY                                     TECHNICAL DATA

  TD                ROGER ARSENAULT     (       COURSE NAME      LOWER ANDROSCOGIN

  CHIEF OF RACE     ROGER ARSENAULT     (       FINISH ELEV.     302 m  RACE#  02082007-5

                                                VERTICAL DROP     82 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER       (           SETH FOURNIER       (

 

                           28              GATES        28

                             09:00       START TIME     10:05

 

  WEATHER:   OVERCAST            SNOW: MACHINE GROOMED     START: -13C  FINISH:-11C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. GIRLS

  1  56 EL9      LUCE, EMILY            MT A   :32.69(  1)  :33.49(  1) 1:06.18   1.00

  2  58 SL5      LARGESS, SAMANTHA      TELS   :34.40(  2)  :34.08(  2) 1:08.48   2.00

  3  64 TC4      COWIN, TJ              TELS   :35.47(  3)  :35.26(  5) 1:10.73   3.00

  4  66 EL3      LUCE*, ERICA           MT A   :35.52(  5)  :35.24(  4) 1:10.76   4.00

  5  62 NL3      LAKE*, NOELLE          MT A   :35.48(  4)  :36.30(  7) 1:11.78   5.00

  6  54 WM1      MCDANIEL, WHITNEY      LIVE   :36.81(  6)  :36.28(  6) 1:13.09   6.00

  7  73 AG3      GALLANT, AMANDA        MTN    :37.14(  7)  :37.58( 10) 1:14.72   7.00

  8  68 JS1      STAMBOLIS, JULIA       TELS   :37.39(  8)  :37.49(  9) 1:14.88   8.00

  9  74 MT4      THURSTON, MARION       TELS   :38.10( 10)  :37.41(  8) 1:15.51   9.00

 10  59 LM5      MCHATTEN, LAUREN       WINT   :38.12( 11)  :38.57( 12) 1:16.69   0.00

 

 11  63 EW1      WAITE, ELAINA          MTN    :38.97( 13)  :39.91( 13) 1:18.88  10.00

 12  67 SR1      RICHARD, SAMARA        MTN    :38.89( 12)  :40.42( 14) 1:19.31  11.00

 13  75 CM20     MCFARLAND, CAITLIN     MT A   :40.88( 14)  :40.56( 15) 1:21.44  12.00

 14  71 JD3      DENORMANDIE, JEN       TELS   :41.46( 18)  :41.79( 17) 1:23.25   0.00

 15  76 WJ1      JAMES, WHITNEY         TELS   :41.61( 20)  :41.90( 18) 1:23.51   0.00

 16  72 EJ1      JAMES*, EMMA           MT A   :41.35( 16)  :42.20( 19) 1:23.55   0.00

 17  52 AC1      CHASE*, ANNA           DIRI   :41.24( 15)  :42.56( 20) 1:23.80   0.00

 18  70 SG1      GALLANT, STEPHANIE     MTN    :41.40( 17)  :43.16( 22) 1:24.56  16.00

 19  51 RR2      RODERICK, RACHEL       CARR   :41.54( 19)  :43.08( 21) 1:24.62   0.00

 20  69 JW10     WITHEE, JILLIAN        MT A   :47.88( 24)  :38.42( 11) 1:26.30   0.00

 

 21  65 JP9      PURINGTON, JAYDE       LIVE   :37.65(  9)  :48.66( 27) 1:26.31  18.00

 22  77 LJ3      JAMES, LINDSAY         TELS   :43.08( 21)  :44.11( 23) 1:27.19   0.00

 23  55 BR3      ROGERS, BRITTANY       MONM   :44.04( 22)  :45.05( 25) 1:29.09   0.00

 24  78 PD1      DEPASQUALE, PEGGIE     TELS   :45.33( 23)  :44.86( 24) 1:30.19   0.00

 25  79 MH1      HARVEY*, MELISSA       DIRI   :49.39( 25)  :51.01( 28) 1:40.40   0.00

 26  53 JD1      DUBORD*, JENNA         JAY    :59.89( 27)  :46.94( 26) 1:46.83   0.00

 27  60 RH1      HINKEL*, RACHEAL       JAY    :54.91( 26)  :56.68( 29) 1:51.59   0.00

 28  61 LT1      TIMBERLAKE*,           LIVE  1:20.46( 28)  :41.16( 16) 2:01.62  19.00

         28

 

                       Disqualified

  0  57 SM3      MOORE, SHELBY          MTN    :57.55( 27)  :35.03(  3)  : 0.00

 

02/10/2007                MOUNTAIN VALLEY CONFERENCE / WOMEN'S SLALOM