MOUNTAIN VALLEY CONFERENCE

                                     MEN'S GIANT SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain Of Maine              02/08/2007

 

             JURY                                     TECHNICAL DATA

  TD                                     COURSE NAME      LOWER ANDROSCOGIN

  CHIEF OF RACE     ROGER ARSENAULT      FINISH ELEV.     302 m  RACE#  02082007-2

                                         VERTICAL DROP    117 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                   SETH FOURNIER        

 

                            19               GATES           19

                             09:10       START TIME         10:00

 

  WEATHER: FLURRIES            SNOW: MACHINE PACKED      START: -12C  FINISH: -12C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1   3 GC1      COUTURE, GRIFFIN       JAY    :34.23(  1)  :33.73(  2) 1:07.96   1.00

  2  19 MC1      COUTURE*, MAX          JAY    :34.63(  4)  :33.51(  1) 1:08.14   2.00

  3  14 TP1      PUIIA, TOMMY           MTN    :34.28(  2)  :33.95(  5) 1:08.23   3.00

  4  11 JG1      GAGNON*, JOE           JAY    :34.87(  6)  :33.90(  4) 1:08.77   4.00

  5   8 JW2      WALKER, JOEL           WINT   :35.11(  7)  :33.73(  3) 1:08.84   5.00

  6   6 JM1      MACKENZIE, JON         MTN    :35.17(  8)  :33.98(  6) 1:09.15   6.00

  7   7 FD1      DELDUCA, FRANKIE       TELS   :34.79(  5)  :34.49(  7) 1:09.28   7.00

  8  28 NW1      WOODS, NATE            MTN    :34.55(  3)  :35.30( 11) 1:09.85   8.00

  9  15 JD2      DENORMANDIE, JAKE      TELS   :35.65( 11)  :35.14(  9) 1:10.79   9.00

 10   5 AC15     CROSSMAN, ALEX         MT A   :36.29( 13)  :35.06(  8) 1:11.35  10.00

 

 11  34 ZA1      ADLEY, ZACK            MTN    :36.25( 12)  :35.18( 10) 1:11.43  11.00

 12  22 GL2      LEE, GAVIN             TELS   :35.63( 10)  :36.15( 13) 1:11.78  12.00

 13   4 WB1      BROWN, WILLIE          LIVE   :36.97( 17)  :35.33( 12) 1:12.30   0.00

 14  17 BL7      LANE, BRANDON          CARR   :35.58(  9)  :37.27( 22) 1:12.85  13.00

 15  13 MB4      BONNEY, MIKE           MT A   :36.62( 14)  :36.55( 14) 1:13.17  14.00

 16  16 RB2      BABB, RYAN             WINT   :36.82( 15)  :36.82( 18) 1:13.64  15.00

 17  43 JS2      SWEETSER*, JOEL        MTN    :37.16( 18)  :36.71( 16) 1:13.87   0.00

 18  20 CT3      TAYLOR, CODY           MT A   :37.41( 20)  :36.67( 15) 1:14.08  16.00

 19  42 LL5      LABONTE, LONNIE        MTN    :37.17( 19)  :37.12( 20) 1:14.29   0.00

 20  40 AG2      GAGNON, ALEX           MTN    :37.47( 21)  :37.02( 19) 1:14.49   0.00

 

 21   2 AH1      HAMANN, AUSTIN         DIRI   :37.83( 23)  :36.76( 17) 1:14.59   0.00

 22   9 CD8      DAVIS, CALEB           CARR   :37.52( 22)  :37.74( 23) 1:15.26  19.00

 23  33 JK4      KENNEDY, JORDAN        MT A   :38.43( 26)  :37.16( 21) 1:15.59  20.00

 24  44 CZ1      ZURHORST*, CARL        MTN    :38.09( 24)  :37.93( 24) 1:16.02   0.00

 25  41 BC4      CHASE, BEN             MT A   :38.11( 25)  :39.00( 27) 1:17.11   0.00

 26  27 MM8      MOORE, MICKEY          MT A   :39.56( 27)  :38.25( 26) 1:17.81   0.00

 27   1 LA3      ARSENAULT, LANCE       CARR   :39.92( 29)  :39.83( 28) 1:19.75  23.00

 28  35 TM1      MERRILL, TEAGUE        TELS   :39.75( 28)  :40.20( 30) 1:19.95  24.00

 29  36 PS7      SHURTLEFF, PHIL        MT A   :40.81( 30)  :40.13( 29) 1:20.94   0.00

 30  24 JA3      ADLEY, JIM             CARR   :42.07( 31)  :41.87( 33) 1:23.94  25.00

 

 31  38 RR4      ROSE, RICK             TELS   :42.20( 32)  :41.98( 34) 1:24.18   0.00

 32  39 BL11     LAMBERT, BRIAN         MT A   :43.62( 34)  :40.81( 31) 1:24.43   0.00

 33  30 BD4      DOUGHTY, BEN           WINT   :42.54( 33)  :43.89( 35) 1:26.43  27.00

 34  23 SF3      FITZGERALD, SEAN       WINT   :43.63( 35)  :44.02( 36) 1:27.65  28.00

 35  26 JR2      ROY, JOE               JAY    :51.21( 36)  :49.85( 37) 1:41.06  29.00

         35

 

                       Did Not Finish

  0  37 JD4      DAIGLE, JOSH           MTN    : 0.00(  0)  :38.17( 25)  : 0.00

 

                       Disqualified

  0  21 AD1      DUPUIS, ADAM           MTN   1:25.58( 37)  :41.37( 32)  : 0.00

 

                       Disqualified 2nd Run

  0  12 RJ1      JACKSON, RYAN          LIVE   :36.90( 16) 1:41.14( 38)  : 0.00

 

02/08/2007              MOUNTAIN VALLEY CONFERENCE / MEN'S GIANT SLALOM