KENNEBEC VALLEY ATHLETIC CONFERENCE

                                     MEN'S GIANT SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain of Maine              02/07/2007

 

             JURY                                     TECHNICAL DATA

  TD                                            COURSE NAME      LOWER ANDROSCOGIN

  CHIEF OF RACE     ROGER ARSENAULT             FINISH ELEV.     302 m  RACE#  02072007-2

                                                VERTICAL DROP    117 m

  

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                  SETH FOURNIER      

 

                               19          GATES       19

                             09:30       START TIME   11:20

 

  WEATHER:                       SNOW:                     START:   0C  FINISH:  0C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. BOYS

  1 182 SV4      VALLANT, SEAN          MARA   :31.53(  2)  :31.32(  1) 1:02.85   1.00

  2 108 BK2      KALLGREN, BART         MCI    :31.19(  1)  :31.94(  5) 1:03.13   2.00

  3 113 RF1      FITZSIMONS, RYAN       LEAV   :31.56(  3)  :31.71(  3) 1:03.27   3.00

  4 105 SA1      ARMSTRONG, SAM         EDWA   :31.58(  4)  :32.17(  8) 1:03.75   4.00

  5 122 CC12     COYNE, CASEY           MARA   :32.31(  9)  :32.07(  6) 1:04.38   5.00

  6 117 MS4      SNOWE*, MITCH          EDWA   :31.77(  5)  :32.71( 12) 1:04.48   6.00

  7 121 PS1      SMITH*, PETER          MT B   :33.03( 16)  :31.73(  4) 1:04.76   7.00

  8 140 PF1      FARNUM, PETE           MT B   :32.36( 10)  :32.51( 10) 1:04.87   8.00

  9 131 AW3      WITT, ALEX             MT B   :32.02(  7)  :32.99( 17) 1:05.01   9.00

 10 114 NS5      STEEL, NOLON           CAMD   :32.28(  8)  :32.81( 14) 1:05.09  10.00

 

 11 132 BY1      YOULAND, BRODY         LEAV   :31.96(  6)  :33.58( 19) 1:05.54  11.00

 12 104 MN4      NALE, MATTHEW          WATE   :32.91( 14)  :32.71( 13) 1:05.62  12.00

 13 149 RB1      BOND, REID             MT B   :32.85( 12)  :33.03( 18) 1:05.88  13.00

 14 123 JJ4      JOHNSTON, JACOB        LEAV   :33.05( 17)  :32.91( 15) 1:05.96  14.00

 15 101 KY2      YOULAND, KYLE          LEAV   :33.58( 22)  :32.62( 11) 1:06.20  15.00

 16 118 EM2      MUNN, ELLIOTT          OXFO   :33.55( 21)  :32.97( 16) 1:06.52  16.00

 17 111 AP2      PRENTISS*, ALEX        MT B   :34.30( 32)  :32.35(  9) 1:06.65   0.00

 18 119 MH8      HOUSTON, MATT          MCI    :33.05( 18)  :33.96( 25) 1:07.01  18.00

 19 107 TG3      GILMAN, TYLER          OXFO   :33.54( 20)  :33.78( 20) 1:07.32  19.00

 20 181 CS6      SPENCER*, CASEY        MARA   :33.85( 26)  :33.83( 21) 1:07.68  20.00

 

 21 116 AH8      HALLENBECK, ALEX       WATE   :33.91( 28)  :33.83( 22) 1:07.74  21.00

 22 171 JF3      FOSTER*, JARED         MT B   :33.58( 23)  :34.17( 26) 1:07.75   0.00

 23 144 TQ1      QUINN, TORY            WATE   :33.62( 25)  :34.27( 29) 1:07.89  22.00

 24 110 AC3      CALDER, ANDY           SKOW   :35.80( 45)  :32.16(  7) 1:07.96  23.00

 25 169 TR13     REID, TIM              MT B   :34.12( 30)  :33.93( 24) 1:08.05   0.00

 26 124 FD4      DAVIS*, FLETCHER       CAMD   :33.94( 29)  :34.20( 27) 1:08.14  25.00

 27 138 TS3      SAUCIER, TRAVIS        MCI    :33.88( 27)  :34.35( 30) 1:08.23  26.00

 28 136 CC4      CHAMBERLIN, CLARK      EDWA   :34.20( 31)  :34.23( 28) 1:08.43  27.00

 29 183 BT3      TIMM, BEN              MARA   :34.84( 34)  :35.36( 37) 1:10.20  28.00

 30 128 TB3      BENNETT, TYLER         OXFO   :35.08( 35)  :35.18( 34) 1:10.26  29.00

 

 31 184 JW3      WITHERALL, JACKSON     MARA   :34.58( 33)  :35.76( 43) 1:10.34   0.00

 32 157 SS5      SMITH, SHANE           MT B   :35.51( 42)  :35.25( 35) 1:10.76   0.00

 33 120 SG4      GATES, SAM             SKOW   :36.12( 47)  :34.77( 33) 1:10.89  31.00

 34 160 TL4      LYNCH, TOM             EDWA   :35.22( 36)  :35.71( 42) 1:10.93  32.00

 35 166 AG14     GOULD, AARON           EDWA   :35.28( 37)  :35.70( 40) 1:10.98   0.00

 36 163 SP7      PRENTISS, SAM          MT B   :35.33( 39)  :35.70( 39) 1:11.03   0.00

 36 153 BL3      LEVER, BRANDEN         EDWA   :35.32( 38)  :35.71( 41) 1:11.03   0.00

 38 185 SP4      PELLETIER, SAM         MARA   :35.83( 46)  :35.55( 38) 1:11.38   0.00

 39 161 CM5      MUNN, CHARLES          OXFO   :35.48( 40)  :36.13( 44) 1:11.61  36.00

 40 133 DH4      HAMALAINEN, DUSTIN     CAMD   :35.51( 41)  :36.50( 49) 1:12.01  37.00

 

 41 159 TH2      HOLT, TYLER            CAMD   :36.24( 49)  :36.30( 47) 1:12.54  38.00

 42 158 LW7      WILEY, LUKE            LEAV   :37.62( 57)  :35.33( 36) 1:12.95   0.00

 43 147 EC3      COCHRANE, ELIOT        MCI    :36.88( 51)  :36.22( 46) 1:13.10  40.00

 44 134 WP1      PRICE*, WES            HAMP   :36.18( 48)  :36.98( 52) 1:13.16  41.00

 45 151 SO2      OLEHNIK, SCOTT         CAMD   :37.00( 52)  :36.43( 48) 1:13.43   0.00

 46 155 IM3      MACDONALD, IAN         MCI    :35.74( 44)  :37.89( 57) 1:13.63   0.00

 47 146 TM4      MENEZES, TAYLOR        OXFO   :37.68( 58)  :36.15( 45) 1:13.83   0.00

 48 145 AL5      LAPOINTE, ADAM         EDWA   :36.44( 50)  :37.67( 55) 1:14.11   0.00

 49 106 TA4      ANDREWS, TUCKER        MT V   :33.58( 24)  :40.81( 67) 1:14.39   0.00

 50 162 CK2      KERSBERGEN, C.J.       MCI    :37.11( 55)  :38.20( 58) 1:15.31   0.00

 

 51 142 BL10     LOMOGES, BARRETT       CAMD   :38.26( 60)  :37.09( 53) 1:15.35   0.00

 52 135 EV2      VASHON, EVAN           WATE   :37.01( 54)  :38.72( 60) 1:15.73  47.00

 53 164 ZR1      RENAUD, ZACH           LEAV   :37.00( 53)  :39.28( 63) 1:16.28   0.00

 54 165 WL2      LEVINE, WILLIE         CAMD   :38.63( 61)  :37.77( 56) 1:16.40   0.00

 55 167 DH1      HALEY, DYLAN           OXFO   :37.43( 56)  :39.48( 64) 1:16.91   0.00

 56 126 MT7      TOZIER, MIKE           WATE   :38.83( 62)  :38.60( 59) 1:17.43   0.00

 57 125 AD5      DEIGHAN*, ANDREW       HAMP   :39.15( 64)  :38.89( 61) 1:18.04  51.00

 58 115 JF5      FOSTER, JAKE           HAMP   :39.01( 63)  :39.13( 62) 1:18.14  52.00

 59 154 PB1      BRACKEN, PAUL          OXFO   :42.41( 70)  :36.60( 50) 1:19.01   0.00

 60 168 SD1      DICKINSON, SOREN       MCI    :40.67( 67)  :39.91( 65) 1:20.58   0.00

 

 61 148 KC3      CROWLEY, KEVIN         SKOW   :39.97( 65)  :40.70( 66) 1:20.67  53.00

 62 143 JB15     BOOMER, JOE            HAMP   :40.64( 66)  :41.85( 68) 1:22.49  54.00

 63 139 RY2      YORK, RUSSELL          SKOW   :45.95( 71)  :37.10( 54) 1:23.05  55.00

 64 150 BN1      NAYLOR, BROCK          LEAV   :49.28( 73)  :34.43( 31) 1:23.71   0.00

 65 152 JE2      EATON, JEFF            HAMP   :42.23( 68)  :41.91( 70) 1:24.14   0.00

 66 187 EL5      LONGFELLOW, EVAN       MARA   :42.30( 69)  :41.86( 69) 1:24.16   0.00

 67 127 JD16     DALL, JASON            EDWA   :50.50( 74)  :34.46( 32) 1:24.96   0.00

 68 137 CD3      DOWLING, CHRIS         OXFO   :51.63( 75)  :36.90( 51) 1:28.53   0.00

 69 170 DM2      MCLAREN*, DREW         OXFO   :46.49( 72)  :47.84( 71) 1:34.33   0.00

 70 103 FR1      REED*, FLETCHER        HAMP   :32.79( 11) 1:06.70( 72) 1:39.49   0.00

 

 71 141 KY1      YOULAND, KOLBY         LEAV   :32.92( 15) 1:15.24( 73) 1:48.16   0.00

 72 112 DT2      TIMM, DAN              MARA  1:28.82( 76)  :33.86( 23) 2:02.68   0.00

 73 109 TB8      BENJAMAN, TYLER        BELF   :33.39( 19) 2:05.09( 74) 2:38.48   0.00

         73

 

                       Did Not Finish

  0 186 DB1      BRENNAN, DEVIN         MARA   :37.87( 59)  : 0.00(  0)  : 0.00

 

                       Disqualified

  0 102 AB5      BAXTER*, ANDREW        CAMD   :39.69( 65)  :31.66(  2)  : 0.00

 

                       Disqualified 2nd Run

  0 130 KN1      NORWEG, KYLE           SKOW   :35.62( 43) 2:15.33( 76)  : 0.00

  0 129 DF3      FROST, DOMENICK        MCI    :32.86( 13)  :54.75( 72)  : 0.00

 

                       Did Not Start

  0 156 RJ7      JOHNSON, RICHIE        SKOW   : 0.00(  0)  : 0.00(  0)  : 0.00

 

2/07/2007          KENNEBEC VALLEY ATHLETIC CONFERENCE / MEN'S GIANT SLALOM