KENNEBEC VALLEY ATHLETIC CONFERENCE

                                    WOMEN'S GIANT SLALOM

 

    Chisholm Ski Club                 OFFICIAL RESULTS

    Black Mountain of Maine              02/07/2007

 

             JURY                                     TECHNICAL DATA

  TD                SETH FOURNIER              COURSE NAME      LOWER ANDROSCOGIN

  CHIEF OF RACE     BOB ARSENAULT              FINISH ELEV.     302 m  RACE#  02072007-1

                                               VERTICAL DROP    117 m

 

                    1st RUN                         2nd RUN

  COURSE SETTERS    SETH FOURNIER                  SETH FOURNIER      

 

                                19          GATES        19 

                             09:30       START TIME     11:20

 

  WEATHER:   CLEAR               SNOW: MACHINE GROOMED     START: -15C  FINISH:-11C

 

                                                            T I M E

  PL BIB MEM #  COMPETITOR           TEAM           1st       2nd       Total  PTS

 

                       H.S. GIRLS

  1  52 AG10     GIFFORD, AMY           MARA   :32.62(  1)  :33.48(  1) 1:06.10   1.00

  2   5 JB3      BOLDUC, JILL           LEWI   :33.14(  3)  :34.41(  4) 1:07.55   0.00

  3   8 KC4      CYR, KYLE              MT B   :33.64(  7)  :33.98(  2) 1:07.62   2.00

  4  51 MP4      PURINGTON, MONICA      MARA   :33.77(  8)  :34.08(  3) 1:07.85   3.00

  5   9 SB6      BROWN, SAMANTHA        OXFO   :33.22(  4)  :34.71(  5) 1:07.93   4.00

  6   4 BY2      YOULAND, BRIANA        LEAV   :33.39(  5)  :34.94(  7) 1:08.33   5.00

  7  10 CB2      BUSSIERE, CHRISTINE    SKOW   :33.39(  6)  :35.29( 10) 1:08.68   6.00

  8   7 RK2      KALLGREN, REBEKAH      MCI    :33.94(  9)  :35.51( 11) 1:09.45   0.00

  9   6 EP2      PRYSUNKA*, EMMA        MARA   :34.69( 11)  :35.08(  8) 1:09.77   7.00

 10  13 EB2      BLACKWOOD, EMILY       EDWA   :33.99( 10)  :35.84( 13) 1:09.83   8.00

 

 11  18 HG3      GILMAN, HALIE          OXFO   :34.76( 13)  :35.15(  9) 1:09.91   9.00

 12  19 TG1      GOULD, TRACY           SKOW   :34.75( 12)  :35.71( 12) 1:10.46  10.00

 13  25 ED4      DEANE, EMILY           MT B   :35.26( 14)  :36.41( 15) 1:11.67  11.00

 14  54 KB6      BROWN, KAYLA           MARA   :35.72( 15)  :36.30( 14) 1:12.02  12.00

 15  23 KC6      CAPEN, KRISTEN         LEAV   :36.23( 18)  :37.23( 17) 1:13.46  13.00

 16  20 HV4      VIGUE*, HANNAH         CAMD   :36.50( 19)  :37.70( 19) 1:14.20  14.00

 17   3 LJ4      JOHNSON, LISA          HAMP   :36.20( 17)  :38.42( 22) 1:14.62  15.00

 18  28 CH9      HAGLIN, CASEY          CAMD   :37.65( 26)  :37.69( 18) 1:15.34  16.00

 19  44 AH15     HALL, AMANDA           MT B   :37.05( 20)  :38.67( 25) 1:15.72  17.00

 20  33 KC7      CROCKETT, KAITLIN      OXFO   :37.35( 23)  :38.45( 23) 1:15.80  18.00

 

 21  32 AA2      ALEXANDER, ALEXIS      MT B   :37.57( 25)  :38.24( 21) 1:15.81  19.00

 22  11 EW3      WALTERS, EMMA          WINS   :37.30( 22)  :38.83( 26) 1:16.13   0.00

 23  16 AC5      CIANCHETTE, AUDRA      MCI    :38.01( 30)  :38.13( 20) 1:16.14   0.00

 24  14 MB5      BURKE*, MORGAN         HAMP   :37.17( 21)  :39.16( 29) 1:16.33  20.00

 25  26 AM5      MINGLE, ABBY           OXFO   :38.00( 29)  :39.04( 28) 1:17.04  21.00

 26  42 SC4      CAUTELA, SIMONE        CAMD   :38.88( 35)  :38.55( 24) 1:17.43  22.00

 27  45 KH2      HAKALA, KRISTA         OXFO   :38.37( 31)  :39.18( 30) 1:17.55   0.00

 28  12 ES1      SCOFIELD, EVE          CAMD   :37.86( 28)  :40.01( 32) 1:17.87  24.00

 29  31 LL1      LALIBERTE,             LEAV   :37.53( 24)  :40.35( 36) 1:17.88  25.00

 30  48 KM3      MINGLE, KATE           OXFO   :38.90( 36)  :39.21( 31) 1:18.11   0.00

 

 31  22 HH3      HARRISON, HEIDI        HAMP   :39.45( 37)  :38.86( 27) 1:18.31  27.00

 32   2 VT1      TANOUS, VICTORIA       EDWA   :38.47( 32)  :40.04( 34) 1:18.51  28.00

 33  34 KL2      LANEY, KATI            SKOW   :38.63( 34)  :40.02( 33) 1:18.65  29.00

 34  27 KB16     BUSSIERE, KATIE        SKOW   :37.83( 27)  :40.87( 39) 1:18.70  30.00

 35  40 JB2      BROWN, JESSE           OXFO   :38.59( 33)  :40.19( 35) 1:18.78   0.00

 36  41 ND2      DUMONT, NATALIE        SKOW   :39.62( 38)  :40.54( 38) 1:20.16   0.00

 37  35 LG7      GOSS, LAUREN           CAMD   :39.91( 39)  :40.41( 37) 1:20.32   0.00

 38  29 KD1      DAVIS, KELLY           EDWA   :40.25( 40)  :41.40( 40) 1:21.65  33.00

 39  38 RK6      KEIDERLING, RIKE       LEAV   :41.98( 41)  :42.89( 41) 1:24.87  34.00

 40  49 MA3      AMETTI, MERELISE       SKOW   :43.51( 43)  :43.40( 43) 1:26.91   0.00

 

 41  50 MM2      MATHIASSON, MINNA      SKOW   :44.73( 46)  :43.07( 42) 1:27.80   0.00

 42  56 AS14     SIEVEKING, ANTONIA     CAMD   :43.69( 44)  :44.23( 44) 1:27.92   0.00

 43  36 RL4      LEAVITT, REBECCA       EDWA   :42.99( 42)  :45.02( 45) 1:28.01  37.00

 44  47 LI1      INGRAHAM, LEAH         CAMD   :44.37( 45)  :45.10( 46) 1:29.47   0.00

 45   1 KG3      GROSS, KERRY           CAMD   :57.61( 50)  :34.82(  6) 1:32.43   0.00

 46  55 RC4      COLEMAN, RACHAEL       MARA   :48.09( 47)  :47.03( 48) 1:35.12   0.00

 47  37 EH5      HIDU*, ERICA           HAMP   :48.42( 48)  :48.10( 49) 1:36.52  39.00

 48  30 KG4      GAUSE, KATHRYN         HAMP   :51.08( 49)  :46.22( 47) 1:37.30   0.00

 49  53 KD2      DUTILE, KATIE          MARA  1:42.70( 51)  :36.87( 16) 2:19.57   0.00

 50  39 CT1      TIBBETTS, CASEY        MT B   :36.09( 16) 1:57.20( 50) 2:33.29   0.00

 

 51  15 AP4      PICARD, ASHLEY         LEAV  2:20.43( 52) 2:31.17( 51) 4:51.60   0.00

         51

 

                       Disqualified 2nd Run

  0  17 AM11     MARTIN, ABBY           MT B   :32.98(  2)  :43.92( 44)  : 0.00

 

                       Did Not Start

  0  46 MH5      HALEY, MARY            SKOW   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  24 SC8      CHADBOURNE, SARA       MCI    : 0.00(  0)  : 0.00(  0)  : 0.00

  0  43 AL11     LATAILLE*, ANNA        HAMP   : 0.00(  0)  : 0.00(  0)  : 0.00

  0  21 RC1      CHISHOLM-DRANE,        EDWA   : 0.00(  0)  : 0.00(  0)  : 0.00

 

02/07/2007         KENNEBEC VALLEY ATHLETIC CONFERENCE / WOMEN'S GIANT SLALOM