WMC HIGH SCHOOL RACE

                                   MEN'S FREESTYLE 4.8K

                                     OFFICIAL RESULTS

 

                                        01/10/2007

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                          TECHNICAL DATA

 TD                                   (   )       1.2K LOOP - 4 LAPS

 CHIEF OF RACE    CHUMMY BROOMHALL    (   )       HD   75 m    TEMP              RACE#:

 JURY MEMBERS     HERB ADAMS          (   )       MC   26 m  AIR:  -4           01102007-2

                  DICK LOVEJOY        (   )       TC   30 m  SNOW  -6

 

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 

 H.S. BOYS

  1   20 EGAN, Graham                        GE1      HSB CAPE NORDIC    :11:52.2   1.00

  2    8 MILLIKEN, Lucas                     LM3      HSB WAYNFLETE      :11:54.9   2.00

  3   18 MOODY ROBERTS, Stani                SM1      HSB CAPE NORDIC    :12:02.1   3.00

  4   17 ELDREDGE, Macgill                   ME4      HSB GREELEY        :12:31.4   4.00

  5    9 MORAZZINI, Russ                     RM4      HSB GREELEY        :12:46.0   5.00

  6   14 REAGAN, Tom                         TR3      HSB WAYNFLETE      :12:58.5   6.00

  7   11 WOODWORTH, Will                     WW1      HSB YARMOUTH       :13:00.7   7.00

  8   48 YOKABASKAS, Bobby                   BY4      HSB CAPE NORDIC    :13:11.6   8.00

  9   33 MACCOLL, Tike                       TM2      HSB CAPE NORDIC    :13:11.7   9.00

 10   28 GROSS, Jack                         JG5      HSB YARMOUTH       :13:28.8  10.00

 

 11   42 WALSH, Willie                       WW2      HSB YARMOUTH       :13:29.1  11.00

 12   55 WOODWORTH, Cam                      CW3      HSB YARMOUTH       :13:33.5  12.00

 13   35 ROBINSON, Gain                      GR1      HSB GREELEY        :13:34.0  13.00

 14   27 THOMAS, Alex                        AT2      HSB GREELEY        :13:36.8  14.00

 15    5 FULLER, Nate                        NF1      HSB FREEPORT       :13:37.7  15.00

 16    6 CLEMENCE, Andrew                    AC8      HSB FALMOUTH       :13:38.5  16.00

 17   13 MOODY, Ben                          BM4      HSB FALMOUTH       :13:40.8  17.00

 18   49 SHELLGREN, Andy                     AS5      HSB YARMOUTH       :13:51.8   0.00

 19   39 NILES, Nate                         NN3      HSB WAYNFLETE      :13:54.7  19.00

 20   21 RYAN, Tom                           TR4      HSB WAYNFLETE      :14:00.7  20.00

 

 21   12 LOUGHLIN, Henry                     HL2      HSB FREEPORT       :14:04.5  21.00

 22   53 SOPER, Alex                         AS7      HSB GREELEY        :14:08.0   0.00

 23   69 CONNICK-BAKER, Josia                JC13     HSB WAYNFLETE      :14:14.5   0.00

 24   43 WEICKERT, Charlie                   CW2      HSB GREELEY        :14:22.4   0.00

 25   37 HOWE, Spencer                       SH1      HSB CAPE NORDIC    :14:24.7   0.00

 26   34 NILES, Halsey                       HN2      HSB WAYNFLETE      :14:33.4   0.00

 27   19 MCMORROW, Seamus                    SM6      HSB FREEPORT       :14:35.8  27.00

 28   57 RYAN, Patrick                       PR1      HSB YARMOUTH       :14:37.2   0.00

 29   29 TALBOT, Scott                       ST2      HSB FALMOUTH       :14:45.3  29.00

 30   36 HAWKINS, Dan                        DH3      HSB GREELEY        :14:46.8   0.00

 

 31    4 CORY, Sam                           SC1      HSB PORTLAND       :14:53.9  31.00

 32    1 WENDLER, Justin                     JW5      HSB YARMOUTH       :15:02.1   0.00

 33   30 DEALAMAN, Jimmy                     JD12     HSB FREEPORT       :15:27.1  33.00

 34   79 SHEPARD, Clark                      CS7      HSB YARMOUTH       :15:27.9   0.00

 35   67 PERRY, Ross                         RP1      HSB GREELEY        :15:31.2   0.00

 36   45 WORTLEY, Otis                       OW1      HSB WAYNFLETE      :15:38.7   0.00

 37   76 MANGONE, David                      DM1      HSB YARMOUTH       :15:39.3   0.00

 38   73 KENDRICK, Ross                      RK4      HSB YARMOUTH       :15:45.2   0.00

 39   23 LYSCARS, Alex                       AL7      HSB PORTLAND       :15:53.8  37.00

 40   46 DEERAN, Sam                         SD5      HSB FALMOUTH       :15:59.0  38.00

 

 41   51 ANTHONY, Chris                      CA1      HSB FREEPORT       :16:02.1   0.00

 42   40 MILHOLLAND, Christo                 CM14     HSB FREEPORT       :16:12.5   0.00

 43   25 BARBOUR, Luke                       LB3      HSB FALMOUTH       :16:17.8   0.00

 44   47 SWEET, Ben                          BS1      HSB FREEPORT       :16:23.7   0.00

 45   52 RAND, Cory                          CR1      HSB FALMOUTH       :16:34.1   0.00

 46   77 DAWSON, Ben                         BD2      HSB GREELEY        :16:41.9   0.00

 47   54 HADDOW, Hamish                      HH1      HSB WAYNFLETE      :16:44.5   0.00

 48   88 SCHRADER, Peter                     PS4      HSB YARMOUTH       :16:49.1   0.00

 49   90 MATHER, Turner                      TM5      HSB YARMOUTH       :16:53.5   0.00

 50    7 BENOIT, Thomas                      TB5      HSB DEERING        :16:56.8  45.00

 

 51   60 D'AGOSTINO, Eric                    ED1      HSB FALMOUTH       :17:11.2   0.00

 52   61 KINGSBURY, Matthew                  MK8      HSB WAYNFLETE      :17:13.7   0.00

 53    3 BARTON, Peter                       PB4      HSB CAPE NORDIC    :17:18.8   0.00

 54   85 HAYES, Will                         WH1      HSB FALMOUTH       :17:34.4   0.00

 55   78 TAKACH, Michael                     MT2      HSB CAPE NORDIC    :17:36.5   0.00

 56   80 TIERNEY, Phil                       PT1      HSB FALMOUTH       :17:46.1   0.00

 57   98 WOODBURY, Sam                       SW7      HSB YARMOUTH       :17:54.2   0.00

 58   15 WEBER, Tim                          TW7      HSB PORTLAND       :17:56.7  50.00

 59   50 GARLAND, Spencer                    SG6      HSB CAPE NORDIC    :17:56.8   0.00

 60   68 WHITACRE, Jack                      JW8      HSB FREEPORT       :18:00.8   0.00

 

 61   59 MORSE, Andy                         AM14     HSB FREEPORT       :18:08.6   0.00

 62  101 DIETZ, David                        DD5      HSB YARMOUTH       :18:21.7   0.00

 63   96 GILL, Peter                         PG1      HSB YARMOUTH       :18:24.1   0.00

 64   83 NELSON, Nick                        NN4      HSB GREELEY        :18:32.8   0.00

 65   81 MENZ, John                          JM13     HSB CAPE NORDIC    :18:35.4   0.00

 66   75 RIOUX, Nate                         NR2      HSB FALMOUTH       :18:49.8   0.00

 67   82 NAQUI, Anando                       AN1      HSB WAYNFLETE      :19:06.6   0.00

 68  102 LEE, Jackson                        JL5      HSB YARMOUTH       :19:16.3   0.00

 69   72 HURDMAN, Chris                      CH7      HSB FALMOUTH       :19:20.1   0.00

 70   10 KIYANITSA, Sam                      SK2      HSB GNG            :19:28.6  53.00

 

 71   65 WOLD, Eric                          EW9      HSB FREEPORT       :19:36.1   0.00

 72   38 MCCANN, Denny                       DM5      HSB GNG            :19:47.8  54.00

 73   31 HUTCHISON, Cole                     CH14     HSB PORTLAND       :19:52.8  55.00

 74   95 BARBOUR, Brad                       BB4      HSB FALMOUTH       :19:59.6   0.00

 75   32 KETCHEN, Cameron                    CK5      HSB GNG            :20:39.2  56.00

 76   58 GOVERNALI, Charlie                  CG4      HSB CAPE NORDIC    :20:46.3   0.00

 77   63 NOLAN, Hunter                       HN1      HSB FALMOUTH       :20:47.1   0.00

 78   74 HAMILTON, Chase                     CH13     HSB WAYNFLETE      :20:54.9   0.00

 79   87 KENNEDY, Jamie                      JK5      HSB GREELEY        :20:58.1   0.00

 80   91 HEMOND, Will                        WH2      HSB GREELEY        :21:30.2   0.00

 

 81   92 DILISIO, Chris                      CD10     HSB GREELEY        :22:35.1   0.00

 82   86 RODEL, Jamie                        JR11     HSB WAYNFLETE      :22:44.8   0.00

 83   97 COONEY, Jason                       JC5      HSB FALMOUTH       :23:48.6   0.00

 84   89 QUINN, Chris '94                    CQ1      HSB FALMOUTH       :25:09.8   0.00

 85   41 STOGSDILL, Matt '96                 MS10     HSB FALMOUTH       :30:32.6   0.00

 86  100 SNOWDON, Ben                        BS6      HSB FALMOUTH       :30:35.8   0.00

 87  103 PETERSON, Sam                       SP11     HSB YARMOUTH       :31:58.4   0.00

    87

 

 Did Not Finish

      64 SCANNELL, Gordon                    GS3      HSB YARMOUTH       :  : 0.0   0.00

 

  88  01/10/2007              WMC HIGH SCHOOL RACE MEN'S FREESTYLE 4.8K           

 

         Plc      Team          DIV   EVENT 1  

 

          1 CAPE NORDIC                8   21.0

          2 GREELEY                    8   36.0

          3 Yarmouth                   8   40.0

 

          4 Waynflete                  8   47.0

          5 Freeport                   8   96.0

          6 Falmouth                   8  100.0

 

          7 PORTLAND                   4  173.0

          8 Gray-New Gloucester        3  220.0