WMC HIGH SCHOOL RACE

                                  WOMEN'S FREESTYLE 4.8K

                                     OFFICIAL RESULTS

 

                                        01/10/2007

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                          TECHNICAL DATA

 TD                                   (   )       1.2K LOOP - 4 LAPS

 CHIEF OF RACE    CHUMMY BROOMHALL    (   )       HD   75 m    TEMP              RACE#:

 JURY MEMBERS     HERB ADAMS          (   )       MC   26 m  AIR:  -4           01102007-1

                  DICK LOVEJOY        (   )       TC   30 m  SNOW  -6

 

 

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 

 H.S. GIRLS

  1  111 WHITNEY, Holly                      HW2      HSG WAYNFLETE      :14:31.5   1.00

  2  120 ESPY, Adele                         AE2      HSG WAYNFLETE      :14:36.9   2.00

  3  126 HALLWEAVER, Molly                   MH9      HSG YARMOUTH       :14:54.1   3.00

  4  114 ATTWOOD, Emily                      EA1      HSG CAPE NORDIC    :15:06.7   4.00

  5  117 HALL, Allison                       AH16     HSG GREELEY        :15:29.1   5.00

  6  122 SUSLA, Molly                        MS2      HSG FREEPORT       :15:35.0   6.00

  7  134 JOHNSON, Bonnie                     BJ1      HSG FREEPORT       :15:41.9   7.00

  8  127 LONES, Amy                          AL6      HSG GREELEY        :15:52.4   8.00

  9  132 CROMMETT, Marisa                    MC6      HSG GREELEY        :16:04.8   9.00

 10  139 ROSS, Melanie                       MR4      HSG FREEPORT       :16:07.9  10.00

 

 11  137 LORD, Julianna                      JL3      HSG YARMOUTH       :16:09.0  11.00

 12  148 STRICKLAND, Hannah                  HS1      HSG FREEPORT       :16:19.8  12.00

 13  167 COLEMAN, Hannah                     HC2      HSG YARMOUTH       :16:36.3  13.00

 14  112 CORMIER, Amanda                     AC20     HSG GNG            :16:45.7  14.00

 15  129 HIGHLAND, Carolyn                   CH5      HSG YARMOUTH       :16:51.9  15.00

 16  136 STEINMAN, Jessa                     JS11     HSG GREELEY        :16:58.3  16.00

 17  185 KERNEY, Kristin                     KK4      HSG CAPE NORDIC    :17:07.5  17.00

 18  140 SLACK, Amanda                       AS1      HSG CAPE NORDIC    :17:12.7  18.00

 19  128 WHITNEY, Nina                       NW6      HSG WAYNFLETE      :17:16.7  19.00

 20  146 SLACK, Melissa                      MS1      HSG CAPE NORDIC    :17:24.0  20.00

 

 21  159 CARLEY, Tess                        TC3      HSG GREELEY        :17:32.2   0.00

 22  125 ATTWOOD, Abbie                      AA1      HSG CAPE NORDIC    :17:32.9   0.00

 23  160 DUNFEY, Mckayla                     MD2      HSG CAPE NORDIC    :17:38.1   0.00

 24  133 HATTON, Erin                        EH1      HSG CAPE NORDIC    :17:39.5   0.00

 25  124 LICHT, Emily                        EL4      HSG GNG            :17:50.7  25.00

 26  144 LANDIS, Christine                   CL2      HSG GREELEY        :17:52.2   0.00

 27  115 BARSTOW, Tricia                     TB6      HSG DEERING        :18:00.5  27.00

 28  149 HAINES, Margot                      MH10     HSG YARMOUTH       :18:03.8   0.00

 29  161 BAKER, Laurie                       LB2      HSG YARMOUTH       :18:06.1   0.00

 30  142 ORCUTT, Hannah                      HO1      HSG WAYNFLETE      :18:17.5  30.00

 

 31  119 FOLLO, Emily                        EF1      HSG FALMOUTH       :18:29.4  31.00

 32  162 GLEASON, Robin                      RG1      HSG FREEPORT       :18:36.6   0.00

 33  177 MOSER, Rachel                       RM7      HSG YARMOUTH       :18:40.6   0.00

 34  121 CURRAN, Meg                         MC7      HSG FALMOUTH       :18:47.1  34.00

 35  147 MAZUR, Courtney                     CM8      HSG FALMOUTH       :18:49.8  35.00

 36  141 BERAN, Leah                         LB5      HSG GNG            :18:57.4  36.00

 37  165 TAKACH, Katie                       KT1      HSG CAPE NORDIC    :19:00.8   0.00

 38  155 COLE, Ellie                         EC5      HSG WAYNFLETE      :19:20.2   0.00

 39  154 CROFT, Zoe                          ZC1      HSG CAPE NORDIC    :19:24.4   0.00

 40  130 SHEEHAN, Madeline                   MS7      HSG FALMOUTH       :19:30.6  39.00

 

 41  156 TARLING, Tess                       TT2      HSG GREELEY        :19:35.0   0.00

 42  135 BLATCHFORD, Hannah                  HB3      HSG GNG            :19:41.3  41.00

 43  123 GORDON, Julia                       JG6      HSG DEERING        :19:49.5  42.00

 44  181 DEFUSCO, Christina                  CD9      HSG YARMOUTH       :19:58.8   0.00

 45  164 LOWRY, Beth                         BL6      HSG WAYNFLETE      :20:36.8   0.00

 46  157 BENNATTI-ROBERTS, Kr                KB4      HSG FREEPORT       :20:58.2   0.00

 47  172 WEIRICH, Sarah                      SW2      HSG FREEPORT       :21:03.0   0.00

 48  171 KAST, Emma                          EK3      HSG CAPE NORDIC    :21:16.9   0.00

 49  150 WILBUR, Hanna                       HW3      HSG GNG            :21:24.6   0.00

 50  174 EARNSHAW, Olivia                    OE1      HSG CAPE NORDIC    :21:41.6   0.00

 

 51  131 HUTCHISON, Jill                     JH9      HSG DEERING        :21:44.8  48.00

 52  166 SMITH, Louisa                       LS5      HSG WAYNFLETE      :22:07.5   0.00

 53  168 MERRILL, Lindsey                    LM7      HSG FREEPORT       :22:09.1   0.00

 54  143 KINNER, Haley                       HK1      HSG FALMOUTH       :22:32.2   0.00

 55  182 RUETTY, Morgan                      MR6      HSG YARMOUTH       :22:56.4   0.00

 56  163 CORRIGAN, Maggie                    MC12     HSG GNG            :24:15.7   0.00

 57  173 LEIGHTON, Chelsea                   CL4      HSG WAYNFLETE      :24:57.4   0.00

 58  180 THEODORE, Nora                      NT3      HSG WAYNFLETE      :26:09.8   0.00

 59  183 PARKISON, Izzy                      IP2      HSG WAYNFLETE      :26:18.4   0.00

 60  175 BUCK, Tiffany                       TB2      HSG FREEPORT       :26:38.3   0.00

 

 61  118 PEABODY, Melanie                    MP9      HSG PORTLAND       :28:53.2  54.00

 62  138 OSTWALD, Claire                     CO1      HSG DEERING        :29:46.8  55.00

 63  152 THOMAS, Whitney                     WT2      HSG FALMOUTH       :34:30.4   0.00

 64  184 BURKEMEYER, Kiera                   KB12     HSG FREEPORT       :39:55.8   0.00

 65  169 SNOWDON, Danielle                   DS6      HSG FALMOUTH       :41:52.5   0.00

    65

 

  65  01/10/2007             WMC HIGH SCHOOL RACE WOMEN'S FREESTYLE 4.8K          

 

         Plc      Team          DIV   EVENT 1  

 

          1 Freeport                  8   35.0 

          2 GREELEY                   7   38.0 

          3 Yarmouth                  8   42.0 

 

          4 Waynflete                 8   52.0 

          5 CAPE NORDIC               8   59.0 

          6 Gray-New Gloucester       6  116.0 

 

          7 Falmouth                  7  139.0 

          8 Deering                   4  172.0