MT BLUE HIGH SCHOOL RACE

                                   MEN'S FREESTYLE 4.8K

                                     OFFICIAL RESULTS

 

                                        01/09/2007

 Black Mountain of Maine

 Chisholm Ski Club

            JURY                                          TECHNICAL DATA

 TD                                   (   )       1.2K LOOP - 4 LAPS

 CHIEF OF RACE    CHUMMY BROOMHALL    (   )       HD   75 m    TEMP              RACE#:

 JURY MEMBERS     JOE SASSI           (   )       MC   26 m  AIR:   2           01092007-2

                  DICK LOVEJOY        (   )       TC   30 m  SNOW   0

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

  1   13 FERESHETIAN, Justin                 JF2      HSB LEAVITT        :12:30.5   1.00

  2   16 RAMSEY, Welly                       WR1      HSB MT BLUE        :12:36.3   2.00

  3    3 ROWE, Derek                         DR2      HSB MT BLUE        :12:45.6   3.00

  4    2 GAGNON, Joe                         JG1      HSB JAY            :12:55.3   4.00

  5   17 MAFFEI, Craig                       CM9      HSB MARANACOOK     :13:06.0   5.00

  6   29 MARVINNEY, Kyle                     KM7      HSB MARANACOOK     :13:15.8   6.00

  7   36 HUNTINGTON, Nick                    NH1      HSB MARANACOOK     :13:29.4   7.00

  8   55 DIXON, Shem                         SD6      HSB MT ABRAM       :13:34.8   8.00

  9   33 SOLTAN, Danny                       DS1      HSB WINTHROP       :13:41.9   9.00

 10   26 DROUIN, Anthony                     AD2      HSB LEAVITT        :13:42.8  10.00

 

 11   31 TURNER, Lauren                      LT2      HSB LEAVITT        :13:44.6  11.00

 12   49 SPENCER, Casey                      CS6      HSB MARANACOOK     :13:51.7  12.00

 13   21 FISSETTE, Adam                      AF1      HSB MT BLUE        :13:53.4  13.00

 14   37 CULLENBERG, Kelton                  KC8      HSB MT BLUE        :13:55.2  14.00

 15    9 COWAN, Peter                        PC3      HSB GOULD ACAD     :13:58.1  15.00

 16   28 CARPENTER, Justin                   JC2      HSB WINTHROP       :14:06.9  16.00

 17   67 GRIFFIN, David                      DG5      HSB MARANACOOK     :14:17.3   0.00

 18   58 PELLERIN, Danny                     DP2      HSB LEAVITT        :14:26.7  18.00

 19   50 DAVIS, Ben                          BD1      HSB MT BLUE        :14:31.1   0.00

 20   56 WHITTEMORE, Sam                     SW4      HSB MARANACOOK     :14:36.7   0.00

 

 21   20 COTTRELL, Alex                      AC2      HSB WINTHROP       :14:41.8  21.00

 22   81 POULIN, Nolan                       NP3      HSB MARANACOOK     :14:42.3   0.00

 23   32 PARRETT, Jason                      JP7      HSB MT ABRAM       :14:45.7  23.00

 24   41 THERIAULT, Nate                     NT1      HSB LEAVITT        :14:46.3   0.00

 25   72 KREISMAN, Isaac                     IK2      HSB KENTS HILL     :14:48.9  25.00

 26   14 BARTER, Owen                        OB1      HSB GOULD ACAD     :14:50.6  26.00

 27   57 PRENTISS, Alex                      AP2      HSB MT BLUE        :14:55.5   0.00

 28   73 DAVIS, Fletcher                     FD4      HSB CAMDEN HILLS   :14:57.8  28.00

 29    5 SIERRA, Lt                          LS1      HSB LEAVITT        :15:00.4   0.00

 30   61 SMITH, Peter                        PS1      HSB MT BLUE        :15:06.8   0.00

 

 31   60 O'BRIEN, Tor                        TO1      HSB WINTHROP       :15:06.9  31.00

 32   39 ST  JOHN, Justin                    JS12     HSB OXFORD HILLS   :15:11.3  32.00

 33   69 WIEGMAN, Harry                      HW5      HSB LEAVITT        :15:16.5   0.00

 34    7 BEST, Cameron                       CB5      HSB MARANACOOK     :15:18.0   0.00

 35   18 POWERS, Ben                         BP3      HSB MTN VALLEY     :15:36.5  35.00

 36   24 TRUNDY, Ian                         IT2      HSB OXFORD HILLS   :15:36.5  36.00

 37   27 ZURHORST, Carl                      CZ1      HSB MTN VALLEY     :15:41.8  37.00

 38    8 MEJAIS, Chris                       CM3      HSB MTN VALLEY     :15:42.2  38.00

 39  100 DROUIN, Derek                       DD2      HSB LEAVITT        :15:44.8   0.00

 40    1 CARLETON, Andy                      AC23     HSB MT ABRAM       :15:47.8  40.00

 

 41   79 FOSTER, Jared                       JF3      HSB MT BLUE        :15:51.1   0.00

 42   71 TUTLIS, Simon                       ST1      HSB LEAVITT        :16:06.3   0.00

 43   77 PERRY, Tristan                      TP2      HSB LEAVITT        :16:13.3   0.00

 44   44 EUSDEN, Riley                       RE1      HSB OXFORD HILLS   :16:21.7  42.00

 45   98 MADORE, Cameron                     CM10     HSB MARANACOOK     :16:28.0   0.00

 46   86 ERVIN, Billy                        BE1      HSB MARANACOOK     :16:33.3   0.00

 47   43 CHILDS-MITCHELL, Luc                LC8      HSB GOULD ACAD     :16:33.6  43.00

 48   35 HARNDEN, Derek                      DH5      HSB GOULD ACAD     :16:34.3  44.00

 49   83 SMITH, Drake                        DS2      HSB LEAVITT        :16:41.2   0.00

 50   38 THERIAULT, Jordan                   JT1      HSB MTN VALLEY     :16:44.3  45.00

 

 51   54 BJORNLAND, Kristian                 KB13     HSB GOULD ACAD     :16:44.9   0.00

 52   65 GONNELLA, Paul                      PG2      HSB CAMDEN HILLS   :16:48.5  47.00

 53   42 SWEETSER, Joel                      JS2      HSB MTN VALLEY     :16:50.1   0.00

 54   82 MITCHELL, Tucker                    TM6      HSB MARANACOOK     :16:50.8   0.00

 55   62 RUGG, David                         DR4      HSB OXFORD HILLS   :16:51.2  49.00

 56   76 WILKENS, Nick                       NW8      HSB MT BLUE        :16:55.9   0.00

 57   59 MCLAREN, Drew                       DM2      HSB OXFORD HILLS   :16:58.7   0.00

 58   85 BOLDUC, Nick                        NB8      HSB OXFORD HILLS   :17:09.4   0.00

 59  105 SAREMI, Trevor                      TS4      HSB MARANACOOK     :17:13.6   0.00

 60   63 COUTURE, Max                        MC1      HSB JAY            :17:14.8  52.00

 

 61   46 DOUBLEDAY, Peter                    PD3      HSB CAMDEN HILLS   :17:14.9  53.00

 62   89 ADAMS, Travis                       TA1      HSB LEAVITT        :17:24.1   0.00

 63  102 STERN, David                        DS3      HSB MARANACOOK     :17:25.8   0.00

 64   66 KRANSLEY, John                      JK6      HSB GOULD ACAD     :17:32.0   0.00

 65   92 GOGGIN, Jeff                        JG9      HSB MARANACOOK     :17:41.1   0.00

 66  108 LONGFELLOW, Evan                    EL2      HSB MARANACOOK     :17:44.1   0.00

 67   80 ROLAND, Walter                      WR2      HSB OXFORD HILLS   :17:45.9   0.00

 68   74 JOHNSON, Tucker                     TJ2      HSB OXFORD HILLS   :17:52.6   0.00

 69   11 CARLETON, Jake                      JC16     HSB MT ABRAM       :18:00.0  57.00

 70   53 BLODGETT, Gabe                      GB3      HSB CAMDEN HILLS   :18:01.6  58.00

 

 71   19 GRENIER, Josh                       JG4      HSB OXFORD HILLS   :18:10.5   0.00

 72  103 BROWN, Paul                         PB2      HSB MARANACOOK     :18:25.4   0.00

 73   88 LANGBEHN, Carl                      CL1      HSB OXFORD HILLS   :19:19.5   0.00

 74  101 TRINH, Benett                       BT1      HSB LEAVITT        :19:44.0   0.00

 75   30 LITTLEFIELD, Devin                  DL4      HSB MT ABRAM       :19:49.8   0.00

 76   48 TIMBERLAKE, Trevor                  TT4      HSB LIVERMORE FAL  :20:31.5  60.00

 77  106 PELLERIN, Matt                      MP1      HSB LEAVITT        :20:35.5   0.00

 78    6 PIERCE, Kevin                       KP2      HSB CAMDEN HILLS   :21:17.6   0.00

 79   12 MIRABLE, Nick                       NM4      HSB CAMDEN HILLS   :21:27.3   0.00

 80   99 GILMORE, Justin                     JG12     HSB OXFORD HILLS   :21:29.4   0.00

 

 81   23 BAXTER, Andrew                      AB5      HSB CAMDEN HILLS   :21:35.0   0.00

 82   91 DUBOIS, Jeff                        JD15     HSB OXFORD HILLS   :21:58.3   0.00

 83   75 GOMBERG, Jake                       JG11     HSB WINTHROP       :22:02.2   0.00

 84   94 LOUQUE, Aaron                       AL2      HSB OXFORD HILLS   :22:25.9   0.00

 85  107 FOURNIER, Ryan                      RF4      HSB LEAVITT        :22:51.2   0.00

 86   10 HORSMAN, Kyle                       KH6      HSB WINTHROP       :22:54.9   0.00

 87   52 JACKSON, Ryan                       RJ1      HSB LIVERMORE FAL  :23:10.4  66.00

 88   40 COYLE, Casey                        CC13     HSB CAMDEN HILLS   :23:18.8   0.00

 89   25 LEE, Travis                         TL2      HSB GOULD ACAD     :26:24.5   0.00

    89

 

  89  01/09/2007            MT BLUE HIGH SCHOOL RACE MEN'S FREESTYLE 4.8K         

 

             Team Points

 

         Plc      Team          DIV   EVENT 1  

 

          1 Maranacook                 8   30.0

          2 Mt. Blue                   8   32.0

          3 Leavitt                    8   40.0

 

          4 Winthrop                   6   77.0

          5 Mt Abram                   5  128.0

          5 GOULD ACAD                 7  128.0

 

          7 Mountain Valley            5  155.0

          8 Oxford Hills               8  159.0

          9 CAMDEN HILLS               8  186.0